QuEST Global Services - N.A., Inc.
Windsor, CTFY2025–2026View wait time estimate →
Total cases
12
Pending (analyst review)
18
Approval rate
100%
Certified
12
Median wage
$117,021
PERM filings by fiscal year
Job titles
median wage$117k
- Project Leader3
- Lead Engineer2
- Senior Engineer2
- Technical Lead1
- Technical Architect1
- Others3
Worksite locations
- CT12
Pending cases — analyst review (18)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26177-...564 | Project Leader | 2026-06-26 | ANALYST REVIEW |
| G-100-26177-...630 | Lead Engineer | 2026-06-26 | ANALYST REVIEW |
| G-100-26177-...609 | Lead Engineer | 2026-06-26 | ANALYST REVIEW |
| G-100-26156-...499 | Senior Lead Engineer | 2026-06-05 | ANALYST REVIEW |
| G-100-26156-...648 | Lead Mechanical Design Engineer | 2026-06-05 | ANALYST REVIEW |
| G-100-26113-...234 | Technical Lead | 2026-04-23 | ANALYST REVIEW |
| G-100-26113-...310 | Technical Manager | 2026-04-23 | ANALYST REVIEW |
| G-100-26077-...750 | Software Engineer | 2026-03-18 | ANALYST REVIEW |
| G-100-26065-...918 | Senior Lead Engineer | 2026-03-06 | ANALYST REVIEW |
| G-100-25357-...090 | Lead Engineer | 2025-12-23 | ANALYST REVIEW |
| G-100-25357-...291 | Senior Engineer | 2025-12-23 | ANALYST REVIEW |
| G-100-25325-...607 | Project Leader | 2025-11-21 | ANALYST REVIEW |
| G-100-25325-...657 | Technical Architect | 2025-11-21 | ANALYST REVIEW |
| G-100-25318-...738 | Project Lead | 2025-11-14 | ANALYST REVIEW |
| G-100-25311-...236 | Software Developer | 2025-11-07 | ANALYST REVIEW |
| G-100-25255-...298 | Software Developer | 2025-09-12 | ANALYST REVIEW |
| G-100-25197-...680 | Technical Lead | 2025-07-16 | ANALYST REVIEW |
| G-100-25197-...723 | Network Security Engineer | 2025-07-16 | ANALYST REVIEW |
Recent cases (12)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24302-...457 | 2026-03-07 | Project Leader | Windsor, CT | $134,638 | Certified |
| G-100-24222-...778 | 2026-01-10 | Technical Lead | Windsor, CT | $115,690 | Certified |
| G-100-24190-...124 | 2025-12-08 | Lead Engineer | Windsor, CT | $88,130 | Certified |
| G-100-24190-...008 | 2025-12-08 | Technical Architect | Windsor, CT | $136,282 | Certified |
| G-100-24143-...921 | 2025-09-08 | Senior Engineer | Windsor, CT | $117,915 | Certified |
| G-100-23354-...239 | 2025-05-09 | Senior Engineer | Windsor, CT | $110,000 | Certified |
| G-100-23354-...297 | 2025-05-09 | Lead Engineer | Windsor, CT | $136,282 | Certified |
| G-100-23354-...392 | 2025-05-09 | Project Leader | Windsor, CT | $130,200 | Certified |
| G-100-23270-...517 | 2025-01-21 | Stress Engineer | Windsor, CT | $105,000 | Certified - Expired |
| G-100-23270-...295 | 2025-01-21 | Project Leader | Windsor, CT | $117,021 | Certified - Expired |
| G-100-23254-...582 | 2025-01-21 | Project Lead | Windsor, CT | $117,021 | Certified - Expired |
| G-100-23254-...510 | 2025-01-21 | Mechanical Engineer | Windsor, CT | $117,021 | Certified - Expired |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
