ROCKWELL COLLINS
Cedar Rapids, IOFY2021–2026View wait time estimate →
Total cases
233
Pending (analyst review)
36
Approval rate
91%
Certified
211
Median wage
$119,454
PERM filings by fiscal year
Job titles
median wage$119k
- Senior Engineer, Software Engineering28
- Senior Engineer, Systems Engineering15
- Principal Engineer, Software Engineering14
- Engineer II, Software Engineering12
- Principal Engineer, Systems Engineering8
- Others13
Worksite locations
- IA66
- FL24
- IO8
- OR2
Pending cases — analyst review (39)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26190-...195 | Senior Engineer, Software Engineering | 2026-07-09 | ANALYST REVIEW |
| G-100-26177-...331 | Senior Principal Engineer, Software Engineering | 2026-06-26 | ANALYST REVIEW |
| G-100-26174-...483 | Senior Engineer, Software Engineering | 2026-06-23 | ANALYST REVIEW |
| G-100-26173-...001 | Principal Engineer, Software Engineering | 2026-06-22 | ANALYST REVIEW |
| G-100-26162-...779 | Senior Engineer, Software Engineering | 2026-06-11 | ANALYST REVIEW |
| G-100-26162-...137 | Senior Engineer, Software Engineering | 2026-06-11 | ANALYST REVIEW |
| G-100-26155-...693 | Principal Engineer, Software Engineering | 2026-06-04 | ANALYST REVIEW |
| G-100-26153-...713 | Senior Engineer, Software Engineering | 2026-06-02 | ANALYST REVIEW |
| G-100-26152-...035 | Principal Engineer, Software Engineering | 2026-06-01 | ANALYST REVIEW |
| G-100-26146-...565 | Senior Principal Engineer, Software Engineering | 2026-05-26 | ANALYST REVIEW |
| G-100-26146-...851 | Principal Engineer, Software Engineering | 2026-05-26 | ANALYST REVIEW |
| G-100-26138-...079 | Principal Engineer, Software Engineering | 2026-05-18 | ANALYST REVIEW |
| G-100-26138-...253 | Principal Engineer, Systems Engineering | 2026-05-18 | ANALYST REVIEW |
| G-100-26131-...786 | Principal Engineer, Software Engineering | 2026-05-11 | ANALYST REVIEW |
| G-100-26119-...883 | Senior Engineer, Software Engineering | 2026-04-29 | ANALYST REVIEW |
| G-100-26113-...440 | Principal Engineer, Systems Engineering | 2026-04-23 | ANALYST REVIEW |
| G-100-26113-...430 | Principal Engineer, Systems Engineering | 2026-04-23 | ANALYST REVIEW |
| G-100-26113-...407 | Principal Engineer, Software Engineering | 2026-04-23 | ANALYST REVIEW |
| G-100-26109-...679 | Principal Engineer, Software Engineering | 2026-04-19 | ANALYST REVIEW |
| G-100-26104-...835 | Principal Engineer, Software Engineering | 2026-04-14 | ANALYST REVIEW |
| G-100-26090-...127 | Principal Engineer, Software Engineering | 2026-03-31 | ANALYST REVIEW |
| G-100-26078-...188 | Senior Engineer, Software Engineering | 2026-03-19 | ANALYST REVIEW |
| G-100-26076-...074 | Senior Principal Engineer, Systems Engineering | 2026-03-17 | ANALYST REVIEW |
| G-100-26075-...854 | Associate Director, Materials, Planning, SIOP | 2026-03-16 | ANALYST REVIEW |
| G-100-26071-...126 | Senior Engineer, Software Engineering | 2026-03-12 | ANALYST REVIEW |
| G-100-26071-...342 | Principal Engineer, Systems Engineering | 2026-03-12 | ANALYST REVIEW |
| G-100-26068-...570 | Principal Engineer, Systems Engineering | 2026-03-09 | ANALYST REVIEW |
| G-100-26068-...069 | Principal Engineer, Systems Engineering | 2026-03-09 | ANALYST REVIEW |
| G-100-26068-...753 | Principal Engineer, Systems Engineering | 2026-03-09 | ANALYST REVIEW |
| G-100-26061-...562 | Senior Engineer, Systems Engineering | 2026-03-02 | ANALYST REVIEW |
| G-100-25344-...738 | Engineer II, Software Engineering | 2025-12-10 | ANALYST REVIEW |
| G-100-25344-...804 | Principal Engineer, Project Engineering | 2025-12-10 | ANALYST REVIEW |
| G-100-25344-...768 | Senior Engineer, Systems Engineering | 2025-12-10 | ANALYST REVIEW |
| G-100-25269-...055 | Senior Engineer, Software Engineering | 2025-09-26 | ANALYST REVIEW |
| G-100-25254-...190 | Senior Engineer, Software Engineering | 2025-09-11 | ANALYST REVIEW |
| G-100-25240-...386 | Principal Engineer, Software Engineering | 2025-08-28 | ANALYST REVIEW |
| G-100-25177-...348 | Senior Engineer, Software Engineering | 2025-06-26 | RECONSIDERATION APPEALS |
| G-100-25163-...031 | Principal Engineer, Software Engineering | 2025-06-12 | RECONSIDERATION APPEALS |
| G-100-25154-...163 | Principal Engineer, Systems Engineering | 2025-06-03 | RFI ISSUED |
Recent cases (100)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24310-...664 | 2026-03-17 | Senior Engineer, Software Engineering | Cedar Rapids, IA | $105,539 | Certified |
| G-100-24285-...696 | 2026-03-04 | Principal Engineer, Systems Engineering | Cedar Rapids, IA | $105,539 | Certified |
| G-100-24278-...205 | 2026-03-04 | Senior Engineer, Software Engineering | Cedar Rapids, IA | $105,539 | Certified |
| G-100-24248-...354 | 2026-02-05 | Senior Engineer, Software Engineering | Cedar Rapids, IA | $119,454 | Certified |
| G-100-24264-...565 | 2026-02-05 | Senior Engineer, Systems Engineering | Cedar Rapids, IA | $108,139 | Certified |
| G-100-24270-...916 | 2026-02-05 | Engineer II, Software Engineering | Melbourne, FL | $106,267 | Certified |
| G-100-24264-...396 | 2026-02-05 | Senior Engineer, Systems Engineering | Cedar Rapids, IA | $108,139 | Certified |
| G-100-24272-...284 | 2026-02-05 | Senior Engineer, Software Engineering | Cedar Rapids, IA | $119,454 | Certified |
| G-100-24233-...328 | 2026-01-22 | Senior Engineer, Systems Engineering | Cedar Rapids, IA | $103,293 | Certified |
| G-100-24233-...276 | 2026-01-22 | Senior Engineer, Software Engineering | Cedar Rapids, IA | $119,454 | Certified |
| G-100-24233-...333 | 2026-01-22 | Engineer II, Software Engineering | Cedar Rapids, IA | $68,702 | Certified |
| G-100-24197-...274 | 2025-12-04 | Senior Engineer, Software Engineering | Cedar Rapids, IA | $119,454 | Certified |
| G-100-24187-...266 | 2025-12-03 | Principal Engineer, Systems Engineering | Cedar Rapids, IA | $96,366 | Certified |
| G-100-25310-...457 | 2025-11-18 | Principal Engineer, Software Engineering | Cedar Rapids, IA | $133,494 | Withdrawn |
| G-100-24178-...109 | 2025-11-07 | Senior Engineer, Software Engineering | Cedar Rapids, IA | $119,454 | Certified |
| G-100-24183-...218 | 2025-11-07 | Principal Engineer, Software Engineering | Cedar Rapids, IA | $100,734 | Certified |
| G-100-24177-...181 | 2025-09-29 | Engineer II, Systems Engineering | Cedar Rapids, IA | $76,502 | Certified |
| G-100-24173-...398 | 2025-09-26 | Senior Engineer, Systems Engineering | Melbourne, FL | $121,035 | Certified |
| G-100-24164-...701 | 2025-09-23 | Senior Engineer, Software Engineering | Cedar Rapids, IA | $119,454 | Certified |
| G-100-24163-...273 | 2025-09-22 | Senior Engineer, Software Engineering | Melbourne, FL | $140,962 | Certified |
| G-100-24162-...503 | 2025-09-22 | Senior Engineer, Software Engineering | Cedar Rapids, IA | $103,293 | Certified |
| G-100-24163-...080 | 2025-09-19 | Principal Engineer, Software Engineering | Cedar Rapids, IA | $119,454 | Certified |
| G-100-24158-...724 | 2025-09-19 | Principal Engineer, Systems Engineering | Cedar Rapids, IA | $96,366 | Certified |
| G-100-24155-...586 | 2025-09-18 | Senior Engineer, Software Engineering | Cedar Rapids, IA | $103,293 | Certified |
| G-100-24158-...723 | 2025-09-18 | Principal Engineer, Software Engineering | Cedar Rapids, IA | $119,454 | Certified |
| G-100-24155-...540 | 2025-09-06 | Senior Engineer, Systems Engineering | Cedar Rapids, IA | $103,293 | Certified |
| G-100-24128-...322 | 2025-08-30 | Senior Hardware Engineering Manager | Melbourne, FL | $150,000 | Certified |
| G-100-24151-...503 | 2025-08-30 | Senior Engineer, Systems Engineering | Cedar Rapids, IA | $96,366 | Certified |
| G-100-24152-...752 | 2025-08-30 | Senior Engineer, Software Engineering | Melbourne, FL | $140,962 | Certified |
| G-100-24152-...594 | 2025-08-30 | Engineer II, Software Engineering | Cedar Rapids, IA | $63,107 | Certified |
| G-100-25233-...895 | 2025-08-21 | Senior Engineer, Software Engineering | Cedar Rapids, IA | $126,090 | Withdrawn |
| G-100-24108-...213 | 2025-08-06 | Senior Engineer, Electrical & Electronics Engineering | Cedar Rapids, IA | $96,346 | Certified |
| G-100-24120-...122 | 2025-08-06 | Engineer II, Software Engineering | Cedar Rapids, IA | $85,613 | Certified |
| G-100-24110-...595 | 2025-08-06 | Engineer II, Systems Engineering | Cedar Rapids, IA | $86,700 | Certified |
| G-100-24113-...329 | 2025-08-06 | Senior Engineer, Software Engineering | Cedar Rapids, IA | $119,454 | Certified |
| G-100-24121-...893 | 2025-08-06 | Senior Engineer, Software Engineering | Cedar Rapids, IA | $103,293 | Certified |
| G-100-24102-...344 | 2025-08-06 | Engineer II, Software Engineering | Cedar Rapids, IA | $85,966 | Certified |
| G-100-24113-...363 | 2025-07-31 | Senior Engineer, Software Engineering | Cedar Rapids, IA | $103,293 | Certified |
| G-100-25135-...467 | 2025-07-18 | Senior Engineer, Systems Engineering | Cedar Rapids, IA | $105,539 | Withdrawn |
| G-100-24095-...089 | 2025-07-17 | Senior Engineer, Software Engineering | Cedar Rapids, IA | $102,544 | Withdrawn |
| G-100-24064-...093 | 2025-07-09 | Senior Engineer, Systems Engineering | Cedar Rapids, IA | $103,293 | Certified |
| G-100-24088-...099 | 2025-07-09 | Senior Engineer, Software Engineering | Cedar Rapids, IA | $110,000 | Certified |
| G-100-24159-...588 | 2025-07-07 | Senior Engineer, Software Engineering | Melbourne, FL | $140,962 | Withdrawn |
| G-100-24039-...113 | 2025-06-20 | Principal Engineer, Systems Engineering | Melbourne, FL | $125,923 | Certified |
| G-100-24029-...502 | 2025-05-30 | Engineer II, Software Engineering | Cedar Rapids, IA | $68,702 | Certified |
| G-100-24029-...236 | 2025-05-30 | Senior Engineer, Systems Engineering | Cedar Rapids, IA | $103,293 | Certified |
| G-100-24017-...993 | 2025-05-30 | Engineer II, Systems Engineering | Cedar Rapids, IA | $63,107 | Certified |
| G-100-24004-...010 | 2025-05-30 | Principal Engineer, Systems Engineering | Melbourne, FL | $125,570 | Certified |
| G-100-24009-...730 | 2025-05-30 | Principal Engineer, Software Engineering | Wilsonville, OR | $145,662 | Certified |
| G-100-24010-...025 | 2025-05-30 | Principal Engineer, Software Engineering | Cedar Rapids, IA | $121,000 | Certified |
| G-100-23324-...741 | 2025-03-27 | Principal Engineer, Software Engineering | Cedar Rapids, IA | $119,454 | Certified - Expired |
| G-100-23277-...055 | 2025-02-18 | Senior Systems Engineer | Melbourne, FL | $114,546 | Certified - Expired |
| G-100-23285-...286 | 2025-02-18 | Principal Engineer, Software Engineering | Cedar Rapids, IA | $138,029 | Certified - Expired |
| G-100-23278-...926 | 2025-02-18 | Senior Systems Engineer | Melbourne, FL | $114,546 | Certified - Expired |
| G-100-23282-...040 | 2025-02-18 | Senior Manager, Business Systems & Transformation | Cedar Rapids, IA | $153,899 | Certified - Expired |
| G-100-24162-...479 | 2025-02-11 | Senior Engineer, Software Engineering | Cedar Rapids, IA | $119,454 | Withdrawn |
| G-100-23257-...122 | 2025-01-29 | Principal Engineer, Systems Engineering | Cedar Rapids, IA | $114,700 | Certified - Expired |
| G-100-23245-...980 | 2025-01-29 | Senior Engineer, Software Engineering | Cedar Rapids, IA | $119,454 | Certified - Expired |
| G-100-23248-...505 | 2025-01-21 | Senior Engineer, Software Engineering | Cedar Rapids, IA | $119,454 | Certified - Expired |
| G-100-23251-...613 | 2025-01-21 | Senior Engineer, Software Engineering | Cedar Rapids, IA | $99,362 | Certified - Expired |
| G-100-23236-...044 | 2024-11-21 | Principal Engineer | Cedar Rapids, IA | $138,029 | Certified - Expired |
| G-100-23236-...753 | 2024-11-18 | Senior Engineer, Systems Engineering | CEDAR RAPIDS, IA | $138,029 | Certified - Expired |
| G-100-23216-...760 | 2024-11-18 | Principal Engineer, Systems Engineering | Melbourne, FL | $137,700 | Certified - Expired |
| G-100-23213-...068 | 2024-11-18 | Engineer III, Systems Engineering | CEDAR RAPIDS, IA | $100,575 | Certified - Expired |
| G-100-23215-...239 | 2024-11-18 | Senior Engineer, Software Engineering | CEDAR RAPIDS, IA | $138,029 | Certified - Expired |
| G-100-23233-...372 | 2024-11-18 | Senior Engineer, Software Engineering | Melbourne, FL | $130,062 | Certified - Expired |
| G-100-23233-...446 | 2024-11-18 | Engineer II, Software Engineering | Cedar Rapids, IA | $95,400 | Certified - Expired |
| G-100-24205-...632 | 2024-11-05 | Principal Engineer, Systems Engineering | Cedar Rapids, IA | $96,366 | Withdrawn |
| G-100-23205-...639 | 2024-09-11 | Principal Engineer, Software Engineering | Cedar Rapids, IA | $138,247 | Certified |
| G-100-23207-...685 | 2024-09-11 | Senior Manager, General Engineering | CEDAR RAPIDS, IA | $170,495 | Certified |
| G-100-23200-...725 | 2024-09-11 | Engineer II, Systems Engineering | Cedar Rapids, IA | $85,000 | Certified |
| G-100-23200-...983 | 2024-09-11 | Engineer II, Systems Engineering | CEDAR RAPIDS, IA | $87,447 | Certified |
| G-100-23202-...187 | 2024-09-11 | Engineer II, E&E Engineering | Melbourne, FL | $82,800 | Certified |
| G-100-23208-...385 | 2024-09-11 | Principal Engineer, Software Engineering | Cedar Rapids, IA | $138,029 | Certified |
| G-100-23195-...303 | 2024-09-11 | Principal Engineer, Software Engineering | Cedar Rapids, IA | $138,029 | Certified |
| G-100-23181-...627 | 2024-09-10 | Engineer I, Software Engineering | CEDAR RAPIDS, IA | $92,200 | Certified |
| G-100-23271-...587 | 2024-08-27 | Principal Engineer, Software Engineering | Cedar Rapids, IA | $99,362 | Withdrawn |
| G-100-24017-...005 | 2024-08-08 | Senior Engineer, Project Engineering | Wilsonville, OR | $113,818 | Withdrawn |
| G-100-23180-...471 | 2024-07-17 | Engineer II, Systems Engineering | CEDAR RAPIDS, IA | $103,314 | Certified |
| G-100-23174-...207 | 2024-07-17 | Senior Engineer, Software Engineering | Cedar Rapids, IA | $110,000 | Certified |
| G-100-23169-...303 | 2024-07-17 | Engineer II, Software Engineering | CEDAR RAPIDS, IA | $92,020 | Certified |
| A-23100-...136 | 2024-06-21 | Principal Engineer, Software Engineering | Melbourne, FL | $138,020 | Certified |
| A-23103-...973 | 2024-06-21 | Engineer II, Software Engineering | Cedar Rapids, IO | $87,200 | Certified |
| A-23093-...256 | 2024-05-10 | Senior Engineer, Electrical and Electronics Engineering | Melbourne, FL | $127,800 | Certified |
| A-23102-...346 | 2024-05-10 | Principal Engineer, Software Engineering | Melbourne, FL | $138,090 | Certified |
| A-23102-...510 | 2024-05-10 | Engineer II, Software Engineering | Cedar Rapids, IO | $90,108 | Certified |
| A-23012-...354 | 2024-04-11 | Engineer II, Software Engineering | CEDAR RAPIDS, IO | $91,378 | Certified |
| A-23058-...070 | 2024-03-25 | Engineer II, Systems Engineering | Cedar Rapids, IO | $145,320 | Certified-Expired |
| A-23058-...064 | 2024-03-25 | Engineer II, Electrical and Electronics Engineering | Melbourne, FL | $85,000 | Certified-Expired |
| A-23052-...310 | 2024-03-20 | Senior Engineer, Software Engineering | Melbourne, FL | $130,062 | Certified-Expired |
| A-23052-...314 | 2024-03-20 | Senior Engineer, Systems Engineering | Cedar Rapids, IO | $138,029 | Certified-Expired |
| A-23059-...531 | 2024-03-20 | Senior Engineer, Software Engineering | Cedar Rapids, IO | $138,029 | Certified-Expired |
| A-23037-...758 | 2024-03-13 | Senior Engineer, Systems Engineering | Melbourne, FL | $130,062 | Certified-Expired |
| A-22066-...075 | 2024-01-25 | Senior Engineer, Systems Engineering | CEDAR RAPIDS, IO | $125,570 | Certified-Expired |
| A-22251-...217 | 2024-01-12 | Senior Engineer, Systems Engineering | CEDAR RAPIDS, IO | $125,570 | Certified-Expired |
| A-21363-...661 | 2024-01-11 | Senior Engineer, Systems Engineering | Melbourne, FL | $112,500 | Certified-Expired |
| A-22286-...747 | 2024-01-10 | Engineer II, Software Engineering | Melbourne, FL | $87,026 | Certified-Expired |
| A-22250-...618 | 2023-12-22 | Engineer II, Systems Engineering | Melbourne, FL | $86,072 | Certified-Expired |
| A-22209-...403 | 2023-11-29 | Staff Engineer, Systems Engineering | Melbourne, FL | $133,400 | Certified-Expired |
| A-22299-...476 | 2023-11-02 | Principal Engineer, E&E Engineering | Melbourne, FL | $130,000 | Certified-Expired |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
