SCHNEIDER ELECTRIC USA, INC.
Franklin, TEFY2021–2026View wait time estimate →
Total cases
119
Pending (analyst review)
34
Approval rate
97%
Certified
116
Median wage
$108,597
PERM filings by fiscal year
Job titles
median wage$109k
- Senior Application Engineer3
- Staff Application Engineer2
- Senior Project Manager2
- Senior Software Design Engineer2
- Mechanical Engineer2
- Others9
Worksite locations
- MA33
- TE21
- TN14
- TX8
- IL5
- NO4
- MO3
- OH3
Pending cases — analyst review (34)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26155-...688 | Manufacturing Program Manager | 2026-06-04 | ANALYST REVIEW |
| G-100-26114-...569 | MCB Project Engineer | 2026-04-24 | ANALYST REVIEW |
| G-100-26091-...317 | Engineering Supervisor | 2026-04-01 | ANALYST REVIEW |
| G-100-26091-...170 | Manufacturing Manager | 2026-04-01 | ANALYST REVIEW |
| G-100-26049-...027 | Project Engineering Supervisor | 2026-02-18 | ANALYST REVIEW |
| G-100-26014-...075 | Supply Chain Performance Leader | 2026-01-14 | ANALYST REVIEW |
| G-100-26009-...994 | Senior Kronos Application Lead | 2026-01-09 | ANALYST REVIEW |
| G-100-25356-...529 | Engineering Supervisor | 2025-12-22 | ANALYST REVIEW |
| G-100-25351-...350 | Automation Controls Engineer | 2025-12-17 | ANALYST REVIEW |
| G-100-25350-...402 | Senior Microgrid Engineer | 2025-12-16 | ANALYST REVIEW |
| G-100-25328-...543 | Strategy and Offer Management Director | 2025-11-24 | ANALYST REVIEW |
| G-100-25325-...274 | Offer Procurement Leader | 2025-11-21 | ANALYST REVIEW |
| G-100-25318-...531 | Manufacturing Engineer | 2025-11-14 | ANALYST REVIEW |
| G-100-25317-...301 | Principal Application Engineer | 2025-11-13 | ANALYST REVIEW |
| G-100-25314-...770 | OEM HVACR Business Development Manager | 2025-11-10 | ANALYST REVIEW |
| G-100-25314-...832 | Principal, MCAD-ESCAD-ETO Solutions Architect | 2025-11-10 | ANALYST REVIEW |
| G-100-25311-...250 | Warehouse Engineer | 2025-11-07 | ANALYST REVIEW |
| G-100-25308-...003 | Expert Data Solution Architect Data Platforms | 2025-11-04 | ANALYST REVIEW |
| G-100-25308-...874 | Logistics Buyer - NAM - Procurement | 2025-11-04 | ANALYST REVIEW |
| G-100-26061-...183 | SP Business Finance Controller | 2025-10-22 | ANALYST REVIEW |
| G-100-25273-...273 | Senior Infrastructure Security Engineer | 2025-09-30 | ANALYST REVIEW |
| G-100-25273-...037 | Senior Project Manager | 2025-09-30 | ANALYST REVIEW |
| G-100-25255-...142 | BI Architect | 2025-09-12 | ANALYST REVIEW |
| G-100-25253-...816 | Software, Senior Design Engineer | 2025-09-10 | ANALYST REVIEW |
| G-100-25238-...452 | Senior Firmware Engineer | 2025-08-26 | ANALYST REVIEW |
| G-100-25237-...364 | AI Solutions Architect | 2025-08-25 | ANALYST REVIEW |
| G-100-25227-...088 | Regional Project Manager | 2025-08-15 | ANALYST REVIEW |
| G-100-25227-...406 | Demand Planner, Supply Chain Planning | 2025-08-15 | ANALYST REVIEW |
| G-100-25220-...628 | Offer Technical Lead | 2025-08-08 | ANALYST REVIEW |
| G-100-25219-...586 | SAP Power User – Downstream Supply Chain Planning | 2025-08-07 | ANALYST REVIEW |
| G-100-25212-...793 | Technical Product Owner | 2025-07-31 | ANALYST REVIEW |
| G-100-25211-...617 | Automation Leader NAM | 2025-07-30 | ANALYST REVIEW |
| G-100-25202-...713 | Global Internal Auditor, Americas | 2025-07-21 | ANALYST REVIEW |
| G-100-25197-...674 | Digital Install Base and Supply Chain Product Owner | 2025-07-16 | ANALYST REVIEW |
Recent cases (100)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24313-...443 | 2026-03-31 | Supply Chain Planning – End to End Transformation Expert | Franklin, TN | $126,610 | Certified |
| G-100-24324-...215 | 2026-03-27 | Regional Lean Expert | Franklin, TN | $115,482 | Certified |
| G-100-24295-...407 | 2026-03-06 | Senior Electromechanical Engineer | Franklin, TN | $82,909 | Certified |
| G-100-24292-...193 | 2026-03-06 | Advanced Manufacturing Engineer, Automation & IT | Franklin, TN | $115,482 | Certified |
| G-100-24285-...383 | 2026-03-05 | Senior Application Engineer | Westmont, IL | $134,576 | Certified |
| G-100-24283-...377 | 2026-03-05 | Quality Engineer | Columbia, MO | $81,328 | Certified |
| G-100-24261-...200 | 2026-02-07 | Senior Principal Architect, Big Data | Boston, MA | $169,104 | Certified |
| G-100-24260-...833 | 2026-02-07 | Expert, Release Train Engineer | Franklin, TN | $94,286 | Certified |
| G-100-24260-...122 | 2026-02-07 | Channel Strategy Manager | Westmont, IL | $92,976 | Certified |
| G-100-24261-...102 | 2026-02-07 | Manufacturing Senior Engineer | Columbia, MO | $110,656 | Certified |
| G-100-24248-...929 | 2026-02-05 | Offer Procurement Leader | Franklin, TN | $77,875 | Certified |
| G-100-24248-...836 | 2026-02-05 | Supply Chain Planning Regional Subject Matter Expert | Franklin, TN | $127,899 | Certified |
| G-100-25104-...202 | 2026-01-23 | Strategy Sr. Analyst | Boston, MA | $81,224 | Withdrawn |
| G-100-24234-...766 | 2026-01-16 | Business Finance Controller - Digital Supply Chain | Franklin , TN | $181,834 | Certified |
| G-100-24232-...505 | 2026-01-16 | Advanced Product Owner | Morrisville, NC | $117,437 | Certified |
| G-100-24232-...030 | 2026-01-16 | Staff Application Engineer | Houston, TX | $163,051 | Certified |
| G-100-24232-...995 | 2026-01-16 | Senior Project Manager | Boston, MA | $128,627 | Certified |
| G-100-24226-...885 | 2026-01-16 | ESXP Solution Marketing Leader | Westmont, IL | $92,976 | Certified |
| G-100-24218-...996 | 2026-01-12 | Senior Mechanical Engineer | West Chester, OH | $82,742 | Certified |
| G-100-24212-...007 | 2025-12-16 | Senior Team Leader - Technical Principal Engineer¿ | Andover, MA | $127,858 | Certified |
| G-100-24206-...348 | 2025-12-11 | Engineering Support, Senior Engineer | Hopkins, SC | $97,677 | Certified |
| G-100-24204-...677 | 2025-12-10 | Offer Creation Manager | Andover, MA | $141,773 | Certified |
| G-100-24199-...056 | 2025-12-09 | Circularity Senior Program Manager | Boston, MA | $88,171 | Certified |
| G-100-24170-...171 | 2025-09-19 | OEM Business Development Specialist | San Antonio, TX | $107,037 | Certified |
| G-100-24163-...587 | 2025-09-19 | V2 - Strategic Accounts Sales Executive, US Services | Houston, TX | $173,139 | Certified |
| G-100-24166-...479 | 2025-09-19 | Senior Application Engineer | Overland Park, KS | $85,842 | Certified |
| G-100-24169-...635 | 2025-09-19 | Project Procurement Leader | Andover, MA | $141,149 | Certified |
| G-100-24179-...285 | 2025-09-19 | Regional Upstream Planning Manager | Franklin, TN | $127,899 | Certified |
| G-100-24124-...093 | 2025-09-11 | Digital Program Director | Boston, MA | $227,552 | Denied |
| G-100-24149-...354 | 2025-09-11 | Senior Manager, Electronics & CTO | Franklin, TN | $133,099 | Denied |
| G-100-24142-...600 | 2025-09-02 | Senior Electrical Engineer | North Haven, CT | $121,472 | Certified |
| G-100-24043-...254 | 2025-08-04 | Senior Software Design Engineer | Andover, MA | $150,197 | Certified |
| G-100-24096-...421 | 2025-08-04 | EcoStruxure Automation Expert Regional Consultant | Andover, MA | $108,992 | Certified |
| G-100-24051-...590 | 2025-06-23 | SE INTEL Technical Product Owner | Boston, MA | $144,040 | Certified |
| G-100-23338-...715 | 2025-05-01 | *See Addendum - Electromechanics/Electrotechnology, Principa | Cedar Rapids, IA | $108,971 | Certified |
| G-100-23348-...370 | 2025-04-29 | Customer Support Expert | Andover, MA | $90,136 | Certified |
| G-100-23319-...112 | 2025-04-28 | Application Engineer | Franklin, TN | $74,131 | Certified |
| G-100-23320-...566 | 2025-04-10 | Mechanical Engineer | Smyrna, TN | $79,456 | Certified |
| G-100-23305-...405 | 2025-04-09 | Senior Project Manager | Austin, TX | $87,443 | Certified |
| G-100-23320-...514 | 2025-04-09 | Senior Application Engineer | Morrisville, NC | $88,608 | Certified |
| G-100-23331-...998 | 2025-04-09 | Senior Software Integrations Developer | Carrollton, TX | $134,992 | Certified |
| G-100-23321-...198 | 2025-04-04 | Procurement Sourcing Leader | Columbia, MO | $128,544 | Certified - Expired |
| G-100-23318-...871 | 2025-04-04 | Embedded SW Engineer, Senior | Lake Forest, CA | $147,410 | Certified - Expired |
| G-100-23319-...023 | 2025-04-04 | Offer Manager Wiser US Software | Franklin, TN | $153,088 | Certified - Expired |
| G-100-23319-...165 | 2025-04-04 | Software Technical Manager | Andover, MA | $150,197 | Certified - Expired |
| G-100-23282-...095 | 2025-03-11 | Senior Analyst - Collaboration Services | Boston, MA | $113,547 | Certified - Expired |
| G-100-23283-...703 | 2025-02-28 | Sr. Application Engineer | El Paso, TX | $70,616 | Certified - Expired |
| G-100-23278-...745 | 2025-02-27 | Senior Technical Assistance Engineer | El Paso, TX | $75,109 | Certified - Expired |
| G-100-23282-...635 | 2025-02-26 | Solution Architect | Boston, MA | $132,434 | Certified - Expired |
| G-100-23282-...306 | 2025-02-24 | Strategic Planning Sr. Manager | Foxboro, MA | $141,877 | Certified - Expired |
| G-100-23278-...159 | 2025-02-20 | Sr. Product Owner - Digital Engineering | Boston, MA | $140,109 | Certified - Expired |
| G-100-23290-...503 | 2025-02-19 | Product Owner - Global Technology | Andover, MA | $132,434 | Certified - Expired |
| G-100-23257-...236 | 2025-01-26 | Data Quality Expert, Data Governance & Quality | Boston, MA | $132,434 | Certified - Expired |
| G-100-23269-...469 | 2025-01-22 | Senior Product Optimization Engineer | El Paso, TX | $90,459 | Certified - Expired |
| G-100-23263-...423 | 2025-01-21 | Project Design Leader | Smyrna, TN | $108,784 | Certified - Expired |
| A-23039-...837 | 2024-05-13 | Commercial Support Offer Manager | Knightdale, NO | $108,597 | Certified |
| A-22333-...804 | 2024-04-12 | Senior Quality Engineer | Smyrna, TE | $65,146 | Certified |
| A-22262-...508 | 2024-02-26 | Mechanical Engineer | West Chester, OH | $60,050 | Certified-Expired |
| A-22263-...424 | 2024-02-12 | Customer Satisfaction & Quality Manager | Smyrna, TE | $121,243 | Certified-Expired |
| A-22054-...874 | 2024-02-07 | Business Development Manager | Andover, MA | $76,440 | Certified-Expired |
| A-22043-...760 | 2024-01-24 | Senior Software Designer | Franklin, TE | $109,595 | Certified-Expired |
| A-22237-...568 | 2023-12-21 | IOT Platform, Project Design Leader | Andover, MA | $139,922 | Certified-Expired |
| A-22262-...464 | 2023-12-19 | Senior Software Design Engineer | Andover, MA | $139,922 | Certified-Expired |
| A-22235-...813 | 2023-10-25 | Home & Distribution Division NAM Hub controller | Franklin, TE | $95,763 | Certified-Expired |
| A-22263-...445 | 2023-10-20 | Senior Buyer, Logistics | FRANKLIN, TE | $111,197 | Certified-Expired |
| A-22263-...477 | 2023-10-10 | Solution Architect | Boston, MA | $101,899 | Certified-Expired |
| A-22236-...822 | 2023-09-28 | Senior Manager, Control Tower | Franklin, TE | $106,392 | Certified |
| A-22159-...981 | 2023-09-01 | Product Engineer (Continuous Engineer) | Cedar Rapids, IO | $77,875 | Certified |
| A-22250-...757 | 2023-08-24 | H&D NAM Offer Procurement Leader | Cedar Rapids, IO | $151,029 | Certified |
| A-22125-...640 | 2023-07-19 | Sr. Electrical Engineer | West Chester, OH | $91,187 | Certified |
| A-22159-...014 | 2023-05-16 | Technical Architect | Franklin, TE | $81,411 | Certified |
| A-22074-...449 | 2023-02-09 | Senior Computer Integration Engineer | Franklin, TE | $100,027 | Certified-Expired |
| A-22073-...753 | 2023-02-09 | Plant Procurement Leader | Foxborough, MA | $120,307 | Certified-Expired |
| A-22044-...840 | 2023-02-08 | Offer Firmware Lead | Knightdale, NO | $172,016 | Certified-Expired |
| A-22075-...051 | 2023-02-08 | COE Controller, Digital Energy | Foxboro, MA | $130,104 | Certified-Expired |
| A-22075-...107 | 2023-01-26 | Senior Test Automation Engineer | Franklin, TE | $53,102 | Certified-Expired |
| A-22011-...137 | 2023-01-24 | Technical Product Owner | Franklin, TE | $100,027 | Certified-Expired |
| A-22011-...154 | 2023-01-24 | Planning Controller | Carrollton, TE | $106,267 | Certified-Expired |
| A-21236-...252 | 2022-12-14 | Application Marketer | Knightdale, NO | $118,964 | Certified-Expired |
| A-21337-...993 | 2022-12-14 | Project Manager – Technology Platforms | Boston, MA | $107,598 | Certified-Expired |
| A-21337-...942 | 2022-11-23 | Financial Analyst | Westmont, IL | $50,773 | Certified-Expired |
| A-21328-...953 | 2022-11-22 | Senior Software Test Engineer | Andover, MA | $88,005 | Certified-Expired |
| A-21329-...987 | 2022-11-22 | Software QA & Validation Engineer | Andover, MA | $68,432 | Certified-Expired |
| A-21328-...578 | 2022-11-22 | Senior Salesforce Developer | Franklin, TE | $100,027 | Certified-Expired |
| A-21329-...959 | 2022-11-09 | Senior Software Test Engineer | Andover, MA | $88,005 | Certified-Expired |
| A-21207-...198 | 2022-09-29 | Senior Salesforce Developer | FRANKLIN, TE | $110,573 | Certified |
| A-21315-...443 | 2022-09-26 | Customer Solution Manager | Andover, MA | $122,699 | Certified |
| A-21236-...167 | 2022-07-12 | Ecostruxure Competency Center Consultant | Andover, MA | $120,390 | Certified |
| A-21271-...741 | 2022-06-27 | Product Configuration Engineer | Franklin, TE | $96,263 | Certified |
| A-21204-...454 | 2022-05-18 | Energy Automation Engineer | Houston, TE | $111,446 | Certified |
| A-21179-...474 | 2022-03-23 | Technical Product Owner | Franklin, TE | $97,386 | Certified-Expired |
| A-21158-...951 | 2022-03-08 | Logistics Flow Engineer | Franklin, TE | $78,312 | Certified-Expired |
| A-21165-...515 | 2022-01-20 | Supply Chain Transformation Expert - Multi Country | Franklin, TE | $96,907 | Certified-Expired |
| A-21147-...671 | 2022-01-19 | Senior Business Analyst | Franklin, TE | $69,534 | Certified-Expired |
| A-21076-...164 | 2021-12-13 | Sr. Director of Product Management & Portfolio | Andover, MA | $190,174 | Certified-Expired |
| A-21074-...963 | 2021-11-05 | Sr Manager- Strategic Marketing | Knightdale, NO | $180,835 | Certified-Expired |
| A-21062-...791 | 2021-10-19 | Staff Application Engineer | El Paso, TE | $72,717 | Certified-Expired |
| A-20350-...198 | 2021-09-20 | Offer Manager | Boston, MA | $145,912 | Certified |
| A-21007-...618 | 2021-09-20 | Senior Financial Analyst | Schaumburg, IL | $64,376 | Certified |
| A-20323-...478 | 2021-08-04 | Senior Systems Engineer | Franklin, TE | $110,573 | Certified |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
