SEMICONDUCTOR COMPONENTS INDUSTRIES, LLC
Phoenix, ARFY2021–2026View wait time estimate →
Total cases
96
Pending (analyst review)
38
Approval rate
79%
Certified
76
Median wage
$103,980
PERM filings by fiscal year
Job titles
median wage$104k
- Applications Engineer2
- Data Analyst2
- Principal Engineer2
- Staff Engineer2
- Automotive Application Engineer2
- Others8
Worksite locations
- AR37
- AZ18
- CA15
- NY6
- ID6
- OR5
- TX2
- PE2
Pending cases — analyst review (39)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26166-...449 | Data Scientist | 2026-06-15 | ANALYST REVIEW |
| G-100-26152-...236 | Senior Analog Engineer | 2026-06-01 | ANALYST REVIEW |
| G-100-26152-...207 | Supply and Inventory Planner | 2026-06-01 | ANALYST REVIEW |
| G-100-26152-...767 | Manager Principal, Project | 2026-06-01 | ANALYST REVIEW |
| G-100-26152-...762 | Staff Product Engineer | 2026-06-01 | ANALYST REVIEW |
| G-100-26146-...464 | Product Engineer | 2026-05-26 | ANALYST REVIEW |
| G-100-26140-...587 | Analog Engineer | 2026-05-20 | ANALYST REVIEW |
| G-100-26139-...042 | Data Analyst | 2026-05-19 | ANALYST REVIEW |
| G-100-26126-...441 | Energy Analyst | 2026-05-06 | ANALYST REVIEW |
| G-100-26118-...317 | Analyst Principal, Sales Operations | 2026-04-28 | ANALYST REVIEW |
| G-100-26110-...576 | Director, Assurance & Trust (GRC) | 2026-04-20 | ANALYST REVIEW |
| G-100-26021-...945 | Principal Architect | 2026-01-21 | ANALYST REVIEW |
| G-100-26007-...920 | Senior Planner/Production Scheduler | 2026-01-07 | ANALYST REVIEW |
| G-100-25339-...502 | Analyst Staff, Systems | 2025-12-05 | ANALYST REVIEW |
| G-100-25339-...475 | Process Integration Engineer, Technical Ladder | 2025-12-05 | ANALYST REVIEW |
| G-100-25339-...528 | Automotive Field Applications Engineer | 2025-12-05 | ANALYST REVIEW |
| G-100-25338-...328 | Analyst Staff, Product Marketing | 2025-12-04 | ANALYST REVIEW |
| G-100-25337-...581 | Materials Planner | 2025-12-03 | ANALYST REVIEW |
| G-100-25330-...900 | Materials Planner | 2025-11-26 | ANALYST REVIEW |
| G-100-25325-...097 | Project Manager | 2025-11-21 | ANALYST REVIEW |
| G-100-25324-...999 | Inventory Operations Manager | 2025-11-20 | ANALYST REVIEW |
| G-100-25322-...068 | Staff Product Engineer | 2025-11-18 | ANALYST REVIEW |
| G-100-25309-...306 | Analyst Staff, Business Process | 2025-11-05 | ANALYST REVIEW |
| G-100-25309-...835 | Process Integration Engineer, Technical Ladder | 2025-11-05 | ANALYST REVIEW |
| G-100-25309-...757 | Sourcing Manager - External Foundry Services | 2025-11-05 | ANALYST REVIEW |
| G-100-25309-...306 | Analyst Staff, Financial | 2025-11-05 | ANALYST REVIEW |
| G-100-25309-...447 | Product Manager | 2025-11-05 | ANALYST REVIEW |
| G-100-25309-...633 | Materials Planner | 2025-11-05 | ANALYST REVIEW |
| G-100-25309-...264 | Staff Design Engineer | 2025-11-05 | ANALYST REVIEW |
| G-100-25309-...209 | Principal Engineer, Package Development Engineer | 2025-11-05 | ANALYST REVIEW |
| G-100-25307-...169 | Analyst Staff, Business Process | 2025-11-03 | ANALYST REVIEW |
| G-100-25273-...954 | Senior Data Scientist | 2025-09-30 | ANALYST REVIEW |
| G-100-25232-...608 | Principal Digital Product Owner | 2025-08-20 | ANALYST REVIEW |
| G-100-25230-...277 | Logistics & Distribution Systems Analyst | 2025-08-18 | ANALYST REVIEW |
| G-100-25211-...641 | Applications Manager | 2025-07-30 | ANALYST REVIEW |
| G-100-25210-...893 | Engineer Principal, Test_TL | 2025-07-29 | ANALYST REVIEW |
| G-100-25196-...999 | Engineer Senior Principal, Silicon Development | 2025-07-15 | ANALYST REVIEW |
| G-100-25195-...690 | DIR, Project/Program Mgmt_TL | 2025-07-14 | ANALYST REVIEW |
| G-100-25154-...926 | Principal Design Engineer | 2025-06-03 | RECONSIDERATION APPEALS |
Recent cases (96)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24326-...163 | 2026-03-30 | Capacity Planning Data Analyst | Scottsdale, AZ | $68,390 | Certified |
| G-100-24249-...409 | 2026-03-11 | Senior Principal Applications Engineer | Scottsdale, AZ | $145,725 | Certified |
| G-100-24291-...668 | 2026-03-04 | IT Security Analyst (Information Security Engineer) | Scottsdale, AZ | $89,502 | Certified |
| G-100-24285-...873 | 2026-03-04 | Analyst Principal, IT Security | Scottsdale, AZ | $131,477 | Certified |
| G-100-24284-...516 | 2026-03-04 | Corporate Pricing Business Analyst | Scottsdale, AZ | $95,000 | Certified |
| G-100-24270-...405 | 2026-02-06 | Applications Engineer | San Jose, CA | $180,003 | Certified |
| G-100-24264-...975 | 2026-02-06 | Senior Security Operations Analyst | Scottsdale, AZ | $110,490 | Certified |
| G-100-25148-...422 | 2026-02-05 | Senior Solution Analyst - Supply Chain | Scottsdale, AZ | $92,102 | Withdrawn |
| G-100-25177-...005 | 2026-02-03 | Data Analyst | Scottsdale, AZ | $94,557 | Withdrawn |
| G-100-24226-...354 | 2026-01-18 | Engineer Principal, Process Integration_TL | Hopewell Junction, NY | $135,000 | Certified |
| G-100-24185-...130 | 2025-12-01 | Engineer, Process_TL | Hopewell Junction, NY | $68,702 | Certified |
| G-100-24163-...299 | 2025-09-25 | BU Planning Manager | Scottsdale, AZ | $87,797 | Certified |
| G-100-24166-...470 | 2025-09-25 | Principal Failure Analysis Engineer | Scottsdale, AZ | $118,477 | Certified |
| G-100-24159-...959 | 2025-09-19 | Staff Applications Engineer | Scottsdale, AZ | $103,730 | Withdrawn |
| G-100-24135-...952 | 2025-09-03 | Design Engineer | Scottsdale, AZ | $105,518 | Certified |
| G-100-25190-...631 | 2025-08-18 | Senior Project Manager | San Jose, CA | $151,091 | Withdrawn |
| G-100-24109-...870 | 2025-08-01 | Principal Engineer | Hopewell Junction, NY | $121,659 | Certified |
| G-100-24032-...614 | 2025-06-25 | Senior Image Test Algorithm Development Engineer | San Jose, CA | $107,702 | Certified |
| G-100-24059-...550 | 2025-06-24 | Principal Systems Mechanical Engineer | Scottsdale, AZ | $111,821 | Certified |
| G-100-24025-...520 | 2025-06-02 | Sr. Principal Product Marketing Engineer | Richardson, TX | $172,723 | Certified |
| G-100-24018-...030 | 2025-05-30 | Engineer, Principal, Production Test_TL | Hopewell Junction, NY | $121,659 | Certified |
| G-100-24023-...364 | 2025-05-30 | Oracle eBS Finance Systems Analyst | Scottsdale, AZ | $125,278 | Certified |
| G-100-24005-...826 | 2025-05-29 | Section Manager for Product Engineering | Scottsdale, AZ | $118,477 | Certified |
| G-100-24277-...740 | 2025-04-09 | Industrial Engineer | Scottsdale, AZ | $85,675 | Withdrawn |
| G-100-25021-...724 | 2025-04-03 | Principal Engineer (Engineer Principal, Analog_TL) | Corvallis, OR | $122,013 | Withdrawn |
| G-100-24166-...176 | 2025-03-26 | Senior Process Engineer | Hopewell Junction, NY | $108,742 | Withdrawn |
| G-100-24171-...834 | 2025-03-26 | Engineer, Process Engineering | Hopewell Junction, NY | $88,712 | Withdrawn |
| G-100-23285-...940 | 2025-02-19 | Sr. Systems Analyst | Scottsdale, AZ | $110,634 | Certified - Expired |
| G-100-23291-...047 | 2025-02-18 | Engineer Staff, Applications | Richardson, TX | $96,110 | Certified - Expired |
| G-100-23233-...634 | 2025-01-13 | Analog Design Engineer | Bedford, NH | $131,352 | Certified - Expired |
| G-100-23221-...368 | 2024-11-26 | Staff Engineer | Corvallis, OR | $96,000 | Certified - Expired |
| G-100-23223-...327 | 2024-11-25 | Engineer, Materials Science | Phoenix, AZ | $105,954 | Certified - Expired |
| A-23086-...893 | 2024-06-14 | Sr. Database Developer | Scottsdale, AR | $136,552 | Certified |
| A-23087-...170 | 2024-06-06 | Senior Product Engineer | San Jose, CA | $98,555 | Certified |
| A-23068-...851 | 2024-01-24 | System Solutions Architect – Global Supply Chain | Scottsdale, AR | $114,837 | Withdrawn |
| A-22277-...195 | 2024-01-09 | Software/Business Intelligence (BI) Developer | Phoenix, AR | $95,883 | Certified-Expired |
| A-22340-...289 | 2023-11-30 | Product Line Manager | Phoenix, AR | $121,805 | Certified-Expired |
| A-22277-...103 | 2023-09-13 | Automotive Field Application Engineer | Livonia, MI | $83,262 | Certified |
| A-22202-...582 | 2023-07-10 | Senior Analyst, Systems TL | Phoenix, AR | $94,951 | Certified |
| A-22209-...752 | 2023-05-30 | Systems Analyst | Phoenix, AR | $94,951 | Certified |
| A-22186-...318 | 2023-04-18 | Analyst Sr., Systems TL | Phoenix, AR | $50,107 | Certified |
| A-22159-...577 | 2023-03-29 | Engineer Principal, Software QA_TL | Santa Clara, CA | $134,235 | Certified-Expired |
| A-22098-...181 | 2023-01-19 | Analyst Staff, Systems | Phoenix, AR | $67,995 | Certified-Expired |
| A-22039-...699 | 2023-01-13 | Manager Product Engineering | Santa Clara, CA | $153,748 | Certified-Expired |
| A-22207-...920 | 2022-12-01 | Engineer Senior, Design Layout TL | San Jose, CA | $120,320 | Withdrawn |
| A-22004-...449 | 2022-10-26 | Pixel Design Engineer | Meridian, ID | $109,470 | Certified-Expired |
| A-21190-...562 | 2022-10-20 | Engineer Senior, Applications TL | San Jose, CA | $166,026 | Denied |
| A-22117-...112 | 2022-10-04 | Yield Device Engineer | Pocatello, ID | $79,060 | Withdrawn |
| A-22020-...603 | 2022-09-22 | Staff Engineer | Hopewell Junction, NE | $115,086 | Certified |
| A-21270-...303 | 2022-08-22 | Automotive Application Engineer | Phoenix, AR | $83,907 | Certified |
| A-21328-...866 | 2022-07-11 | Staff, Evaluation Engineer | Sunnyvale, CA | $126,131 | Certified |
| A-21301-...105 | 2022-05-31 | Design Engineer II | East Greenwich, RH | $104,998 | Certified |
| A-21281-...343 | 2022-05-20 | Staff System Administrator | Phoenix, AR | $78,187 | Certified |
| A-21277-...500 | 2022-05-10 | Programmer TL | Phoenix, AR | $105,269 | Certified |
| A-21284-...923 | 2022-04-25 | Firmware Engineer | Santa Clara, CA | $130,894 | Certified |
| A-21266-...940 | 2022-04-25 | Principal Engineer, Software Development | San Jose, CA | $150,000 | Certified |
| A-21273-...603 | 2022-04-20 | Principal Engineer | Phoenix, AR | $107,182 | Certified |
| A-21266-...113 | 2022-04-19 | Senior Principal Engineer | Phoenix, AR | $120,973 | Certified |
| A-21263-...390 | 2022-04-11 | Programmer | Phoenix, AR | $83,637 | Certified |
| A-21263-...191 | 2022-04-11 | Analyst, Systems TL | Phoenix, AR | $83,637 | Certified |
| A-21267-...827 | 2022-03-30 | Analyst Staff, Systems TL | Phoenix, AR | $105,123 | Certified-Expired |
| A-21258-...734 | 2022-03-30 | Analyst Staff, HRIS | Phoenix, AR | $105,123 | Certified-Expired |
| A-21237-...077 | 2022-03-23 | Oracle Financial Systems Analyst | Phoenix, AR | $100,000 | Certified-Expired |
| A-21243-...553 | 2022-03-23 | Principal Electronic Design Engineer | Phoenix, AR | $106,392 | Certified-Expired |
| A-21246-...070 | 2022-03-21 | Staff Systems Analyst | Phoenix, AR | $83,637 | Withdrawn |
| A-21218-...550 | 2022-02-10 | Senior Business Analyst | Meridian, ID | $58,323 | Withdrawn |
| A-20205-...241 | 2022-02-09 | Software Engineer | Beaverton, OR | $68,765 | Certified-Expired |
| A-21237-...236 | 2022-02-04 | Design Evaluation & Characterization Engineer | Phoenix, AR | $106,392 | Withdrawn |
| A-21334-...352 | 2022-01-19 | Senior Business Analyst | Phoenix, AR | $63,170 | Withdrawn |
| A-21258-...003 | 2022-01-13 | Senior Design Engineer | Phoenix, AR | $86,466 | Withdrawn |
| A-21298-...139 | 2022-01-06 | Data Engineer | Phoenix, AR | $78,187 | Withdrawn |
| A-21110-...347 | 2021-10-25 | Senior Manager, Product Marketing | San Jose, CA | $199,701 | Certified-Expired |
| A-21119-...308 | 2021-10-22 | E-Test Engineer | Pocatello, ID | $74,152 | Certified-Expired |
| A-21106-...236 | 2021-09-21 | Software Engineer | Beaverton, OR | $73,757 | Certified |
| A-21004-...654 | 2021-08-19 | Engineer II, Applications | Phoenix, AR | $83,949 | Certified |
| A-21078-...520 | 2021-08-17 | Programmer (TL) | Phoenix, AR | $101,109 | Certified |
| A-20155-...161 | 2021-08-11 | Engineer, Design | Phoenix, AR | $79,331 | Withdrawn |
| A-21021-...586 | 2021-07-29 | Application Engineer | Mountain Top, PE | $91,312 | Certified |
| A-20269-...145 | 2021-06-10 | Sr. Member of the Technical Staff, Process Development Engineering | SUNNYVALE, CA | $195,000 | Certified |
| A-20296-...595 | 2021-05-28 | Applications Engineer | Phoenix, AR | $79,331 | Certified |
| A-20315-...359 | 2021-05-27 | Manager, Sr. Reliability Engineering | Phoenix, AR | $112,694 | Certified |
| A-20314-...354 | 2021-05-24 | Analyst Staff | Phoenix, AR | $75,754 | Certified |
| A-20276-...762 | 2021-05-24 | Principal Engineer, Product Marketing | Phoenix, AR | $91,416 | Certified |
| A-20252-...972 | 2021-05-13 | Engineer II, Product Engineering | Meridian, ID | $76,045 | Certified |
| A-20254-...994 | 2021-04-27 | Staff, Business Process Analyst | Phoenix, AR | $90,200 | Certified |
| A-20231-...438 | 2021-04-14 | Product Engineer | Santa Clara, CA | $111,634 | Certified |
| A-20241-...572 | 2021-04-14 | Automotive Application Engineer | Phoenix, AR | $106,870 | Certified |
| A-20203-...238 | 2021-03-15 | Data Scientist | Phoenix, AR | $55,702 | Certified-Expired |
| A-20205-...281 | 2021-03-05 | Engineer Senior, Design | Corvallis, OR | $108,389 | Certified-Expired |
| A-20202-...643 | 2021-03-05 | Data Analyst | Phoenix, AR | $48,776 | Certified-Expired |
| A-20134-...023 | 2021-02-16 | Characterization Engineer | Meridian, ID | $76,045 | Certified-Expired |
| A-20132-...914 | 2021-02-16 | GLOBAL ACCOUNT MANAGER | SANTA CLARA, CA | $91,750 | Certified-Expired |
| A-20349-...113 | 2021-02-02 | Application Engineer | Mountain Top, PE | $91,312 | Withdrawn |
| A-20160-...116 | 2021-01-26 | Analyst Staff, Systems_TL | Phoenix, AR | $104,229 | Certified-Expired |
| A-20160-...120 | 2020-12-16 | IT Audit Manager | Phoenix, AR | $164,154 | Certified-Expired |
| A-20153-...475 | 2020-12-10 | Process Engineer II | South Portland, MA | $76,461 | Certified-Expired |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
