Sentech Services, Inc
Arlington, TNFY2025–2026View wait time estimate →
Total cases
19
Pending (analyst review)
179
Approval rate
0%
Certified
0
Median wage
$28,891
PERM filings by fiscal year
Job titles
median wage$29k
- Helpers-Production Workers19
Worksite locations
- TN10
- TX9
Pending cases — analyst review (50)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-200-26180-...308 | Helpers-Production Workers | 2026-06-29 | ANALYST REVIEW |
| G-200-26177-...603 | Helpers-Production Workers | 2026-06-26 | ANALYST REVIEW |
| G-200-26174-...371 | Helpers-Production Workers | 2026-06-23 | ANALYST REVIEW |
| G-200-26174-...374 | Helpers-Production Workers | 2026-06-23 | ANALYST REVIEW |
| G-200-26168-...581 | Helpers-Production Workers | 2026-06-17 | ANALYST REVIEW |
| G-200-26168-...580 | Helpers-Production Workers | 2026-06-17 | ANALYST REVIEW |
| G-200-26163-...260 | Helpers-Production Workers | 2026-06-12 | ANALYST REVIEW |
| G-200-26162-...847 | Helpers-Production Workers | 2026-06-11 | ANALYST REVIEW |
| G-200-26156-...679 | Helpers-Production Workers | 2026-06-05 | ANALYST REVIEW |
| G-200-26156-...701 | Helpers-Production Workers | 2026-06-05 | ANALYST REVIEW |
| G-200-26149-...824 | Helpers-Production Workers | 2026-05-29 | ANALYST REVIEW |
| G-200-26149-...822 | Helpers-Production Workers | 2026-05-29 | ANALYST REVIEW |
| G-200-26149-...821 | Helpers-Production Workers | 2026-05-29 | ANALYST REVIEW |
| G-200-26149-...823 | Helpers-Production Workers | 2026-05-29 | ANALYST REVIEW |
| G-200-26149-...826 | Helpers-Production Workers | 2026-05-29 | ANALYST REVIEW |
| G-200-26149-...825 | Helpers-Production Workers | 2026-05-29 | ANALYST REVIEW |
| G-200-26141-...141 | Helpers-Production Workers | 2026-05-21 | ANALYST REVIEW |
| G-200-26141-...539 | Helpers-Production Workers | 2026-05-21 | ANALYST REVIEW |
| G-200-26141-...141 | Helpers-Production Workers | 2026-05-21 | ANALYST REVIEW |
| G-200-26141-...124 | Helpers-Production Workers | 2026-05-21 | ANALYST REVIEW |
| G-200-26140-...925 | Helpers-Production Workers | 2026-05-20 | ANALYST REVIEW |
| G-200-26140-...895 | Helpers-Production Workers | 2026-05-20 | ANALYST REVIEW |
| G-200-26133-...230 | Helpers-Production Workers | 2026-05-13 | ANALYST REVIEW |
| G-200-26133-...281 | Helpers-Production Workers | 2026-05-13 | ANALYST REVIEW |
| G-200-26133-...061 | Helpers-Production Workers | 2026-05-13 | ANALYST REVIEW |
| G-200-26132-...628 | Helpers-Production Workers | 2026-05-12 | ANALYST REVIEW |
| G-200-26132-...634 | Helpers-Production Workers | 2026-05-12 | ANALYST REVIEW |
| G-200-26132-...629 | Helpers-Production Workers | 2026-05-12 | ANALYST REVIEW |
| G-200-26128-...235 | Helpers-Production Workers | 2026-05-08 | ANALYST REVIEW |
| G-200-26128-...234 | Helpers-Production Workers | 2026-05-08 | ANALYST REVIEW |
| G-200-26117-...577 | Helpers-Production Workers | 2026-04-27 | ANALYST REVIEW |
| G-200-26117-...571 | Helpers-Production Workers | 2026-04-27 | ANALYST REVIEW |
| G-200-26117-...576 | Helpers-Production Workers | 2026-04-27 | ANALYST REVIEW |
| G-200-26107-...548 | Helpers-Production Workers | 2026-04-17 | ANALYST REVIEW |
| G-200-26107-...557 | Helpers-Production Workers | 2026-04-17 | ANALYST REVIEW |
| G-200-26107-...558 | Helpers-Production Workers | 2026-04-17 | ANALYST REVIEW |
| G-200-26107-...555 | Helpers-Production Workers | 2026-04-17 | ANALYST REVIEW |
| G-200-26107-...556 | Helpers-Production Workers | 2026-04-17 | ANALYST REVIEW |
| G-200-26100-...901 | Helpers-Production Workers | 2026-04-10 | ANALYST REVIEW |
| G-200-26100-...423 | Helpers-Production Workers | 2026-04-10 | ANALYST REVIEW |
| G-200-26100-...460 | Helpers-Production Workers | 2026-04-10 | ANALYST REVIEW |
| G-200-26100-...461 | Helpers-Production Workers | 2026-04-10 | ANALYST REVIEW |
| G-200-26084-...110 | Helpers-Production Workers | 2026-03-25 | ANALYST REVIEW |
| G-200-26084-...108 | Helpers-Production Workers | 2026-03-25 | ANALYST REVIEW |
| G-200-26084-...102 | Helpers-Production Workers | 2026-03-25 | ANALYST REVIEW |
| G-200-26084-...239 | Helpers-Production Workers | 2026-03-25 | ANALYST REVIEW |
| G-200-26078-...998 | Helpers-Production Workers | 2026-03-19 | ANALYST REVIEW |
| G-200-26078-...996 | Helpers-Production Workers | 2026-03-19 | ANALYST REVIEW |
| G-200-26078-...994 | Helpers-Production Workers | 2026-03-19 | ANALYST REVIEW |
| G-200-26078-...013 | Helpers-Production Workers | 2026-03-19 | ANALYST REVIEW |
Recent cases (19)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-200-26084-...101 | 2026-03-25 | Helpers-Production Workers | Dallas, TX | $30,368 | Withdrawn |
| G-200-26078-...995 | 2026-03-24 | Helpers-Production Workers | Dallas, TX | $30,368 | Withdrawn |
| G-200-25311-...634 | 2025-11-07 | Helpers-Production Workers | Dallas, TX | $28,662 | Withdrawn |
| G-200-25196-...772 | 2025-07-15 | Helpers-Production Workers | Dallas, TX | $28,662 | Withdrawn |
| G-200-25174-...425 | 2025-06-25 | Helpers-Production Workers | Dallas, TX | $28,662 | Withdrawn |
| G-200-25175-...926 | 2025-06-25 | Helpers-Production Workers | Dallas, TX | $28,662 | Withdrawn |
| G-200-25113-...248 | 2025-05-27 | Helpers-Production Workers | Arlington, TN | $28,891 | Withdrawn |
| G-200-25113-...276 | 2025-05-27 | Helpers-Production Workers | Arlington, TN | $28,891 | Withdrawn |
| G-200-25113-...296 | 2025-05-27 | Helpers-Production Workers | Arlington, TN | $28,891 | Withdrawn |
| G-200-25113-...303 | 2025-05-27 | Helpers-Production Workers | Arlington, TN | $28,891 | Withdrawn |
| G-200-25113-...242 | 2025-04-23 | Helpers-Production Workers | Arlington, TN | $28,891 | Withdrawn |
| G-200-25113-...267 | 2025-04-23 | Helpers-Production Workers | Arlington, TN | $28,891 | Withdrawn |
| G-200-25044-...491 | 2025-03-13 | Helpers-Production Workers | Arlington, TN | $28,991 | Withdrawn |
| G-200-25064-...903 | 2025-03-05 | Helpers-Production Workers | Dallas, TX | $28,662 | Withdrawn |
| G-200-25042-...079 | 2025-02-11 | Helpers-Production Workers | Arlington, TN | $28,891 | Withdrawn |
| G-200-25036-...186 | 2025-02-11 | Helpers-Production Workers | Dallas, TX | $28,662 | Withdrawn |
| G-200-25042-...069 | 2025-02-11 | Helpers-Production Workers | Arlington, TN | $28,891 | Withdrawn |
| G-200-25037-...282 | 2025-02-11 | Helpers-Production Workers | Dallas, TX | $28,662 | Withdrawn |
| G-200-25042-...157 | 2025-02-11 | Helpers-Production Workers | Arlington, TN | $28,891 | Withdrawn |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
