SPARKSOFT CORPORATION
Columbia, MAFY2021–2026View wait time estimate →
Total cases
56
Pending (analyst review)
0
Approval rate
100%
Certified
56
Median wage
$100,000
PERM filings by fiscal year
Job titles
median wage$100k
- Software Engineer32
- Business Analyst6
- Software Developer4
- Data Analyst2
- Human Resource Specialist1
- Others5
Worksite locations
- MA42
- MD12
Recent cases (54)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24159-...262 | 2025-09-18 | Software Engineer | Columbia, MD | $165,000 | Certified |
| G-100-24171-...472 | 2025-09-18 | Software Engineer | Columbia, MD | $116,000 | Certified |
| G-100-24163-...012 | 2025-09-18 | Software Engineer | Columbia, MD | $165,000 | Certified |
| G-100-24162-...274 | 2025-09-18 | Software Engineer | Columbia, MD | $116,000 | Certified |
| G-100-24161-...451 | 2025-09-18 | Software Engineer | Columbia, MD | $165,000 | Certified |
| G-100-24137-...819 | 2025-09-02 | Software Engineer | Columbia, MD | $116,000 | Certified |
| G-100-24101-...750 | 2025-08-08 | Software Engineer | Columbia, MD | $116,000 | Certified |
| G-100-24094-...891 | 2025-08-05 | Human Resource Specialist | Columbia, MD | $94,000 | Certified |
| G-100-23293-...546 | 2025-03-10 | Software Engineer | Columbia, MD | $111,000 | Certified - Expired |
| G-100-23270-...461 | 2025-01-31 | Database Administrator | Columbia, MD | $141,000 | Certified - Expired |
| G-100-23205-...188 | 2024-10-04 | Software Engineer | Columbia, MD | $111,000 | Certified - Expired |
| G-100-23206-...394 | 2024-10-04 | Software Engineer | Columbia, MD | $111,000 | Certified - Expired |
| A-23004-...199 | 2024-03-04 | Software Engineer | Columbia, MA | $111,000 | Certified-Expired |
| A-23004-...161 | 2024-02-28 | Software Engineer | Columbia, MA | $111,000 | Certified-Expired |
| A-22257-...458 | 2024-01-10 | Software Engineer | Columbia, MA | $111,000 | Certified-Expired |
| A-22342-...812 | 2023-12-20 | Software Engineer | Columbia, MA | $111,000 | Certified-Expired |
| A-22332-...710 | 2023-12-20 | Software Engineer | Columbia, MA | $111,000 | Certified-Expired |
| A-22257-...537 | 2023-10-04 | Software Engineer | Columbia, MA | $111,000 | Certified-Expired |
| A-22258-...321 | 2023-10-04 | Software Engineer | Columbia, MA | $111,000 | Certified-Expired |
| A-22294-...929 | 2023-09-29 | Software Engineer | Columbia, MA | $111,000 | Certified |
| A-22259-...954 | 2023-09-26 | Software Quality Test Engineer | Columbia, MA | $139,500 | Certified |
| A-22195-...236 | 2023-04-26 | Computer Systems Architect | Columbia, MA | $95,500 | Certified |
| A-21342-...119 | 2022-09-02 | Software Engineer | Columbia, MA | $140,500 | Certified |
| A-21337-...053 | 2022-08-31 | Software Engineer | Columbia, MA | $140,500 | Certified |
| A-21300-...122 | 2022-08-29 | Business Analyst | Columbia, MA | $90,000 | Certified |
| A-21302-...364 | 2022-07-20 | Business Analyst | Columbia, MA | $90,000 | Certified |
| A-21315-...667 | 2022-07-14 | Software Engineer | Columbia, MA | $140,500 | Certified |
| A-21300-...330 | 2022-07-13 | Business Analyst | Columbia, MA | $80,000 | Certified |
| A-21314-...752 | 2022-07-01 | Software Developer | Columbia, MA | $100,000 | Certified |
| A-21174-...937 | 2021-12-03 | Software Engineer | Columbia, MA | $94,500 | Certified-Expired |
| A-21161-...412 | 2021-11-30 | Software Developer | Columbia, MA | $94,500 | Certified-Expired |
| A-21161-...094 | 2021-11-30 | Software Engineer | Columbia, MA | $98,000 | Certified-Expired |
| A-21124-...590 | 2021-10-28 | Software Developer | Columbia, MA | $94,500 | Certified-Expired |
| A-21105-...639 | 2021-10-21 | Software Developer | Columbia, MA | $94,500 | Certified-Expired |
| A-21105-...474 | 2021-10-20 | Software Engineer | Columbia, MA | $98,000 | Certified-Expired |
| A-21105-...403 | 2021-10-20 | Sr. Business Analyst | Columbia, MA | $100,000 | Certified-Expired |
| A-21097-...163 | 2021-10-14 | Software Engineer | Columbia, MA | $94,500 | Certified-Expired |
| A-21053-...327 | 2021-10-05 | Software Engineer | Columbia, MA | $98,000 | Certified-Expired |
| A-21053-...291 | 2021-09-20 | Software Engineer | Columbia, MA | $98,000 | Certified |
| A-21053-...460 | 2021-09-20 | Software Engineer | Columbia, MA | $98,000 | Certified |
| A-21049-...544 | 2021-09-20 | Software Engineer | Columbia, MA | $98,000 | Certified |
| A-21041-...089 | 2021-08-02 | Software Engineer | Columbia, MA | $97,000 | Certified |
| A-21041-...110 | 2021-08-02 | Software Engineer | Columbia, MA | $97,000 | Certified |
| A-21041-...928 | 2021-08-02 | Software Engineer | Columbia, MA | $97,000 | Certified |
| A-21025-...450 | 2021-07-20 | Finance Administrator | Columbia, MA | $60,000 | Certified |
| A-21025-...222 | 2021-07-19 | Business Analyst | Columbia, MA | $94,500 | Certified |
| A-20328-...395 | 2021-06-10 | Business Analyst | Columbia, MA | $91,000 | Certified |
| A-20315-...130 | 2021-05-26 | Data Analyst | Columbia, MA | $66,000 | Certified |
| A-20260-...416 | 2021-05-24 | Business Analyst | Columbia, MA | $91,000 | Certified |
| A-20260-...314 | 2021-05-24 | Data Analyst | Columbia, MA | $66,000 | Certified |
| A-20126-...509 | 2020-11-05 | Project Manger | Columbia, MA | $140,000 | Certified-Expired |
| A-20092-...003 | 2020-11-02 | Business/ Requirements Analyst | Columbia, MA | $95,000 | Certified-Expired |
| A-20087-...096 | 2020-10-27 | Data Architect | Columbia, MA | $125,000 | Certified-Expired |
| A-20087-...193 | 2020-10-15 | Project Manager | Columbia, MA | $140,000 | Certified-Expired |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
