SYNECHRON
New York, NEFY2021–2026View wait time estimate →
Total cases
437
Pending (analyst review)
19
Approval rate
98%
Certified
430
Median wage
$136,427
PERM filings by fiscal year
Job titles
median wage$136k
- Sr. Software Developer23
- Computer Systems Engineer13
- Quality Assurance Analyst10
- IT Project Manager10
- Business Systems Analyst9
- Others26
Worksite locations
- NY97
- NE3
Pending cases — analyst review (22)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26188-...838 | Sr. Software Developer | 2026-07-07 | ANALYST REVIEW |
| G-100-26153-...500 | Sr. Software Developer | 2026-06-02 | ANALYST REVIEW |
| G-100-26153-...913 | Software Developer | 2026-06-02 | ANALYST REVIEW |
| G-100-26141-...962 | Sr. Software Developer | 2026-05-21 | ANALYST REVIEW |
| G-100-26141-...455 | Sr. Software Developer | 2026-05-21 | ANALYST REVIEW |
| G-100-26131-...700 | Sr. Software Developer | 2026-05-11 | ANALYST REVIEW |
| G-100-26131-...603 | Sr. Software Developer | 2026-05-11 | ANALYST REVIEW |
| G-100-26131-...226 | Software Developer | 2026-05-11 | ANALYST REVIEW |
| G-100-26124-...165 | Sr. Software Developer | 2026-05-04 | ANALYST REVIEW |
| G-100-26124-...323 | Sr. Quality Assurance Analyst | 2026-05-04 | ANALYST REVIEW |
| G-100-26119-...766 | Sr. Database Architect | 2026-04-29 | ANALYST REVIEW |
| G-100-25358-...072 | Software Developer | 2025-12-24 | ANALYST REVIEW |
| G-100-25259-...694 | IT Project Manager (Quality Assurance) | 2025-09-16 | ANALYST REVIEW |
| G-100-25255-...575 | Software Developer | 2025-09-12 | ANALYST REVIEW |
| G-100-25254-...320 | Computer Systems Engineer | 2025-09-11 | ANALYST REVIEW |
| G-100-25253-...331 | Software Developer | 2025-09-10 | ANALYST REVIEW |
| G-100-25251-...980 | Software Developer | 2025-09-08 | ANALYST REVIEW |
| G-100-25247-...659 | Software Developer | 2025-09-04 | ANALYST REVIEW |
| G-100-25240-...946 | Sr. Software Developer | 2025-08-28 | ANALYST REVIEW |
| G-100-25105-...751 | Software Developer | 2025-04-15 | RECONSIDERATION APPEALS |
| G-100-25098-...948 | Computer Systems Engineer | 2025-04-08 | RECONSIDERATION APPEALS |
| G-100-25098-...646 | Computer Systems Engineer | 2025-04-08 | RECONSIDERATION APPEALS |
Recent cases (100)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24307-...324 | 2026-03-12 | Quality Assurance Analyst | NEW YORK, NY | $143,021 | Certified |
| G-100-24277-...487 | 2026-03-02 | Sr. Software Developer | New York, NY | $169,229 | Certified |
| G-100-24276-...787 | 2026-03-02 | Sr. Quality Assurance Analyst | New York , NY | $143,021 | Certified |
| G-100-24277-...457 | 2026-03-02 | Sr. Software Developer | New York, NY | $169,229 | Certified |
| G-100-24269-...144 | 2026-02-09 | IT Project Manager | New York, NY | $101,587 | Certified |
| G-100-24269-...129 | 2026-02-09 | Sr. Software Developer | New York, NY | $169,229 | Certified |
| G-100-24262-...559 | 2026-02-09 | Quality Assurance Analyst | NEW YORK, NY | $143,021 | Certified |
| G-100-24268-...094 | 2026-02-09 | Sr. Quality Assurance Analyst | New York , NY | $143,021 | Certified |
| G-100-24274-...829 | 2026-02-09 | Sr. Quality Assurance Analyst | New York , NY | $143,021 | Certified |
| G-100-24240-...175 | 2026-01-28 | Network Engineer | NEW YORK, NY | $172,515 | Certified |
| G-100-24234-...799 | 2026-01-27 | Quality Assurance Analyst | NEW YORK, NY | $143,021 | Certified |
| G-100-24246-...743 | 2026-01-22 | Computer Systems Engineer | NEW YORK, NY | $169,229 | Certified |
| G-100-24160-...227 | 2026-01-15 | Computer Systems Engineer | NEW YORK, NY | $147,285 | Certified |
| G-100-24228-...315 | 2026-01-14 | Computer Systems Engineer | NEW YORK, NY | $169,229 | Certified |
| G-100-24199-...518 | 2025-12-05 | Sr. Software Developer | New York, NY | $169,229 | Certified |
| G-100-24199-...595 | 2025-12-05 | Sr. Software Developer | New York, NY | $169,229 | Certified |
| G-100-24199-...696 | 2025-12-05 | Sr. Software Developer | New York, NY | $169,229 | Certified |
| G-100-24207-...400 | 2025-12-05 | Sr. Software Developer | New York, NY | $169,229 | Certified |
| G-100-24199-...100 | 2025-12-04 | Sr. Quality Assurance Analyst | New York , NY | $143,021 | Certified |
| G-100-24212-...598 | 2025-12-04 | Business Systems Analyst | NEW YORK, NY | $147,285 | Certified |
| G-100-24199-...901 | 2025-12-04 | Sr. Software Developer | New York, NY | $169,229 | Certified |
| G-100-24207-...876 | 2025-12-04 | Computer Systems Analyst | NEW YORK, NY | $147,285 | Certified |
| G-100-24199-...809 | 2025-12-04 | Sr. Software Developer | New York, NY | $169,229 | Certified |
| G-100-24206-...178 | 2025-12-04 | Computer Systems Analyst | NEW YORK, NY | $147,285 | Certified |
| G-100-24199-...009 | 2025-12-04 | Sr. Software Developer | New York, NY | $169,229 | Certified |
| G-100-24200-...753 | 2025-12-04 | Computer Systems Engineer - PEGA | NEW YORK, NY | $169,229 | Certified |
| G-100-24155-...285 | 2025-09-06 | Computer Systems Engineer | NEW YORK, NY | $147,285 | Certified |
| G-100-24135-...090 | 2025-08-26 | Sr. Software Developer | New York, NY | $169,229 | Certified |
| G-100-24141-...101 | 2025-08-26 | Quality Assurance Tester | New York, NY | $121,285 | Certified |
| G-100-24136-...355 | 2025-08-26 | Computer Systems Engineer | NEW YORK, NY | $147,285 | Certified |
| G-100-24134-...520 | 2025-08-26 | IT Project Manager | NEW YORK, NY | $101,587 | Certified |
| G-100-24123-...962 | 2025-08-26 | Quality Assurance Tester | New York, NY | $121,285 | Certified |
| G-100-24079-...954 | 2025-07-28 | Computer Systems Engineer | NEW YORK, NY | $147,285 | Certified |
| G-100-24036-...809 | 2025-06-18 | Quality Assurance Analyst | NEW YORK, NY | $143,021 | Certified |
| G-100-24047-...508 | 2025-06-18 | Computer Systems Engineer | NEW YORK, NY | $104,125 | Certified |
| G-100-24045-...989 | 2025-06-18 | Business Systems Analyst | NEW YORK, NY | $147,285 | Certified |
| G-100-24047-...500 | 2025-06-18 | IT Project Manager | NEW YORK, NY | $157,768 | Certified |
| G-100-24039-...471 | 2025-06-18 | Computer Systems Engineer | NEW YORK, NY | $169,229 | Certified |
| G-100-24017-...391 | 2025-06-03 | Computer Systems Engineer | NEW YORK, NY | $147,285 | Certified |
| G-100-24025-...282 | 2025-06-03 | Computer Systems Engineer | NEW YORK, NY | $169,229 | Certified |
| G-100-24027-...299 | 2025-06-03 | Computer Systems Engineer | NEW YORK, NY | $169,229 | Certified |
| G-100-24031-...816 | 2025-06-03 | IT Project Manager | NEW YORK, NY | $157,768 | Certified |
| G-100-24010-...554 | 2025-06-03 | IT Project Manager - QC | NEW YORK, NY | $139,693 | Certified |
| G-100-24025-...623 | 2025-06-03 | Computer Systems Engineer | NEW YORK, NY | $169,229 | Certified |
| G-100-24008-...089 | 2025-06-03 | Software Developer | NEW YORK, NY | $169,229 | Certified |
| G-100-24019-...429 | 2025-06-03 | Quality Assurance Analyst | NEW YORK, NY | $143,021 | Certified |
| G-100-24016-...262 | 2025-06-03 | Computer Systems Engineer | NEW YORK, NY | $169,229 | Certified |
| G-100-23361-...443 | 2025-05-05 | Systems Analyst (Computers) | New York, NY | $82,555 | Certified |
| G-100-23335-...770 | 2025-05-05 | Business Systems Analyst | NEW YORK, NY | $138,590 | Certified |
| G-100-23229-...892 | 2025-04-29 | Systems Analyst | NEW YORK, NY | $157,477 | Certified |
| G-100-23284-...121 | 2025-03-05 | Business Systems Analyst | NEW YORK, NY | $138,590 | Certified - Expired |
| G-100-23261-...210 | 2025-02-25 | IT Project Manager | New York, NY | $92,290 | Certified - Expired |
| G-100-23263-...770 | 2025-01-30 | Sr. Software Developer | New York, NY | $157,477 | Certified - Expired |
| G-100-23262-...175 | 2025-01-30 | Sr. Software Developer | New York, NY | $157,477 | Certified - Expired |
| G-100-23248-...839 | 2025-01-30 | Sr. IT Project Manager | New York, NY | $139,693 | Certified - Expired |
| G-100-23266-...969 | 2025-01-30 | IT Project Manager | NEW YORK, NY | $139,693 | Certified - Expired |
| G-100-23269-...848 | 2025-01-30 | Sr. Software Developer | New York, NY | $157,477 | Certified - Expired |
| G-100-23249-...094 | 2025-01-30 | IT Project Manager | New York, NY | $92,290 | Certified - Expired |
| G-100-23251-...380 | 2025-01-30 | Systems Analyst | NEW YORK, NY | $157,477 | Certified - Expired |
| G-100-23261-...118 | 2025-01-30 | Sr. Software Developer | New York, NY | $157,477 | Certified - Expired |
| G-100-23252-...575 | 2025-01-30 | IT Project Manager | NEW YORK, NY | $139,693 | Certified - Expired |
| G-100-23261-...195 | 2025-01-30 | Sr. Software Developer | New York, NY | $157,477 | Certified - Expired |
| G-100-23264-...763 | 2025-01-30 | IT Project Manager | NEW YORK, NY | $139,693 | Certified - Expired |
| G-100-23237-...825 | 2024-12-02 | Sr. Software Developer | New York, NY | $157,477 | Certified - Expired |
| G-100-23222-...204 | 2024-12-02 | Business Systems Analyst | NEW YORK, NY | $138,590 | Certified - Expired |
| G-100-23236-...061 | 2024-12-02 | Computer Systems Analyst | NEW YORK, NY | $138,590 | Certified - Expired |
| G-100-23235-...593 | 2024-12-02 | Systems Analyst | NEW YORK, NY | $138,590 | Certified - Expired |
| G-100-23234-...834 | 2024-12-02 | Computer Systems Analyst | NEW YORK, NY | $138,590 | Certified - Expired |
| G-100-23236-...525 | 2024-12-02 | Software Developer | NEW YORK, NY | $157,477 | Certified - Expired |
| G-100-23236-...019 | 2024-11-27 | Business Systems Analyst | NEW YORK, NY | $138,590 | Certified - Expired |
| G-100-23234-...854 | 2024-11-27 | Computer Systems Analyst | NEW YORK, NY | $138,590 | Certified - Expired |
| G-100-23230-...242 | 2024-11-27 | Sr. Software Developer | New York, NY | $157,477 | Certified - Expired |
| G-100-23236-...320 | 2024-11-26 | Business Analyst | NEW YORK, NY | $138,590 | Certified - Expired |
| G-100-23220-...412 | 2024-11-26 | Systems Analyst | NEW YORK, NY | $157,477 | Certified - Expired |
| G-100-23236-...489 | 2024-11-26 | Business Systems Analyst | NEW YORK, NY | $99,323 | Certified - Expired |
| G-100-23243-...596 | 2024-11-26 | Sr. Software Developer | New York, NY | $157,477 | Certified - Expired |
| G-100-23234-...007 | 2024-11-26 | Computer Systems Analyst | NEW YORK, NY | $138,590 | Certified - Expired |
| G-100-23220-...399 | 2024-11-25 | Quality Assurance Analyst | NEW YORK, NY | $140,005 | Certified - Expired |
| G-100-23221-...764 | 2024-11-25 | Business Systems Analyst | NEW YORK, NY | $138,590 | Certified - Expired |
| G-100-23234-...623 | 2024-11-25 | Data Warehouse Architect | NEW YORK, NY | $163,758 | Certified - Expired |
| G-100-23219-...205 | 2024-11-25 | Quality Assurance Analyst | NEW YORK, NY | $140,005 | Certified - Expired |
| G-100-23220-...440 | 2024-11-25 | Systems Analyst | NEW YORK, NY | $138,590 | Certified - Expired |
| G-100-23237-...585 | 2024-11-22 | Sr. Software Developer | New York, NY | $157,477 | Certified - Expired |
| G-100-23234-...929 | 2024-11-22 | Systems Analyst | NEW YORK, NY | $138,590 | Certified - Expired |
| G-100-23230-...381 | 2024-11-22 | Quality Assurance Analyst | NEW YORK, NY | $140,005 | Certified - Expired |
| G-100-23235-...620 | 2024-11-22 | Systems Analyst | NEW YORK, NY | $138,590 | Certified - Expired |
| G-100-23237-...849 | 2024-11-22 | Software Developer | NEW YORK, NY | $157,477 | Certified - Expired |
| G-100-23235-...613 | 2024-11-22 | Business Systems Analyst | NEW YORK, NY | $138,590 | Certified - Expired |
| G-100-23229-...550 | 2024-11-22 | Computer Systems Analyst | NEW YORK, NY | $138,590 | Certified - Expired |
| G-100-23230-...248 | 2024-11-22 | Sr. Software Developer | New York, NY | $157,477 | Certified - Expired |
| G-100-23221-...179 | 2024-11-21 | Systems Analyst | NEW YORK, NY | $138,590 | Certified - Expired |
| G-100-23221-...778 | 2024-11-21 | Systems Analysts | NEW YORK, NY | $157,477 | Certified - Expired |
| G-100-23187-...148 | 2024-09-13 | Quality Assurance Analyst | NEW YORK, NY | $140,005 | Certified |
| G-100-23206-...613 | 2024-09-13 | Sr. IT Project Manager | New York, NY | $139,693 | Certified |
| G-100-23195-...893 | 2024-09-13 | Computer Systems Analyst | NEW YORK, NY | $138,590 | Certified |
| G-100-23205-...019 | 2024-09-13 | Sr. Software Developer | New York, NY | $157,477 | Certified |
| G-100-23188-...591 | 2024-09-13 | Systems Analyst | NEW YORK, NY | $157,477 | Certified |
| A-22245-...073 | 2024-07-29 | Quality Assurance Analyst | New York, NE | $69,826 | Certified |
| A-21085-...003 | 2024-07-09 | IT Project Manager | New York, NE | $99,750 | Denied |
| A-23114-...729 | 2024-06-06 | Sr. Software Developer | New York, NE | $157,477 | Certified |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
