TAKEDA DEVELOPMENT CENTER AMERICAS, INC.
Cambridge, MAFY2022–2026View wait time estimate →
Total cases
134
Pending (analyst review)
35
Approval rate
82%
Certified
110
Median wage
$130,200
PERM filings by fiscal year
Job titles
median wage$130k
- Research Investigator3
- Senior Research Associate3
- Manager, Statistics2
- Associate Director, Programming2
- Associate Scientist2
- Others9
Worksite locations
- MA98
- CA2
Pending cases — analyst review (35)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26163-...929 | Associate Scientist | 2026-06-12 | ANALYST REVIEW |
| G-100-26154-...572 | Packaging Development Engineer | 2026-06-03 | ANALYST REVIEW |
| G-100-26154-...083 | Principal Data Engineer | 2026-06-03 | ANALYST REVIEW |
| G-100-26127-...398 | Scientist, CMC | 2026-05-07 | ANALYST REVIEW |
| G-100-26111-...495 | Research Senior Associate, Inflammation Research | 2026-04-21 | ANALYST REVIEW |
| G-100-26111-...400 | Senior Manager, Device Quality Engineering | 2026-04-21 | ANALYST REVIEW |
| G-100-26111-...293 | Research Scientist | 2026-04-21 | ANALYST REVIEW |
| G-100-26096-...946 | Engineer III | 2026-04-06 | ANALYST REVIEW |
| G-100-26061-...790 | Sr. Manager, In Silico First Program & Strategy Management | 2026-03-02 | ANALYST REVIEW |
| G-100-26055-...205 | Lead Report Developer | 2026-02-24 | ANALYST REVIEW |
| G-100-26047-...830 | Senior Research Scientist, Cell Engagers | 2026-02-16 | ANALYST REVIEW |
| G-100-26037-...877 | Research Associate Scientist, Immuno-Oncology Biology (ODDU) | 2026-02-06 | ANALYST REVIEW |
| G-100-26028-...566 | Scientist, Synthetic Molecule Process Development | 2026-01-28 | ANALYST REVIEW |
| G-100-26023-...621 | Associate Scientist | 2026-01-23 | ANALYST REVIEW |
| G-100-26022-...809 | Scientist | 2026-01-22 | ANALYST REVIEW |
| G-100-26007-...148 | Senior Research Associate | 2026-01-07 | ANALYST REVIEW |
| G-100-25363-...916 | Senior Research Associate | 2025-12-29 | ANALYST REVIEW |
| G-100-25325-...397 | Associate Manager, Data Validation Engineer | 2025-11-21 | ANALYST REVIEW |
| G-100-25325-...432 | Manager, Statistics | 2025-11-21 | ANALYST REVIEW |
| G-100-25317-...120 | Research Senior Associate, Cell Therapy | 2025-11-13 | ANALYST REVIEW |
| G-100-25317-...059 | Staff Engineer, Device Testing | 2025-11-13 | ANALYST REVIEW |
| G-100-25315-...253 | Research Senior Associate, Oncology Cell Therapy | 2025-11-11 | ANALYST REVIEW |
| G-100-25273-...082 | Research Investigator Cell Therapy | 2025-09-30 | ANALYST REVIEW |
| G-100-25273-...056 | Senior Manager, Programming | 2025-09-30 | ANALYST REVIEW |
| G-100-25273-...160 | Data Scientist | 2025-09-30 | ANALYST REVIEW |
| G-100-25273-...736 | Principal Pharmacovigilance Scientist | 2025-09-30 | ANALYST REVIEW |
| G-100-25268-...217 | R&D Digital Health Product Owner, Digital Strategy | 2025-09-25 | ANALYST REVIEW |
| G-100-25265-...816 | Senior Data Engineer | 2025-09-22 | ANALYST REVIEW |
| G-100-25260-...748 | Research Investigator Analytical Development | 2025-09-17 | ANALYST REVIEW |
| G-100-25254-...188 | Associate Director, Regulatory Data Governance Lead | 2025-09-11 | ANALYST REVIEW |
| G-100-25233-...235 | Director, Global Medical Communications, Neuroscience | 2025-08-21 | ANALYST REVIEW |
| G-100-25232-...513 | Enterprise Solution Architect | 2025-08-20 | ANALYST REVIEW |
| G-100-25231-...874 | Associate Scientist | 2025-08-19 | ANALYST REVIEW |
| G-100-25213-...515 | Manager, Global Regulatory Affairs, Marketed Products | 2025-08-01 | ANALYST REVIEW |
| G-100-25199-...005 | Sr. Clinical Trials Associate Manager | 2025-07-18 | ANALYST REVIEW |
Recent cases (100)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24305-...236 | 2026-03-18 | Senior Manager, PV Operational Excellence | Lexington, MA | $175,115 | Denied |
| G-100-24310-...024 | 2026-03-18 | Director, Strategic Operations, SQS | Cambridge, MA | $169,400 | Certified |
| G-100-24303-...263 | 2026-03-13 | Manager, Statistical Programmer | Lexington, MA | $145,000 | Certified |
| G-100-24298-...288 | 2026-03-12 | Director, PV Risk Management | Cambridge, MA | $196,000 | Certified |
| G-100-24299-...880 | 2026-03-12 | Mgr, Statistical Programming, Statistical & Quant Sciences | Lexington, MA | $145,000 | Certified |
| G-100-24306-...466 | 2026-03-11 | Manager, Statistics | Cambridge, MA | $105,000 | Certified |
| G-100-24290-...378 | 2026-03-10 | Senior Manager, Pharmacovigilance (PV) Business Partner Rela | Lexington, MA | $195,458 | Certified |
| G-100-24283-...439 | 2026-03-09 | Associate Director, Programming | Lexington, MA | $149,100 | Certified |
| G-100-24305-...097 | 2026-03-05 | Cell Therapy Data Engineer | Cambridge, MA | $124,600 | Certified |
| G-100-24288-...459 | 2026-03-05 | Associate Scientist | Cambridge, MA | $96,600 | Certified |
| G-100-25048-...419 | 2026-03-04 | Associate Director, CMC Program Lead, Cell Therapies | Cambridge, MA | $221,900 | Withdrawn |
| G-100-25049-...160 | 2026-03-04 | Senior Manager, Statistical Programming | Lexington, MA | $224,000 | Withdrawn |
| G-100-24270-...697 | 2026-02-06 | Manager, Global Regulatory Affairs, Marketed Products | Cambridge, MA | $165,500 | Certified |
| G-100-24271-...940 | 2026-02-06 | Data Scientist | Cambridge, MA | $121,500 | Certified |
| G-100-24257-...433 | 2026-02-06 | Senior Manager, Clinical Data Management | Lexington, MA | $145,000 | Certified |
| G-100-24268-...888 | 2026-02-06 | Manager, Global Regulatory Affairs CMC | Cambridge, MA | $133,200 | Certified |
| G-100-25253-...676 | 2026-01-30 | Research Investigator | Cambridge, MA | $108,500 | Withdrawn |
| G-100-25034-...717 | 2026-01-28 | Senior Research Associate | Cambridge, MA | $104,000 | Withdrawn |
| G-100-24235-...206 | 2026-01-28 | Senior Manager, Clinical Data Management | Lexington, MA | $145,200 | Certified |
| G-100-25050-...167 | 2026-01-27 | Research Investigator | Cambridge, MA | $96,600 | Withdrawn |
| G-100-25251-...983 | 2026-01-26 | Cell Therapy Specialist | Cambridge, MA | $80,000 | Withdrawn |
| G-100-24288-...473 | 2025-11-18 | Manager Business Process Excellence and Digital Strategy | Lexington, MA | $209,500 | Withdrawn |
| G-100-24039-...380 | 2025-11-12 | Senior Business Analyst | Cambridge, MA | $140,200 | Certified |
| G-100-24032-...387 | 2025-11-12 | Pharmacovigilance and Medical Quality Specialist – Pharmacov | Cambridge, MA | $91,700 | Certified |
| G-100-24046-...052 | 2025-08-07 | Director, Machine Learning & Digital CMC Cell Therapy | Cambridge, MA | $165,200 | Certified |
| G-100-24060-...728 | 2025-08-07 | Oncology Clinical Biomarker Lead | Cambridge, MA | $145,200 | Certified |
| G-100-24115-...458 | 2025-08-06 | Engineer III - Process Development | Lexington, MA | $92,900 | Certified |
| G-100-24117-...538 | 2025-08-06 | Sr. Manager, Statistics | Cambridge, MA | $143,500 | Certified |
| G-100-24108-...196 | 2025-08-06 | Associate Director, GRA CMC Submissions Management | Lexington, MA | $196,500 | Certified |
| G-100-24097-...563 | 2025-08-05 | Research Associate | Cambridge, MA | $96,600 | Certified |
| G-100-24108-...503 | 2025-08-05 | Associate Scientist I: Cell Engager Therapies: ITB | Cambridge, MA | $91,700 | Certified |
| G-100-24098-...612 | 2025-08-04 | Senior Manager, Statistical Programming | Cambridge, MA | $144,200 | Certified |
| G-100-24110-...644 | 2025-08-04 | Sr Dir, Pharmacovigilance Op Excellence and & Aff Support | Cambridge, MA | $196,500 | Certified |
| G-100-24103-...512 | 2025-08-04 | Associate Director, Global Regulatory Affairs Strategy - Onc | Cambridge, MA | $196,500 | Certified |
| G-100-24066-...310 | 2025-07-30 | Scientist, Cellular Pharmacology and Modeling | Cambridge, MA | $105,000 | Certified |
| G-100-24075-...264 | 2025-07-30 | R&D Quality Data Analyst | Cambridge, MA | $72,400 | Certified |
| G-100-24081-...150 | 2025-07-28 | Sr. Research Associate I | Cambridge, MA | $92,900 | Certified |
| G-100-24047-...990 | 2025-07-10 | Manager, Regulatory Informatics and Analytics | Cambridge, MA | $165,200 | Certified |
| G-100-24059-...015 | 2025-07-10 | Scientist, Analytical Development, Cell Therapy | Cambridge, MA | $130,200 | Certified |
| G-100-24054-...143 | 2025-07-03 | Post Marketing Safety Study Lead | Cambridge, MA | $195,458 | Certified |
| G-100-24053-...167 | 2025-06-27 | Senior Manager | Cambridge, MA | $130,200 | Certified |
| G-100-24005-...964 | 2025-06-04 | Associate Medical Director, Clinical Science | Cambridge, MA | $208,000 | Certified |
| G-100-24018-...875 | 2025-06-04 | Cell Line Development Scientist | Cambridge, MA | $112,000 | Certified |
| G-100-24021-...816 | 2025-06-04 | Global Compliance Lead, Audits & Inspection Readiness | Cambridge, MA | $130,200 | Certified |
| G-100-24015-...061 | 2025-06-04 | Research Investigator | Cambridge, MA | $91,700 | Certified |
| G-100-23306-...713 | 2025-04-03 | Research Sr. Scientist | Cambridge, MA | $130,200 | Certified - Expired |
| G-100-23334-...302 | 2025-04-03 | Associate Director, Clinical Information Operations | Cambridge, MA | $202,500 | Certified - Expired |
| G-100-23305-...576 | 2025-04-03 | Sr Manager, Regulatory Project Management & Strategic Planni | Lexington, MA | $181,000 | Certified - Expired |
| G-100-23332-...966 | 2025-04-03 | Research Scientist I | Cambridge, MA | $105,000 | Certified - Expired |
| G-100-23319-...421 | 2025-03-25 | Associate Director, Takeda Safety Board, GPSE | Cambridge, MA | $143,500 | Withdrawn |
| G-100-23276-...155 | 2025-03-06 | Materials Management Specialist, Cell Therapies | Cambridge, MA | $64,400 | Certified - Expired |
| G-100-23255-...606 | 2025-01-29 | Manager, Programming | Lexington, MA | $202,200 | Certified - Expired |
| G-100-23257-...218 | 2025-01-29 | Associate Director, Global Regulatory Affairs Strategy Lead | Cambridge, MA | $183,500 | Certified - Expired |
| G-100-23263-...734 | 2025-01-29 | Sr. Research Associate I | Cambridge, MA | $109,900 | Certified - Expired |
| G-100-23250-...252 | 2025-01-29 | Director, Global Evidence & Outcomes | Cambridge, MA | $165,200 | Certified - Expired |
| G-100-24143-...614 | 2025-01-17 | Senior Scientist | Cambridge, MA | $130,200 | Withdrawn |
| G-100-23241-...714 | 2024-12-11 | Associate Director, Sr Planning Lead, Clinical Supply Chain | Lexington, MA | $135,200 | Certified - Expired |
| G-100-23236-...215 | 2024-12-11 | Assoc. Dir. Glbl Reg Affairs Development - GI | Cambridge, MA | $181,200 | Certified - Expired |
| G-100-23230-...633 | 2024-12-10 | Associate Director, Robotics & Automation Cell Therapy | Cambridge, MA | $158,500 | Certified - Expired |
| G-100-23228-...482 | 2024-12-06 | Associate Director of Analytics and Data Quality | Cambridge, MA | $202,500 | Certified - Expired |
| G-100-23228-...515 | 2024-12-06 | Device Development Engineer | Lexington, MA | $128,900 | Certified - Expired |
| G-100-23227-...038 | 2024-12-05 | Sr. Specialist, Engineering Operations and Automation | Cambridge, MA | $94,700 | Certified - Expired |
| G-100-23216-...128 | 2024-11-27 | Senior Research Associate | Cambridge, MA | $109,800 | Certified - Expired |
| G-100-23214-...249 | 2024-11-18 | Research Associate Scientist, Investigative Toxicology | Cambridge, MA | $117,700 | Certified - Expired |
| G-100-23214-...262 | 2024-11-18 | GRA Sr. Associate Emerging Markets | Cambridge, MA | $102,200 | Certified - Expired |
| G-100-24287-...454 | 2024-10-13 | Associate Scientist | Cambridge, MA | $96,600 | Withdrawn |
| G-100-23297-...487 | 2024-09-24 | Research Investigator, Analytical | Cambridge, MA | $91,700 | Withdrawn |
| G-100-23191-...986 | 2024-09-04 | Senior Clinical Pharmacologist | Cambridge, MA | $130,200 | Certified |
| G-100-23192-...120 | 2024-09-04 | Research Investigator, Analytical Development | Cambridge, MA | $87,500 | Certified |
| G-100-23200-...220 | 2024-09-04 | Sr Data Engineer | Cambridge, MA | $102,200 | Certified |
| G-100-23193-...392 | 2024-09-04 | Sr. Quality Control Analyst – Cell Therapy | Cambridge, MA | $97,500 | Certified |
| G-100-23192-...044 | 2024-09-04 | Scientist, Process Chemistry Development | Cambridge, MA | $102,200 | Certified |
| G-100-23213-...023 | 2024-08-30 | Senior Manager, Statistical Programmer | Lexington, MA | $130,200 | Certified |
| G-100-24222-...569 | 2024-08-09 | Associate Director, Programming | Lexington, MA | $149,100 | Withdrawn |
| A-23088-...922 | 2024-05-09 | Director, Product Quality, (PQL) Cell Therapies | Cambridge, MA | $175,300 | Certified |
| A-23100-...205 | 2024-05-09 | Engineer III CMC | Lexington, MA | $87,500 | Certified |
| A-23101-...453 | 2024-05-09 | Senior Research Associate | Lexington, MA | $87,500 | Certified |
| A-23088-...162 | 2024-05-08 | PV Systems Sr. Manager | Cambridge, MA | $130,200 | Certified |
| A-23104-...583 | 2024-05-08 | Sr. Manager PV Clinical Safety Operations Oversight | Cambridge, MA | $130,200 | Certified |
| A-23088-...304 | 2024-05-07 | Sr Specialist, Analytical Engineering Cell Therapies | Cambridge, MA | $89,800 | Certified |
| A-23094-...486 | 2024-05-06 | Manager, Statistics | Cambridge, MA | $102,200 | Certified |
| A-23088-...276 | 2024-05-06 | Associate Director, Statistical Programming | Cambridge, MA | $202,500 | Certified |
| A-23086-...594 | 2024-05-06 | Associate Director, Statistics | Lexington, MA | $143,500 | Certified |
| A-23094-...713 | 2024-05-06 | Scientist | Cambridge, MA | $130,200 | Certified |
| A-23087-...616 | 2024-05-06 | Research Sr. Scientist | San Diego, CA | $130,200 | Certified |
| G-100-23226-...369 | 2024-04-29 | Director, GPSE Compliance | Cambridge, MA | $181,200 | Withdrawn |
| A-23054-...163 | 2024-04-26 | Assoc Dir Glb PV Sys Config | Cambridge, MA | $160,300 | Certified |
| G-100-24023-...477 | 2024-04-12 | Sr Clinical Trials Associate Manager | Lexington, MA | $239,300 | Withdrawn |
| A-23086-...671 | 2024-04-12 | Sr. Principal Pharmacovigilance (PV) Scientist | Lexington, MA | $130,200 | Certified |
| A-23082-...418 | 2024-04-11 | Associate Director, Global Regulatory Affairs Marketed Products | Cambridge, MA | $181,000 | Certified |
| A-23051-...626 | 2024-03-15 | GMA KOL Engagement Solutions Lead | Cambridge, MA | $143,500 | Certified-Expired |
| A-23017-...086 | 2024-02-13 | Sr Specialist GPV Quality Ops | Cambridge, MA | $122,200 | Certified-Expired |
| A-23104-...444 | 2023-11-28 | Principal Scientist in Vivo Pharmacology | San Diego, CA | $143,500 | Withdrawn |
| A-22270-...819 | 2023-09-18 | Good Clinical Practice Compliance Manager | Cambridge, MA | $170,200 | Certified |
| A-22266-...346 | 2023-08-30 | Associate Director, Global Regulatory Affairs Marketed Products Group | Cambridge, MA | $169,000 | Certified |
| A-22251-...233 | 2023-08-14 | Global Regulatory Labeling Strategy Manager | Cambridge, MA | $124,600 | Certified |
| A-23100-...867 | 2023-08-07 | Research Associate II, Purification, Global Biologics | Cambridge, MA | $82,014 | Withdrawn |
| A-22245-...231 | 2023-07-25 | Senior Manager, Statistics | Cambridge, MA | $130,200 | Certified |
| A-22245-...044 | 2023-07-13 | Quality Control Manager | Lexington, MA | $87,500 | Certified |
| A-22251-...411 | 2023-07-12 | Manager, Business Process Excellence and Digital Strategy | Lexington, MA | $139,922 | Certified |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
