TELLIGEN TECH INC
Columbus, OHFY2021–2022View wait time estimate →
Total cases
26
Pending (analyst review)
0
Approval rate
100%
Certified
26
Median wage
$97,594
PERM filings by fiscal year
Job titles
median wage$98k
- Software Developer7
- Software Engineer6
- Software Automation Engineer3
- BI Developer3
- Senior ABAP Developer1
- Others5
Worksite locations
- OH26
Recent cases (26)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| A-21195-...213 | 2022-05-04 | Software Developer | Columbus, OH | $97,594 | Certified |
| A-21259-...560 | 2022-03-31 | Software Automation Engineer | Columbus, OH | $90,002 | Certified-Expired |
| A-21235-...013 | 2022-03-07 | Software Automation Engineer | Columbus, OH | $90,002 | Certified-Expired |
| A-21230-...130 | 2022-02-09 | Software Developer | Columbus, OH | $97,594 | Certified-Expired |
| A-21223-...116 | 2022-02-09 | Senior ABAP Developer | Columbus, OH | $97,594 | Certified-Expired |
| A-21195-...317 | 2022-01-21 | Software Developer | Columbus, OH | $97,594 | Certified-Expired |
| A-21194-...631 | 2022-01-06 | Software Developer | Columbus, OH | $97,594 | Certified-Expired |
| A-21194-...348 | 2022-01-05 | Software Developer | Columbus, OH | $97,594 | Certified-Expired |
| A-21194-...500 | 2022-01-05 | BI Developer | Columbus, OH | $97,594 | Certified-Expired |
| A-21198-...813 | 2022-01-04 | Software Developer | Columbus, OH | $97,594 | Certified-Expired |
| A-21138-...363 | 2021-10-27 | Senior Developer (ISAM) | Columbus, OH | $86,258 | Certified-Expired |
| A-21131-...272 | 2021-10-27 | Software Engineer | Columbus, OH | $97,594 | Certified-Expired |
| A-21074-...185 | 2021-08-30 | BI Developer | Columbus, OH | $97,594 | Certified |
| A-21074-...125 | 2021-08-25 | Teradata Developer | Columbus, OH | $97,594 | Certified |
| A-21056-...825 | 2021-08-12 | Technical Architect | Columbus, OH | $97,594 | Certified |
| A-21054-...913 | 2021-07-29 | Software Automation Engineer | Columbus, OH | $72,883 | Certified |
| A-20258-...007 | 2021-05-04 | Software Developer | Columbus, OH | $110,053 | Certified |
| A-20258-...122 | 2021-04-28 | TIBCO Spotfire/BI Developer | Columbus, OH | $110,053 | Certified |
| A-20227-...660 | 2021-04-15 | Software Engineer | Columbus, OH | $110,053 | Certified |
| A-20227-...528 | 2021-04-13 | Software Engineer | Columbus, OH | $110,053 | Certified |
| A-20205-...308 | 2021-04-07 | Software Engineer | Columbus, OH | $110,053 | Certified |
| A-20210-...896 | 2021-03-16 | Software Engineer | Columbus, OH | $110,053 | Certified-Expired |
| A-20209-...443 | 2021-03-11 | Data Scientist | Columbus, OH | $95,285 | Certified-Expired |
| A-20205-...107 | 2021-03-11 | Software Engineer | Columbus, OH | $110,053 | Certified-Expired |
| A-20184-...334 | 2021-03-08 | BI Developer | Columbus, OH | $110,053 | Certified-Expired |
| A-20183-...845 | 2021-03-02 | Technical Project Manager | Columbus, OH | $149,594 | Certified-Expired |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
