THE BANK OF NEW YORK MELLON
New York, NEFY2021–2026View wait time estimate →
Total cases
129
Pending (analyst review)
18
Approval rate
91%
Certified
117
Median wage
$145,454
PERM filings by fiscal year
Job titles
median wage$145k
- Senior Specialist, Full-Stack Developer7
- Specialist, Mainframe Developer5
- Specialist, Back-End Developer5
- Specialist, Full-Stack Developer4
- Senior Specialist, Back-End Developer4
- Others13
Worksite locations
- NY28
- NE24
- PA20
- PE14
- NJ13
- FL1
Pending cases — analyst review (18)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26149-...078 | Vice President, Back-End Engineer II | 2026-05-29 | ANALYST REVIEW |
| G-100-26053-...496 | Senior Vice President, Full-Stack Engineer | 2026-02-22 | ANALYST REVIEW |
| G-100-26008-...734 | Vice President, Full-Stack Engineer II | 2026-01-08 | ANALYST REVIEW |
| G-100-26008-...580 | Vice President, Business Analysis II | 2026-01-08 | ANALYST REVIEW |
| G-100-26008-...071 | Senior Vice President, Model Risk Management | 2026-01-08 | ANALYST REVIEW |
| G-100-26008-...813 | Vice President, Business Analysis II | 2026-01-08 | ANALYST REVIEW |
| G-100-25353-...354 | Senior Vice President, Front-End Engineer | 2025-12-19 | ANALYST REVIEW |
| G-100-25353-...038 | Senior Specialist Developer | 2025-12-19 | ANALYST REVIEW |
| G-100-25350-...200 | Senior Vice President, Data Management Engineer | 2025-12-16 | ANALYST REVIEW |
| G-100-25350-...026 | Vice President, Back-End Engineer II | 2025-12-16 | ANALYST REVIEW |
| G-100-25350-...069 | Vice President, Quality Assurance and Testing II | 2025-12-16 | ANALYST REVIEW |
| G-100-25350-...652 | Vice President Technology Product Owner II | 2025-12-16 | ANALYST REVIEW |
| G-100-25328-...230 | Senior Vice President, Quality Engineer | 2025-11-24 | ANALYST REVIEW |
| G-100-25310-...393 | Director, Business Development | 2025-11-06 | ANALYST REVIEW |
| G-100-25309-...958 | Senior Vice President, Full-Stack Engineer | 2025-11-05 | ANALYST REVIEW |
| G-100-25308-...799 | Director, Audit Manager | 2025-11-04 | ANALYST REVIEW |
| G-100-25233-...194 | Vice President, Market and Liquidity Risk I | 2025-08-21 | ANALYST REVIEW |
| G-100-25233-...248 | Senior Vice President, Full-Stack Engineer | 2025-08-21 | ANALYST REVIEW |
Recent cases (100)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24307-...304 | 2026-03-12 | Vice President, Technology Product Owner I | New York, NY | $147,285 | Certified |
| G-100-24306-...822 | 2026-03-11 | Senior Vice President, Program and Project Management | Pittsburgh, PA | $139,055 | Certified |
| G-100-24306-...818 | 2026-03-11 | Vice President, Full-Stack Engineer II | New York, NY | $181,300 | Certified |
| G-100-24264-...118 | 2026-03-10 | Vice President, Line of Business Risk II | New York, NY | $183,290 | Withdrawn |
| G-100-24299-...047 | 2026-03-07 | Senior Vice President, Information Security | Jersey City, NJ | $175,817 | Certified |
| G-100-24299-...437 | 2026-03-07 | Vice President, Application Development Manager II | New York, NY | $147,285 | Certified |
| G-100-24299-...105 | 2026-03-07 | Vice President, Full-Stack Engineer II | Pittsburgh, PA | $113,506 | Certified |
| G-100-24299-...154 | 2026-03-07 | Principal Developer | New York, NY | $187,680 | Certified |
| G-100-24257-...739 | 2026-02-13 | Vice President, Metrics and Analytics Manager II | New York, NY | $161,201 | Certified |
| G-100-24264-...556 | 2026-02-13 | Vice President, Full-Stack Engineer I | Pittsburgh, PA | $126,610 | Certified |
| G-100-24264-...559 | 2026-02-13 | Director Market and Liquidity Risk | New York, NY | $225,000 | Certified |
| G-100-24264-...205 | 2026-02-11 | Specialist, Metrics and Analytics | New York, NY | $124,753 | Certified |
| G-100-24235-...174 | 2026-01-22 | Vice President, Production Services Application Support II | Pittsburgh, PA | $132,534 | Certified |
| G-100-24235-...076 | 2026-01-21 | Vice President, Quality Assurance and Testing II | Pittsburgh, PA | $119,000 | Certified |
| G-100-24235-...064 | 2026-01-21 | Senior Specialist, Full-Stack Developer | Pittsburgh, PA | $136,233 | Certified |
| G-100-24235-...037 | 2026-01-21 | Vice President, Model Risk Management II | New York, NY | $151,815 | Certified |
| G-100-24235-...083 | 2026-01-21 | Senior Vice President, Front-End Engineer | New York, NY | $169,229 | Certified |
| G-100-24235-...056 | 2026-01-21 | Senior Vice President, Database Engineer | New York, NY | $199,680 | Certified |
| G-100-24231-...122 | 2026-01-21 | Specialist, Performance and Availability Engineer | Pennington, NJ | $131,331 | Certified |
| G-100-24158-...867 | 2025-09-25 | Principal, Enterprise Risk | New York, NY | $183,290 | Certified |
| G-100-24068-...373 | 2025-09-02 | Specialist, Full-Stack Developer | Lake Mary, FL | $138,588 | Certified |
| G-100-24145-...213 | 2025-09-02 | Senior Specialist Back-End Developer | New York, NY | $180,000 | Certified |
| G-100-24145-...164 | 2025-08-31 | Lead Production Services Application Support Analyst | Pittsburgh, PA | $92,518 | Certified |
| G-100-24281-...641 | 2025-08-28 | Group Manager, Control | New York, NY | $215,000 | Withdrawn |
| G-100-24152-...021 | 2025-08-28 | Sr. Group Manager, Data Management & Quantitative Analysis | New York, NY | $249,409 | Withdrawn |
| G-100-24065-...964 | 2025-08-25 | Principal, Quality Assurance and Testing | New York, NY | $174,458 | Certified |
| G-100-24068-...152 | 2025-07-16 | Senior Specialist, Market and Liquidity Risk | New York, NY | $183,290 | Certified |
| G-100-24032-...552 | 2025-07-08 | Lead Analyst, Data Management & Quantitative Analysis | New York, NY | $150,000 | Certified |
| G-100-24004-...568 | 2025-06-02 | Senior Specialist, Database Developer | Pittsburgh, PA | $126,610 | Certified |
| G-100-24004-...435 | 2025-06-02 | Specialist, Market and Liquidity Risk | New York, NY | $121,742 | Certified |
| G-100-24004-...825 | 2025-06-02 | Specialist, Mainframe Developer | Pittsburgh, PA | $126,610 | Certified |
| G-100-23363-...252 | 2025-05-02 | Senior Specialist, External Reporting | Pittsburgh, PA | $131,484 | Certified |
| G-100-23353-...834 | 2025-05-02 | Senior Specialist, Back-End Developer | Jersey City, NJ | $157,477 | Certified |
| G-100-23363-...203 | 2025-04-30 | Specialist, Back-End Developer | Jersey City, NJ | $169,229 | Certified |
| G-100-23347-...286 | 2025-04-29 | Senior Specialist, Back-End Developer | New York, NY | $157,477 | Certified |
| G-100-23347-...310 | 2025-04-29 | Senior Specialist, Full-Stack Developer | Pittsburgh, PA | $122,870 | Certified |
| G-100-23347-...950 | 2025-04-29 | Senior Specialist, Back-End Developer | Woodland Park, NJ | $157,477 | Certified |
| G-100-23347-...881 | 2025-04-29 | Senior Specialist, Full-Stack Developer | Pittsburgh, PA | $143,775 | Certified |
| G-100-23347-...799 | 2025-04-29 | Senior Specialist, Business Analysis | New York, NY | $145,866 | Certified |
| G-100-23347-...761 | 2025-04-29 | Senior Specialist, Full-Stack Developer | Pittsburgh, PA | $120,000 | Certified |
| G-100-23347-...690 | 2025-04-29 | Specialist, Back-End Developer | Jersey City, NJ | $157,477 | Certified |
| G-100-23363-...151 | 2025-04-22 | Senior Group Manager, Data Mgmt and Quantitative Analysis | New York, NY | $269,088 | Withdrawn |
| G-100-23326-...951 | 2025-04-04 | Lead Manager, Applications Development | Jersey City, NJ | $157,477 | Certified - Expired |
| G-100-23320-...880 | 2025-04-03 | Specialist, Full-Stack Developer | Pittsburgh, PA | $121,901 | Certified - Expired |
| G-100-23326-...897 | 2025-04-03 | Senior Specialist, Service Management | New York, NY | $138,590 | Certified - Expired |
| G-100-23332-...812 | 2025-04-03 | Senior Specialist, Production Services Application Support | Jersey City, NJ | $138,590 | Certified - Expired |
| G-100-23305-...435 | 2025-02-25 | Specialist, Back-End Developer | Pittsburgh, PA | $117,957 | Certified - Expired |
| G-100-23266-...567 | 2025-02-07 | Senior Specialist, Technology Product Manager | New York, NY | $149,312 | Certified - Expired |
| G-100-23257-...256 | 2025-02-07 | Lead, Front-End Developer | Pittsburgh, PA | $103,848 | Certified - Expired |
| G-100-23257-...307 | 2025-02-07 | Specialist, Production Services Application Support | Pittsburgh, PA | $106,683 | Certified - Expired |
| G-100-23265-...531 | 2025-02-07 | Principal, Back-End Developer | New York, NY | $170,000 | Certified - Expired |
| G-100-23258-...433 | 2025-02-07 | Specialist, Treasury and ALM | New York, NY | $175,240 | Certified - Expired |
| G-100-23266-...583 | 2025-02-07 | Group Manager, Production Services | Jersey City, NJ | $193,513 | Certified - Expired |
| G-100-23271-...102 | 2025-02-07 | Senior Specialist, Treasury and ALM | New York, NY | $144,612 | Certified - Expired |
| G-100-23271-...140 | 2025-02-07 | Senior Specialist, Business Architect | Woodland Park, NJ | $127,898 | Certified - Expired |
| G-100-23271-...343 | 2025-02-07 | Senior Specialist, Production Services Application Support | Jersey City, NJ | $147,227 | Certified - Expired |
| G-100-23272-...001 | 2025-02-07 | Principal, Cyber Security Architect | Woodland Park, NJ | $194,750 | Certified - Expired |
| G-100-23347-...966 | 2025-01-08 | Principal, Mainframe Developer | New York, NY | $158,386 | Withdrawn |
| G-100-23221-...324 | 2024-11-27 | Principal, Information Security | Pittsburgh, PA | $147,682 | Certified - Expired |
| G-100-23215-...503 | 2024-11-27 | Specialist, Front-End Developer | Jersey City, NJ | $157,477 | Certified - Expired |
| G-100-24004-...725 | 2024-09-27 | Specialist, Full-Stack Developer | Pittsburgh, PA | $120,020 | Withdrawn |
| A-23100-...835 | 2024-06-06 | Specialist, Mainframe Developer | Pittsburgh, PE | $117,957 | Certified |
| A-22298-...990 | 2024-03-04 | Senior Specialist, Treasury and ALM | New York, NE | $157,121 | Certified-Expired |
| A-22350-...157 | 2024-03-01 | Senior Specialist, Model Development | New York, NE | $134,566 | Certified-Expired |
| A-22339-...155 | 2024-02-28 | Specialist, Production Services Application Support | Pittsburgh, PE | $100,711 | Certified-Expired |
| A-22335-...590 | 2024-02-28 | Senior Specialist, Corporate Tax | New York, NE | $182,442 | Certified-Expired |
| A-22279-...273 | 2024-02-27 | Senior Specialist, Full-Stack Developer | Pittsburgh, PE | $117,957 | Certified-Expired |
| A-22363-...285 | 2024-02-15 | Specialist, Mainframe Developer | Woodland Park, NE | $157,477 | Certified-Expired |
| A-22340-...902 | 2024-01-26 | Specialist, Sourcing | New York, NE | $110,196 | Certified-Expired |
| G-100-23315-...013 | 2023-12-04 | Principal, Production Services Application Support | Pittsburgh, PA | $127,332 | Withdrawn |
| A-22147-...172 | 2023-11-17 | Senior Specialist, Back-End Developer | Pittsburgh, PE | $120,372 | Certified-Expired |
| A-22234-...428 | 2023-11-06 | Senior Specialist, Model Risk | Pittsburgh, PE | $107,796 | Certified-Expired |
| A-22291-...983 | 2023-11-06 | Specialist, Mainframe Developer | New York, NE | $121,500 | Certified-Expired |
| A-22290-...344 | 2023-11-06 | Principal, Front-End Developer | Jersey City, NE | $175,678 | Certified-Expired |
| A-22272-...256 | 2023-11-06 | Senior Specialist, Full-Stack Developer | Pittsburgh, PE | $112,611 | Certified-Expired |
| A-22286-...504 | 2023-11-06 | Principal Tech Control | Woodland Park, NE | $174,980 | Certified-Expired |
| A-22279-...447 | 2023-11-06 | Specialist, Business Analysis | Jersey City, NE | $136,427 | Certified-Expired |
| A-22280-...270 | 2023-09-21 | Specialist, Back-End Developer | Pittsburgh, PE | $117,957 | Certified |
| A-22117-...654 | 2023-08-31 | Senior Group Manager, General Management | New York, NE | $375,000 | Certified |
| A-22118-...241 | 2023-08-23 | Principal, Full-Stack Developer | Jersey City, NE | $167,000 | Certified |
| A-22291-...054 | 2023-08-09 | Senior Principal, Strategic Planning | New York, NE | $245,000 | Withdrawn |
| A-22181-...359 | 2023-07-27 | Specialist, Mainframe Developer | Jersey City, NE | $145,454 | Certified |
| A-22229-...082 | 2023-07-13 | Senior Specialist, Data Management Engineer | Pittsburgh, PE | $140,425 | Certified |
| A-22244-...306 | 2023-07-13 | Specialist User Experience Analyst | New York, NE | $145,454 | Certified |
| A-22195-...181 | 2023-07-10 | Principal, Full-Stack Developer | New York, NE | $152,500 | Certified |
| A-22181-...416 | 2023-07-10 | Senior Specialist, Full-Stack Developer | Pittsburgh, PE | $123,200 | Certified |
| A-22244-...258 | 2023-06-30 | Lead Manager, Fund/Client Accountant | New York, NE | $157,500 | Certified |
| A-22244-...492 | 2023-06-30 | Senior Auditor II | NEW YORK, NE | $100,784 | Certified |
| A-22027-...405 | 2023-05-31 | Principal, Full-Stack Developer | Pittsburgh, PE | $112,611 | Certified |
| A-22181-...839 | 2023-05-22 | Principal, Back-End Developer | New York, NE | $173,100 | Certified |
| A-22174-...930 | 2023-05-02 | Specialist, Back-End Developer | Jersey City, NE | $128,195 | Certified |
| A-22125-...607 | 2023-03-30 | Senior Audit Project Leader | New York, NE | $176,000 | Certified-Expired |
| A-22140-...211 | 2023-02-24 | Specialist, Full-Stack Developer | Pittsburgh, PE | $103,500 | Certified-Expired |
| A-22007-...403 | 2023-02-21 | Senior Specialist, Model Development | Pittsburgh, PE | $105,020 | Certified-Expired |
| A-22097-...954 | 2023-02-14 | Senior Group Manager, Control | New York, NE | $215,000 | Certified-Expired |
| A-22061-...504 | 2023-02-13 | Principal, Data Scientist | New York,, NE | $191,055 | Certified-Expired |
| A-22042-...303 | 2023-01-19 | Senior Specialist, DB Developer | PITTSBURGH, PE | $112,611 | Certified-Expired |
| A-22003-...575 | 2023-01-09 | Principal, Full-Stack Developer | Jersey City, NE | $175,100 | Denied |
| A-21337-...974 | 2022-11-17 | Principal, Back-End Developer | Pittsburgh, PE | $134,347 | Certified-Expired |
| A-22224-...751 | 2022-09-01 | Senior Auditor II | NEW YORK, NE | $100,784 | Withdrawn |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
