THE CURATORS OF THE UNIVERSITY OF MISSOURI
Columbia, MIFY2021–2026View wait time estimate →
Total cases
116
Pending (analyst review)
19
Approval rate
97%
Certified
112
Median wage
$100,000
PERM filings by fiscal year
Job titles
median wage$100k
- Faculty, Clinical Medicine16
- Assistant Professor9
- Assistant Teaching Professor6
- Respiratory Therapist4
- Assistant Professor of Economics3
- Others13
Worksite locations
- MI58
- MO42
Pending cases — analyst review (19)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-300-26172-...273 | Assistant Clinical Professor | 2026-06-21 | ANALYST REVIEW |
| G-300-26162-...797 | Assistant Professor – Hospitalist | 2026-06-11 | ANALYST REVIEW |
| G-300-26133-...230 | Assistant Professor of Social Work | 2026-05-13 | ANALYST REVIEW |
| G-300-26133-...217 | Assistant Teaching Professor | 2026-05-13 | ANALYST REVIEW |
| G-300-26133-...222 | Assistant Professor | 2026-05-13 | ANALYST REVIEW |
| G-300-26111-...072 | Assistant Professor of Economics | 2026-04-21 | ANALYST REVIEW |
| G-300-26111-...030 | Assistant Professor of Accountancy | 2026-04-21 | ANALYST REVIEW |
| G-300-26097-...011 | Assistant Professor | 2026-04-07 | ANALYST REVIEW |
| G-300-26097-...033 | Assistant Professor-Psychology | 2026-04-07 | ANALYST REVIEW |
| G-300-26071-...052 | Associate Teaching Professor | 2026-03-12 | ANALYST REVIEW |
| G-300-26030-...003 | Assistant Professor-Teacher Education and Curriculum Studies | 2026-01-30 | ANALYST REVIEW |
| G-300-25353-...464 | Assistant Professor of Management | 2025-12-19 | ANALYST REVIEW |
| G-300-25316-...449 | Faculty, Depatment of Pediatrics (Neonatology) | 2025-11-12 | ANALYST REVIEW |
| G-300-25307-...555 | Faculty, Clinical Radiology (Breast Imaging) | 2025-11-03 | ANALYST REVIEW |
| G-300-25307-...260 | Faculty, Clinical Radiology | 2025-11-03 | ANALYST REVIEW |
| G-300-25273-...738 | Faculty, Clinical Radiology | 2025-09-30 | ANALYST REVIEW |
| G-300-25251-...667 | Faculty, Clinical Medicine (Cardiology) | 2025-09-08 | ANALYST REVIEW |
| G-300-25177-...688 | Faculty, Clinical Medicine | 2025-06-26 | ANALYST REVIEW |
| G-300-25164-...081 | Assistant Professor of Management | 2025-06-13 | ANALYST REVIEW |
Recent cases (100)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24329-...637 | 2026-03-31 | Database Administrator - Expert | Kansas City, MO | $85,218 | Certified |
| G-300-24306-...445 | 2026-03-11 | Nursing Faculty | Columbia, MO | $110,000 | Certified |
| G-300-24298-...881 | 2026-03-07 | Assistant Teaching Professor-Dept. of Media, Art and Design | Kansas City, MO | $57,000 | Certified |
| G-300-24271-...039 | 2026-03-04 | Assistant Professor of Entrepreneurship | St. Louis, MO | $140,000 | Certified |
| G-300-24241-...207 | 2026-01-23 | Faculty, Clinical Medicine (Infectious Disease) | Columbia, MO | $175,000 | Certified |
| G-300-24232-...082 | 2026-01-21 | Faculty, Pediatrics | Columbia, MO | $210,000 | Certified |
| G-300-24180-...671 | 2025-09-25 | Assoc Teaching Prof of Music Theory/Dir of Undergrad Studies | Columbia, MO | $70,970 | Certified |
| G-300-24162-...433 | 2025-09-25 | Assistant Professor | Columbia, MO | $84,000 | Certified |
| G-300-24169-...949 | 2025-09-25 | Faculty, Clinical Anesthesiology | Columbia, MO | $250,000 | Certified |
| G-300-24170-...372 | 2025-09-25 | Assistant Professor of Aerospace Engineering | Rolla, MO | $100,000 | Certified |
| G-300-24135-...329 | 2025-08-27 | Assistant Professor, Information Science and Technology | Rolla, MO | $125,000 | Certified |
| G-300-24113-...717 | 2025-08-18 | Assistant Professor of Economics | Columbia, MO | $140,000 | Certified |
| G-300-24113-...565 | 2025-08-06 | Assistant Professor of Economics | Columbia, MO | $140,000 | Certified |
| G-300-24086-...738 | 2025-08-04 | Assistant Teaching Professor | Columbia, MO | $52,273 | Certified |
| G-300-24089-...006 | 2025-08-04 | Faculty, Clinical Medicine | Columbia, MO | $385,123 | Certified |
| G-300-24085-...901 | 2025-07-28 | Assistant Professor of Economics | Rolla, MO | $120,000 | Certified |
| G-300-24032-...381 | 2025-06-23 | Faculty, Clinical Medicine | Columbia, MO | $300,000 | Certified |
| G-300-24058-...259 | 2025-06-23 | Assist. Prof. Practice Professor/ Supervising Producer | Columbia, MO | $64,063 | Certified |
| G-300-24050-...237 | 2025-06-23 | Faculty- Clinical Medicine | Columbia, MO | $250,000 | Certified |
| G-300-24022-...138 | 2025-05-30 | Faculty, Clinical Medicine | Columbia, MO | $202,000 | Certified |
| G-300-24019-...273 | 2025-05-30 | Faculty, Clinical Medicine | Columbia, MO | $202,000 | Certified |
| G-300-24019-...248 | 2025-05-30 | Faculty, Clinical Medicine | Columbia, MO | $202,000 | Certified |
| G-300-24022-...116 | 2025-05-30 | Faculty, Clinical Medicine | Columbia, MO | $202,000 | Certified |
| G-300-24022-...187 | 2025-05-30 | Faculty, Clinical Medicine | Columbia, MO | $202,000 | Certified |
| G-300-24022-...304 | 2025-05-30 | Faculty, Clinical Medicine | Columbia, MO | $202,000 | Certified |
| G-300-23311-...952 | 2025-04-01 | Assistant Teaching Professor | Rolla, MO | $75,000 | Certified - Expired |
| G-300-23275-...772 | 2025-02-26 | Associate Teaching Professor of Veterinary Medicine | Columbia, MO | $140,000 | Certified - Expired |
| G-300-23275-...757 | 2025-02-26 | Assistant Teaching Professor - Small Animal Oncology | Columbia, MO | $125,000 | Certified - Expired |
| G-300-23271-...588 | 2025-02-10 | Faculty Member - Theriogenology | Columbia, MO | $135,000 | Certified - Expired |
| G-300-23272-...226 | 2025-02-10 | Technology Resource Director | Columbia, MO | $108,284 | Certified - Expired |
| G-300-23292-...277 | 2024-12-09 | Assistant Professor of Entrepreneurship and Management | Kansas City, MO | $140,000 | Withdrawn |
| G-300-23226-...070 | 2024-12-03 | Assistant Teaching Professor | Kansas City, MO | $70,000 | Certified - Expired |
| G-300-23235-...302 | 2024-12-03 | Assistant Professor | St. Louis, MO | $125,000 | Certified - Expired |
| G-300-23221-...208 | 2024-12-02 | Assistant Professor in Social Studies Education | Columbia, MO | $82,000 | Certified - Expired |
| G-300-23214-...542 | 2024-12-02 | Faculty, Clinical Medicine | Columbia, MO | $300,000 | Certified - Expired |
| G-300-23216-...651 | 2024-12-02 | Faculty, Clinical Medicine | Columbia, MO | $300,000 | Certified - Expired |
| G-100-23223-...627 | 2024-12-02 | HR Business Partner/Instructor | Kansas City, MO | $85,134 | Certified - Expired |
| G-300-23198-...543 | 2024-09-16 | Instructor | Kansas City, MO | $65,000 | Certified |
| G-300-23206-...546 | 2024-09-04 | Associate Teaching Professor | Kansas City, MO | $80,127 | Certified |
| G-300-23207-...853 | 2024-09-04 | Instructor-School of Science and Engineering | Kansas City, MO | $65,000 | Certified |
| G-300-23179-...464 | 2024-07-21 | Assistant Professor | Columbia, MO | $225,000 | Certified |
| G-100-23173-...407 | 2024-07-21 | Assistant Professor | Rolla, MO | $113,000 | Certified |
| A-23131-...159 | 2024-06-14 | Faculty-Sport Management | Saint Louis, MI | $60,000 | Certified |
| A-23076-...732 | 2024-06-11 | Epidemiologist (assigned as Research Specialist) | St. Louis, MI | $55,000 | Certified |
| A-23142-...973 | 2024-06-11 | Teaching Faculty (Instructor) | Kansas City, MI | $70,000 | Certified |
| A-23133-...995 | 2024-06-11 | Senior Business Intelligence Analyst | Columbia, MI | $79,416 | Certified |
| A-23017-...350 | 2024-06-04 | Faculty, Clinical Medicine | Columbia, MI | $180,000 | Certified |
| A-23092-...672 | 2024-05-08 | Instructor | Kansas City, MI | $70,000 | Certified |
| A-23094-...573 | 2024-05-08 | Assistant Professor | Kansas City, MI | $142,000 | Certified |
| A-23046-...292 | 2024-04-29 | Instructor | Kansas City, MI | $70,000 | Certified |
| A-22276-...649 | 2023-10-26 | Faculty, Clinical Medicine | Columbia, MI | $180,000 | Certified-Expired |
| A-22277-...444 | 2023-10-26 | Faculty, Clinical Medicine | Columbia, MI | $180,000 | Certified-Expired |
| A-22277-...414 | 2023-10-26 | Faculty, Clinical Medicine | Columbia, MI | $180,000 | Certified-Expired |
| A-22279-...987 | 2023-09-14 | Faculty, Clinical Medicine | Columbia, MI | $180,000 | Certified |
| A-22279-...913 | 2023-09-14 | Faculty, Clinical Medicine | Columbia, MI | $180,000 | Certified |
| A-22277-...237 | 2023-08-24 | Medical Technologist | Columbia, MI | $60,923 | Certified |
| A-22244-...745 | 2023-07-24 | Faculty, Clinical Thoracic Surgery | Columbia, MI | $325,000 | Certified |
| A-22199-...171 | 2023-07-14 | Programmer Analyst-Expert (Cyberinfrastructure Engineer) | Columbia, MI | $87,547 | Certified |
| A-22147-...425 | 2023-03-01 | Programmer Analyst - Specialist | Kansas City, MI | $60,900 | Certified-Expired |
| A-22102-...657 | 2023-02-21 | Programmer Analyst - Expert | Kansas City, MI | $76,500 | Certified-Expired |
| A-22089-...290 | 2023-01-09 | Medical Laboratory Scientist | Columbia, MI | $28 | Certified-Expired |
| A-22012-...312 | 2022-10-25 | Assistant Teaching Professor - Veterinary Medicine | Columbia, MI | $120,000 | Certified-Expired |
| A-21350-...232 | 2022-09-13 | Database Administrator - Expert | Kansas City, MI | $72,065 | Certified |
| A-21320-...892 | 2022-09-12 | Clinical Assistant Professor - School of Dentistry | Kansas City, MI | $95,000 | Certified |
| A-21308-...080 | 2022-08-30 | Faculty - Clinical Obstetrics and Gynecology | Columbia, MI | $170,000 | Certified |
| A-21342-...268 | 2022-07-19 | Clinical Assistant Professor | Kansas City, MI | $100,000 | Certified |
| A-21336-...535 | 2022-07-19 | Clinical Assistant Professor | Kansas City, MI | $100,000 | Certified |
| A-21327-...244 | 2022-07-01 | Respiratory Therapist | Columbia, MI | $55,640 | Certified |
| A-21323-...743 | 2022-06-10 | Respiratory Therapist | Columbia, MI | $55,640 | Certified |
| A-21327-...323 | 2022-06-06 | Clinical Assistant Professor | Kansas City, MI | $90,000 | Certified |
| A-21188-...537 | 2022-04-04 | Assistant Teaching Professor | Columbia, MI | $130,000 | Certified-Expired |
| A-21197-...324 | 2022-03-01 | Medical Technologist | Columbia, MI | $27 | Denied |
| A-21242-...890 | 2022-02-16 | Assistant Extension Professional | Cameron, MI | $48,935 | Certified-Expired |
| A-21202-...617 | 2022-02-03 | Assistant Clinical Professor - School of Pharmacy | Kansas City, MI | $113,477 | Certified-Expired |
| A-21214-...991 | 2022-02-01 | Assistant Professor | Columbia, MI | $80,000 | Certified-Expired |
| A-21196-...812 | 2022-01-13 | Assistant Professor in Civil Engineering | Columbia, MI | $90,000 | Certified-Expired |
| A-21106-...010 | 2021-12-17 | Healthcare Analytics Specialist | Columbia, MI | $70,000 | Certified-Expired |
| A-21158-...409 | 2021-12-16 | Staff Chaplain | Columbia, MI | $36,000 | Certified-Expired |
| A-21211-...006 | 2021-11-23 | Respiratory Therapist | Columbia, MI | $55,640 | Withdrawn |
| A-21138-...085 | 2021-11-03 | Assistant Professor in Textile and Apparel Management | Columbia, MI | $70,000 | Certified-Expired |
| A-21076-...267 | 2021-10-22 | Performance Improvement Professional | Columbia, MI | $60,000 | Certified-Expired |
| A-21096-...727 | 2021-10-18 | Assistant Professor of Finance | Columbia, MI | $225,000 | Certified-Expired |
| A-21104-...219 | 2021-10-13 | Associate Teaching Professor | St. Louis, MI | $48,260 | Certified-Expired |
| A-21090-...709 | 2021-10-07 | Faculty in Infectious Diseases | Columbia, MI | $200,000 | Certified-Expired |
| A-21090-...771 | 2021-10-07 | Faculty in Infectious Diseases | Columbia, MI | $200,000 | Certified-Expired |
| A-21091-...531 | 2021-10-07 | Assistant Professor of Finance | Columbia, MI | $225,000 | Certified-Expired |
| A-20365-...938 | 2021-09-20 | Faculty in Information Systems | St. Louis, MI | $115,000 | Certified |
| A-21066-...125 | 2021-09-07 | Assistant Professor | Kansas City, MI | $140,000 | Certified |
| A-21046-...420 | 2021-08-11 | Assistant Professor of Accounting | Kansas City, MI | $167,000 | Certified |
| A-21036-...711 | 2021-07-30 | Assistant Teaching Professor | Columbia, MI | $125,000 | Certified |
| A-21039-...269 | 2021-07-23 | Information/Marketing Specialist | Columbia, MI | $45,344 | Certified |
| A-21019-...568 | 2021-07-12 | Psychologist | Columbia, MI | $75,284 | Certified |
| A-20348-...656 | 2021-07-01 | Assistant Teaching Professor | Columbia, MI | $65,120 | Certified |
| A-20197-...895 | 2021-06-23 | Respiratory Therapist | Columbia, MI | $27 | Denied |
| A-20262-...603 | 2021-06-15 | Faculty, Clinical Neurology | Columbia, MI | $181,177 | Certified |
| A-20335-...324 | 2021-06-08 | Clinical Assistant Professor - Prosthodontist | Kansas City, MI | $97,913 | Certified |
| A-20164-...049 | 2021-05-25 | Assistant Professor | St. Louis, MI | $60,000 | Certified |
| A-20290-...098 | 2021-05-24 | Specialist/Instructor of Information Technology | Rolla, MI | $62,060 | Certified |
| A-20275-...504 | 2021-05-21 | Assistant Professor | St. Louis, MI | $60,000 | Certified |
| A-20301-...605 | 2021-05-19 | Assistant Professor of Finance | St. Louis, MI | $140,000 | Certified |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
