THE OHIO STATE UNIVERSITY
Columbus, OHFY2021–2025View wait time estimate →
Total cases
46
Pending (analyst review)
19
Approval rate
96%
Certified
44
Median wage
$169,923
PERM filings by fiscal year
Job titles
median wage$170k
- Assistant Professor19
- Assistant Professor Clinical18
- Lecturer5
- Research Associate 2 - Engineer1
- Senior Lecturer1
- Others2
Worksite locations
- OH46
Pending cases — analyst review (19)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-300-26179-...277 | Assistant Professor Clinical | 2026-06-28 | ANALYST REVIEW |
| G-300-26166-...054 | Assistant Professor Clinical | 2026-06-15 | ANALYST REVIEW |
| G-100-26128-...398 | Clinical Lab Professional 2 | 2026-05-08 | ANALYST REVIEW |
| G-100-26128-...542 | Clinical Lab Professional 2 | 2026-05-08 | ANALYST REVIEW |
| G-100-26119-...457 | Clinical Lab Professional 2 | 2026-04-29 | ANALYST REVIEW |
| G-300-26033-...242 | Assistant Professor-Clinical | 2026-02-02 | ANALYST REVIEW |
| G-300-26026-...656 | Senior Lecturer | 2026-01-26 | ANALYST REVIEW |
| G-300-26015-...433 | Assistant Professor | 2026-01-15 | ANALYST REVIEW |
| G-300-26015-...491 | Assistant Professor | 2026-01-15 | ANALYST REVIEW |
| G-300-26008-...912 | Assistant Professor | 2026-01-08 | ANALYST REVIEW |
| G-300-26007-...751 | Assistant Professor | 2026-01-07 | ANALYST REVIEW |
| G-300-25230-...076 | Education Program Senior Specialist | 2025-08-18 | ANALYST REVIEW |
| G-300-25225-...916 | Assistant Professor Clinical | 2025-08-13 | ANALYST REVIEW |
| G-300-25224-...459 | Assistant Professor | 2025-08-12 | ANALYST REVIEW |
| G-300-25219-...087 | Assistant Professor | 2025-08-07 | ANALYST REVIEW |
| G-300-25218-...333 | Assistant Professor Clinical | 2025-08-06 | ANALYST REVIEW |
| G-300-25213-...854 | Assistant Professor Clinical | 2025-08-01 | ANALYST REVIEW |
| G-300-25213-...201 | Assistant Professor | 2025-08-01 | ANALYST REVIEW |
| G-100-25192-...876 | Financial Consultant | 2025-07-11 | ANALYST REVIEW |
Recent cases (46)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-300-25212-...157 | 2025-07-31 | Assistant Professor Clinical | Columbus, OH | $260,934 | Withdrawn |
| G-300-23263-...033 | 2025-01-29 | Assistant Professor Clinical | Columbus, OH | $277,145 | Certified - Expired |
| A-23104-...544 | 2024-06-11 | Assistant Professor Clinical | Columbus, OH | $294,434 | Certified |
| A-23038-...700 | 2024-04-05 | Assistant Professor | Columbus, OH | $185,961 | Certified |
| A-23038-...600 | 2024-04-04 | Assistant Professor | Columbus, OH | $190,000 | Certified |
| A-23044-...075 | 2024-03-21 | Assistant Professor | Columbus, OH | $257,000 | Certified-Expired |
| A-22276-...236 | 2023-09-11 | Research Associate 2 - Engineer | Columbus, OH | $80,946 | Certified |
| A-22171-...866 | 2023-04-03 | Assistant Professor | Columbus, OH | $177,427 | Certified-Expired |
| A-22157-...609 | 2023-03-30 | Lecturer | Newark, OH | $48,020 | Certified-Expired |
| A-22154-...912 | 2023-03-06 | Lecturer | Newark, OH | $48,020 | Certified-Expired |
| A-22154-...017 | 2023-03-06 | Lecturer | Newark, OH | $48,020 | Certified-Expired |
| A-22039-...727 | 2023-02-14 | Assistant Professor | Columbus, OH | $108,000 | Certified-Expired |
| A-22081-...999 | 2023-01-10 | Assistant Professor Clinical | Columbus, OH | $229,789 | Certified-Expired |
| A-22047-...458 | 2022-11-15 | Assistant Professor Clinical | Columbus, OH | $249,133 | Certified-Expired |
| A-22037-...942 | 2022-11-01 | Senior Lecturer | Marion, OH | $53,040 | Certified-Expired |
| A-22037-...965 | 2022-11-01 | Assistant Professor | Marion, OH | $79,965 | Certified-Expired |
| A-22006-...654 | 2022-09-26 | Assistant Professor Clinical | Columbus, OH | $229,789 | Certified |
| A-22007-...352 | 2022-09-21 | Assistant Professor Clinical | Columbus, OH | $229,789 | Certified |
| A-22006-...653 | 2022-09-21 | Assistant Professor Clinical | Columbus, OH | $229,789 | Certified |
| A-21323-...819 | 2022-09-08 | Assistant Professor Clinical | Columbus, OH | $103,063 | Certified |
| A-21211-...985 | 2022-08-23 | Associate Dean and Clinical Professor | Columbus, OH | $203,222 | Withdrawn |
| A-21323-...988 | 2022-08-22 | Assistant Professor | Columbus, OH | $119,605 | Certified |
| A-21287-...810 | 2022-08-22 | Assistant Professor Clinical | Columbus, OH | $229,789 | Certified |
| A-21214-...836 | 2022-05-26 | Lecturer | Columbus, OH | $68,229 | Certified |
| A-21222-...634 | 2022-05-11 | Assistant Professor | Columbus, OH | $111,000 | Certified |
| A-21229-...580 | 2022-03-07 | Assistant Professor Clinical | Columbus, OH | $140,004 | Certified-Expired |
| A-21228-...161 | 2022-03-02 | Assistant Professor Clinical | Columbus, OH | $134,000 | Certified-Expired |
| A-21214-...733 | 2022-02-17 | Assistant Professor | Columbus, OH | $160,515 | Certified-Expired |
| A-21222-...423 | 2022-02-08 | Assistant Professor | Columbus, OH | $116,203 | Certified-Expired |
| A-21214-...955 | 2022-02-04 | Assistant Professor | Columbus, OH | $94,417 | Certified-Expired |
| A-21208-...283 | 2022-02-03 | Assistant Professor | Columbus, OH | $85,600 | Certified-Expired |
| A-21210-...476 | 2022-02-02 | Assistant Professor | Columbus, OH | $170,725 | Certified-Expired |
| A-21207-...647 | 2022-01-13 | Lecturer | Newark, OH | $48,020 | Certified-Expired |
| A-21138-...215 | 2021-10-25 | Assistant Professor Clinical | Columbus, OH | $303,000 | Certified-Expired |
| A-21103-...668 | 2021-10-06 | Assistant Professor | Columbus, OH | $241,600 | Certified-Expired |
| A-21102-...152 | 2021-10-06 | Assistant Professor | Columbus, OH | $236,811 | Certified-Expired |
| A-21074-...131 | 2021-08-25 | Senior Research Specialist | Columbus, OH | $65,190 | Certified |
| A-21033-...292 | 2021-07-22 | Assistant Professor Clinical | Columbus, OH | $112,600 | Certified |
| A-21008-...288 | 2021-07-12 | Assistant Professor | Columbus, OH | $99,100 | Certified |
| A-21008-...416 | 2021-06-30 | Assistant Professor Clinical | Columbus, OH | $114,153 | Certified |
| A-20140-...018 | 2021-01-04 | Assistant Professor | Columbus, OH | $170,725 | Certified-Expired |
| A-20140-...226 | 2020-12-30 | Assistant Professor | Columbus, OH | $169,122 | Certified-Expired |
| A-20140-...299 | 2020-12-08 | Assistant Professor | Columbus, OH | $173,500 | Certified-Expired |
| A-20118-...807 | 2020-10-14 | Assistant Professor Clinical | Columbus, OH | $292,599 | Certified-Expired |
| A-20118-...660 | 2020-10-06 | Assistant Professor Clinical | Columbus, OH | $321,859 | Certified-Expired |
| A-20118-...812 | 2020-10-05 | Assistant Professor Clinical | Columbus, OH | $330,066 | Certified-Expired |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
