THE PENNSYLVANIA STATE UNIVERSITY
University Park, PEFY2021–2026View wait time estimate →
Total cases
163
Pending (analyst review)
21
Approval rate
90%
Certified
146
Median wage
$98,000
PERM filings by fiscal year
Job titles
median wage$98k
- Assistant Professor90
- ASSISTANT PROFESSOR4
- Assistant Teaching Professor2
- Professor and Department Head1
- Associate Professor1
- Others2
Worksite locations
- PE56
- PA44
Pending cases — analyst review (21)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-300-26182-...874 | Assistant Professor | 2026-07-01 | ANALYST REVIEW |
| G-300-26181-...396 | Assistant Professor | 2026-06-30 | ANALYST REVIEW |
| G-300-26180-...386 | Assistant Professor | 2026-06-29 | ANALYST REVIEW |
| G-300-26177-...297 | Assistant Professor | 2026-06-26 | ANALYST REVIEW |
| G-300-26175-...597 | Associate Professor | 2026-06-24 | ANALYST REVIEW |
| G-300-26149-...037 | Assistant Teaching Professor | 2026-05-29 | ANALYST REVIEW |
| G-300-26119-...381 | Assistant Professor | 2026-04-29 | ANALYST REVIEW |
| G-300-26030-...630 | Assistant Professor | 2026-01-30 | ANALYST REVIEW |
| G-300-26030-...171 | Assistant Professor | 2026-01-30 | ANALYST REVIEW |
| G-300-26028-...100 | Assistant Professor | 2026-01-28 | ANALYST REVIEW |
| G-300-26022-...771 | Assistant Professor | 2026-01-22 | ANALYST REVIEW |
| G-300-26022-...812 | Assistant Professor | 2026-01-22 | ANALYST REVIEW |
| G-300-25357-...628 | Associate Professor | 2025-12-23 | ANALYST REVIEW |
| G-300-25357-...810 | Professor | 2025-12-23 | ANALYST REVIEW |
| G-300-25325-...136 | Assistant Professor | 2025-11-21 | ANALYST REVIEW |
| G-300-25315-...112 | Assistant Professor | 2025-11-11 | ANALYST REVIEW |
| G-300-25311-...884 | Assistant Professor | 2025-11-07 | ANALYST REVIEW |
| G-300-25255-...382 | Assistant Professor | 2025-09-12 | ANALYST REVIEW |
| G-300-25248-...956 | Associate Professor | 2025-09-05 | ANALYST REVIEW |
| G-300-25226-...222 | Assistant Professor | 2025-08-14 | ANALYST REVIEW |
| G-300-25195-...909 | Assistant Professor | 2025-07-14 | ANALYST REVIEW |
Recent cases (100)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-300-24331-...749 | 2026-03-31 | Assistant Professor | Erie, PA | $92,000 | Certified |
| G-300-25127-...712 | 2026-02-19 | Assistant Professor | University Park, PA | $100,008 | Withdrawn |
| G-300-24257-...564 | 2026-02-07 | Assistant Professor | University Park, PA | $270,000 | Certified |
| G-300-24249-...568 | 2026-02-07 | Assistant Professor | University Park, PA | $78,012 | Certified |
| G-300-24271-...196 | 2026-02-07 | Assistant Professor | University Park, PA | $89,650 | Certified |
| G-300-24243-...889 | 2026-01-23 | Assistant Professor | University Park, PA | $105,012 | Certified |
| G-300-24236-...215 | 2026-01-22 | Assistant Professor | University Park, PA | $89,532 | Certified |
| G-300-24236-...232 | 2026-01-22 | Assistant Professor | University Park, PA | $78,012 | Certified |
| G-300-24233-...330 | 2026-01-21 | Assistant Professor | University Park, PA | $95,004 | Certified |
| G-300-25022-...793 | 2026-01-13 | Assistant Professor | University Park, PA | $95,004 | Withdrawn |
| G-300-25144-...871 | 2025-11-03 | Assistant Professor | University Park, PA | $75,004 | Withdrawn |
| G-300-24164-...935 | 2025-09-26 | Assistant Professor | University Park, PA | $78,012 | Certified |
| G-300-24180-...369 | 2025-09-24 | Assistant Professor | Abington, PA | $90,000 | Certified |
| G-300-24180-...052 | 2025-09-24 | Assistant Professor | University Park, PA | $127,440 | Certified |
| G-300-24180-...961 | 2025-09-24 | Assistant Professor | University Park, PA | $134,460 | Certified |
| G-300-24075-...466 | 2025-08-05 | Assistant Professor | University Park, PA | $175,032 | Certified |
| G-300-24114-...727 | 2025-08-04 | Professor and Department Head | University Park, PA | $325,632 | Certified |
| G-300-24072-...302 | 2025-07-15 | Assistant Professor | University Park, PA | $90,000 | Certified |
| G-300-24079-...023 | 2025-07-15 | Assistant Professor | University Park, PA | $88,020 | Certified |
| G-300-24052-...273 | 2025-06-23 | Assistant Professor | Middletown, PA | $90,000 | Certified |
| G-300-24043-...727 | 2025-06-23 | Assistant Professor | University Park, PA | $180,000 | Certified |
| G-300-24043-...652 | 2025-06-23 | Assistant Professor | Middletown, PA | $120,024 | Certified |
| G-300-24024-...959 | 2025-05-30 | Assistant Professor | University Park, PA | $163,008 | Certified |
| G-300-24024-...312 | 2025-05-30 | Assistant Professor | University Park, PA | $163,008 | Certified |
| G-300-24019-...011 | 2025-05-30 | Assistant Professor | University Park, PA | $120,000 | Certified |
| G-300-24003-...740 | 2025-05-30 | Assistant Professor | Erie, PA | $88,000 | Certified |
| G-300-24024-...336 | 2025-05-30 | Assistant Professor | University Park, PA | $90,000 | Certified |
| G-300-23356-...251 | 2025-05-05 | Assistant Professor | University Park, PA | $89,028 | Certified |
| G-300-23339-...795 | 2025-05-05 | Assistant Professor | Abington, PA | $70,002 | Certified |
| G-300-23355-...246 | 2025-04-30 | Assistant Professor | Malvern, PA | $100,008 | Certified |
| G-300-25118-...106 | 2025-04-30 | Assistant Professor | University Park, PA | $180,000 | Withdrawn |
| G-300-23292-...329 | 2025-02-26 | Assistant Professor | University Park, PA | $91,008 | Certified - Expired |
| G-300-23258-...781 | 2025-01-31 | Assistant Professor | University Park, PA | $105,012 | Certified - Expired |
| G-300-23265-...702 | 2025-01-31 | Assistant Professor | University Park, PA | $180,000 | Certified - Expired |
| G-300-23249-...292 | 2025-01-31 | Assistant Professor | University Park, PA | $97,020 | Certified - Expired |
| G-300-23249-...958 | 2025-01-31 | Assistant Professor | University Park, PA | $97,020 | Certified - Expired |
| G-300-24063-...020 | 2025-01-06 | Assistant Teaching Professor | Center Valley, PA | $80,001 | Withdrawn |
| G-300-23310-...386 | 2024-12-16 | Assistant Professor | Hershey, PA | $100,000 | Withdrawn |
| G-300-23233-...573 | 2024-12-02 | Assistant Professor | University Park, PA | $188,028 | Certified - Expired |
| G-300-23220-...443 | 2024-11-22 | Assistant Professor | University Park, PA | $94,032 | Certified - Expired |
| G-300-23205-...111 | 2024-08-20 | Assistant Professor | University Park, PA | $125,028 | Certified |
| G-300-23194-...484 | 2024-08-20 | Assistant Professor | University Park, PA | $87,012 | Certified |
| A-23107-...627 | 2024-06-11 | Assistant Professor | Media, PE | $97,000 | Certified |
| G-300-23339-...024 | 2024-06-03 | Assistant Professor | Abington, PA | $75,006 | Withdrawn |
| A-23072-...350 | 2024-05-15 | Assistant Professor | Middletown, PE | $88,000 | Denied |
| A-23103-...265 | 2024-05-08 | Assistant Professor | Erie, PE | $67,600 | Certified |
| A-22278-...174 | 2024-05-08 | Assistant Professor | Erie, PE | $125,000 | Certified |
| A-23102-...459 | 2024-05-08 | Assistant Professor | University Park, PE | $91,008 | Certified |
| A-23104-...860 | 2024-05-08 | Assistant Professor | Middletown, PE | $73,008 | Certified |
| A-23081-...581 | 2024-05-08 | ASSISTANT PROFESSOR | University Park, PE | $76,032 | Certified |
| A-23051-...677 | 2024-05-07 | Associate Professor | Media, PE | $125,000 | Certified |
| A-23048-...358 | 2024-05-07 | Assistant Professor | Erie, PE | $98,000 | Certified |
| A-23026-...263 | 2024-05-07 | Assistant Professor | University Park, PE | $102,024 | Certified |
| A-23051-...843 | 2024-05-07 | Assistant Professor | Monaca, PE | $97,000 | Certified |
| A-23063-...438 | 2024-04-22 | Assistant Professor | Altoona, PE | $90,000 | Certified |
| A-23040-...719 | 2024-04-11 | Assistant Professor | Hershey, PE | $120,000 | Certified |
| A-23065-...151 | 2024-04-08 | Assistant Professor | Middletown, PE | $75,000 | Certified |
| A-22312-...969 | 2024-04-05 | Assistant Professor | Altoona, PE | $67,500 | Certified |
| A-23038-...773 | 2024-04-02 | Assistant Professor | Middletown, PE | $78,012 | Certified-Expired |
| A-23066-...786 | 2024-04-01 | ASSISTANT PROFESSOR | UNIVERSITY PARK, PE | $105,012 | Withdrawn |
| A-23055-...664 | 2024-04-01 | Assistant Professor | University Park, PE | $175,032 | Certified-Expired |
| A-23073-...929 | 2024-04-01 | Department Head/Professor | UNIVERSITY PARK, PE | $175,032 | Certified-Expired |
| A-23052-...163 | 2024-03-25 | ASSISTANT PROFESSOR | UNIVERSITY PARK, PE | $100,008 | Certified-Expired |
| A-22280-...921 | 2024-02-29 | Assistant Professor | Erie, PE | $72,000 | Certified-Expired |
| A-22291-...171 | 2024-02-27 | Assistant Professor | University Park, PE | $96,012 | Certified-Expired |
| A-22279-...595 | 2024-02-23 | Assistant Professor | Erie, PE | $133,000 | Certified-Expired |
| A-23039-...003 | 2024-02-01 | Assistant Professor | Abington, PE | $67,005 | Withdrawn |
| A-22278-...631 | 2024-01-05 | Assistant Professor | Middletown, PE | $88,164 | Certified-Expired |
| A-22293-...157 | 2023-11-21 | Assistant Professor | University Park, PE | $102,000 | Certified-Expired |
| A-22294-...124 | 2023-11-21 | Assistant Professor | Erie, PE | $130,000 | Certified-Expired |
| A-22300-...147 | 2023-11-17 | Assistant Professor | Sharon, PE | $100,200 | Certified-Expired |
| G-300-23312-...618 | 2023-11-08 | Assistant Professor | Abington, PA | $70,002 | Withdrawn |
| A-22293-...066 | 2023-10-27 | Assistant Professor | Erie, PE | $90,000 | Certified-Expired |
| A-22293-...347 | 2023-09-19 | Assistant Professor | University Park, PE | $115,020 | Certified |
| A-22266-...243 | 2023-09-11 | Assistant Teaching Professor | University Park, PE | $58,824 | Certified |
| A-22251-...341 | 2023-07-25 | Assistant Professor | University Park, PE | $125,028 | Certified |
| A-23094-...830 | 2023-07-24 | Assistant Professor | Middletown, PE | $86,000 | Withdrawn |
| A-22241-...584 | 2023-07-12 | Assistant Professor | Harrisburg, PE | $118,512 | Certified |
| A-22243-...166 | 2023-07-10 | Assistant Professor | Altoona, PE | $95,000 | Withdrawn |
| A-22250-...861 | 2023-06-30 | Assistant Professor | Erie, PE | $84,000 | Certified |
| A-22229-...795 | 2023-06-15 | Assistant Professor | Erie, PE | $86,000 | Certified |
| A-22229-...802 | 2023-06-02 | Assistant Professor | Erie, PE | $83,000 | Certified |
| A-22061-...182 | 2023-05-17 | Assistant Professor | University Park, PE | $125,028 | Certified |
| A-22196-...465 | 2023-05-15 | Assistant Professor | Hazleton, PE | $87,000 | Certified |
| A-22198-...656 | 2023-05-05 | Assistant Professor | Dallas, PE | $73,800 | Certified |
| A-22196-...410 | 2023-05-05 | Assistant Professor | Reading, PE | $88,002 | Certified |
| A-22147-...653 | 2023-05-05 | Assistant Professor | Monaca, PE | $104,000 | Certified |
| A-22195-...937 | 2023-04-20 | Assistant Professor | Reading, PE | $85,005 | Certified |
| A-23069-...340 | 2023-03-22 | ASSISTANT PROFESSOR | University Park, PE | $76,032 | Withdrawn |
| A-23066-...822 | 2023-03-14 | Deaprtment Head/Professor | UNIVERSITY PARK, PE | $175,032 | Withdrawn |
| A-22146-...639 | 2023-03-13 | Assistant Professor | University Park, PE | $103,032 | Certified-Expired |
| A-22146-...913 | 2023-03-13 | Assistant Professor | University Park, PE | $90,000 | Certified-Expired |
| A-22151-...290 | 2023-02-28 | Assistant Professor | University Park, PE | $89,532 | Certified-Expired |
| A-22108-...973 | 2023-02-17 | Assistant Professor | University Park, PE | $89,532 | Certified-Expired |
| A-22129-...591 | 2023-02-17 | Assistant Professor | University Park, PE | $125,028 | Certified-Expired |
| A-22137-...555 | 2023-01-24 | Assistant Professor | University Park, PE | $100,008 | Certified-Expired |
| A-22116-...572 | 2023-01-12 | Assistant Professor | Harrisburg, PE | $83,000 | Certified-Expired |
| A-22020-...360 | 2023-01-10 | Assistant Professor | Carlisle, PE | $120,024 | Certified-Expired |
| A-22028-...496 | 2022-11-15 | Assistant Professor | University Park, PE | $98,028 | Certified-Expired |
| A-22025-...324 | 2022-09-26 | Assistant Professor | University Park, PE | $103,032 | Certified |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
