The University of Iowa
Iowa City, IAFY2024–2026View wait time estimate →
Total cases
26
Pending (analyst review)
39
Approval rate
100%
Certified
26
Median wage
$122,753
PERM filings by fiscal year
Job titles
median wage$123k
- Clinical Assistant Professor of Dentistry (Prosthodontics)3
- Clinical Assistant Professor of Operative Dentistry2
- Associate Professor of Dentistry (Endodontics)2
- Research Assistant Professor of Radiology1
- Assistant Professor of Engineering (Tenure Track)1
- Others5
Worksite locations
- IA26
Pending cases — analyst review (42)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-300-26180-...671 | Faculty Anesthesiologist | 2026-06-29 | ANALYST REVIEW |
| G-300-26177-...649 | Faculty Electrophysiologist | 2026-06-26 | ANALYST REVIEW |
| G-300-26177-...513 | Faculty Oncologist | 2026-06-26 | ANALYST REVIEW |
| G-300-26177-...419 | Faculty Oncologist | 2026-06-26 | ANALYST REVIEW |
| G-300-26177-...278 | Assistant Professor of Marketing (Tenure-Track) | 2026-06-26 | ANALYST REVIEW |
| G-300-26177-...088 | Asst. Professor of Contemporary Dance Forms-African Diaspora | 2026-06-26 | ANALYST REVIEW |
| G-300-26177-...150 | Faculty Hematologist | 2026-06-26 | ANALYST REVIEW |
| G-300-26177-...096 | Assistant Professor of 19th and 20th Century Literature | 2026-06-26 | ANALYST REVIEW |
| G-300-26176-...067 | Faculty Hematologist | 2026-06-25 | ANALYST REVIEW |
| G-300-26170-...119 | Faculty Gastroenterologist | 2026-06-19 | ANALYST REVIEW |
| G-300-26170-...093 | Clinical Assistant Professor of Operative Dentistry | 2026-06-19 | ANALYST REVIEW |
| G-300-26169-...070 | Faculty Psychiatrist | 2026-06-18 | ANALYST REVIEW |
| G-300-26163-...011 | Faculty Anesthesiologist | 2026-06-12 | ANALYST REVIEW |
| G-300-26162-...201 | Medical Physicist (Faculty Clinical Instructor) | 2026-06-11 | ANALYST REVIEW |
| G-300-26160-...850 | Assistant Professor of Neuroscience & Pharmacology | 2026-06-09 | ANALYST REVIEW |
| G-300-26132-...499 | Faculty Heart Failure Cardiologist | 2026-05-12 | ANALYST REVIEW |
| G-300-26124-...742 | Faculty Psychiatrist | 2026-05-04 | ANALYST REVIEW |
| G-300-26121-...828 | Faculty Anesthesiologist | 2026-05-01 | ANALYST REVIEW |
| G-300-26117-...910 | Clinical Faculty Member of Prosthodontics | 2026-04-27 | ANALYST REVIEW |
| G-300-26079-...727 | Faculty Anesthesiologist | 2026-03-20 | ANALYST REVIEW |
| G-300-26030-...436 | Faculty Pediatrician | 2026-01-30 | ANALYST REVIEW |
| G-300-26030-...988 | Faculty Pediatrician | 2026-01-30 | ANALYST REVIEW |
| G-300-26030-...467 | Faculty Anesthesiologist | 2026-01-30 | ANALYST REVIEW |
| G-300-26029-...422 | Faculty Pediatrician | 2026-01-29 | ANALYST REVIEW |
| G-300-26029-...740 | Faculty Member in Biochemistry/Molecular Biology | 2026-01-29 | ANALYST REVIEW |
| G-300-26029-...903 | Faculty Pediatrician | 2026-01-29 | ANALYST REVIEW |
| G-300-25354-...710 | Faculty Anesthesiologist | 2025-12-20 | ANALYST REVIEW |
| G-300-25349-...943 | Faculty Member in Family Medicine | 2025-12-15 | ANALYST REVIEW |
| G-300-25330-...783 | Assistant Professor (Tenure Track) - Urban/Regional Planning | 2025-11-26 | ANALYST REVIEW |
| G-300-25256-...394 | Faculty Neurologist (Sleep Medicine) | 2025-09-13 | ANALYST REVIEW |
| G-300-25246-...219 | Faculty Radiologist (Musculoskeletal) | 2025-09-03 | ANALYST REVIEW |
| G-300-25234-...448 | Faculty Radiologist (Neuroradiology/Nuclear Medicine) | 2025-08-22 | ANALYST REVIEW |
| G-300-25231-...654 | Faculty Anesthesiologist | 2025-08-19 | ANALYST REVIEW |
| G-300-25227-...314 | Faculty Anesthesiologist | 2025-08-15 | ANALYST REVIEW |
| G-300-25227-...272 | Faculty Anesthesiologist | 2025-08-15 | ANALYST REVIEW |
| G-300-25213-...884 | Clinical Faculty Member - Prosthodontics | 2025-08-01 | ANALYST REVIEW |
| G-300-25175-...640 | Assistant Professor (Tenure Track) of Nursing | 2025-06-24 | ANALYST REVIEW |
| G-300-25171-...200 | Faculty Radiologist (Cardiothoracic Imaging) | 2025-06-20 | ANALYST REVIEW |
| G-300-25168-...433 | Faculty Radiologist (Cardiothoracic Imaging) | 2025-06-17 | ANALYST REVIEW |
| G-300-25126-...258 | Research Associate Professor of Family Medicine | 2025-05-06 | RFI ISSUED |
| G-300-25072-...169 | Clinical Assistant Professor of Periodontics | 2025-03-13 | RFI ISSUED |
| G-300-25071-...857 | Assistant Professor of Marketing (Tenure-Track) | 2025-03-12 | RFI ISSUED |
Recent cases (26)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-300-24264-...511 | 2026-02-07 | Clinical Assistant Professor of Operative Dentistry | Iowa City, IA | $120,000 | Certified |
| G-300-24250-...557 | 2026-02-07 | Research Assistant Professor of Radiology | Iowa City, IA | $142,272 | Certified |
| G-300-24264-...527 | 2026-02-07 | Clinical Assistant Professor of Operative Dentistry | Iowa City, IA | $125,000 | Certified |
| G-300-24227-...280 | 2026-01-17 | Assistant Professor of Engineering (Tenure Track) | Iowa City, IA | $105,063 | Certified |
| G-100-24159-...106 | 2025-09-29 | Health Records Analyst | Iowa City, IA | $66,175 | Certified |
| G-300-24163-...849 | 2025-09-29 | Clinical Associate Professor of Family Dentistry | Iowa City, IA | $130,000 | Certified |
| G-300-24171-...502 | 2025-09-29 | Assistant Professor of Nursing | Iowa City, IA | $90,000 | Certified |
| G-300-24172-...661 | 2025-09-29 | Clinical Assistant Professor of Neuroradiology | Iowa City, IA | $318,000 | Certified |
| G-300-24131-...042 | 2025-08-27 | Clinical Assistant Professor/Associate Director of EMRD | Iowa City, IA | $115,000 | Certified |
| G-300-24135-...665 | 2025-08-27 | Associate Professor of Dentistry (Endodontics) | Iowa City, IA | $130,000 | Certified |
| G-300-24114-...880 | 2025-08-04 | Associate Professor of Dentistry (Endodontics) | Iowa City, IA | $130,000 | Certified |
| G-300-24102-...399 | 2025-08-04 | Assistant Professor (Tenure Track) of Journalism | Iowa City, IA | $75,000 | Certified |
| G-300-24108-...147 | 2025-08-04 | Clinical Assistant Professor Oral Path Radiology Dentistry | Iowa City, IA | $126,566 | Certified |
| G-300-24100-...056 | 2025-08-04 | Clinical Assistant Professor of Orthopedic Surgery | Iowa City, IA | $330,000 | Certified |
| G-100-24059-...817 | 2025-07-02 | Senior Application Developer | Iowa City, IA | $107,162 | Certified |
| G-100-24012-...773 | 2025-05-30 | MAUI Senior Web Application Developer | Iowa City, IA | $95,116 | Certified |
| G-300-24002-...404 | 2025-05-30 | Clinical Assistant Professor of Dentistry (Prosthodontics) | Iowa City, IA | $125,000 | Certified |
| G-300-24002-...824 | 2025-05-30 | Clinical Assistant Professor of Family Dentistry | Iowa City, IA | $119,200 | Certified |
| G-300-23362-...869 | 2025-05-05 | Clinical Assistant Professor of Dentistry (Prosthodontics) | Iowa City, IA | $124,320 | Certified |
| G-300-23307-...506 | 2025-03-31 | Clinical Assistant Professor of Dentistry (Prosthodontics) | Iowa City, IA | $121,186 | Certified - Expired |
| G-300-23312-...066 | 2025-03-31 | Clinical Assistant Professor of Cardiology | Iowa City, IA | $353,727 | Certified - Expired |
| G-100-23265-...358 | 2025-02-13 | Intercollegiate Postsecondary Administrative Specialist | Iowa City, IA | $61,506 | Certified - Expired |
| G-100-23272-...567 | 2025-02-07 | Electronic Research Application Developer | Iowa City, IA | $103,979 | Certified - Expired |
| G-300-23243-...096 | 2024-12-04 | International Education Program and Student Affairs Advisor | Iowa City, IA | $61,043 | Certified - Expired |
| G-300-23185-...160 | 2024-08-24 | Associate Faculty Member in Anesthesia | Iowa City, IA | $205,100 | Certified |
| G-300-23180-...272 | 2024-07-21 | Clinical Assistant Professor of Radiology | Iowa City, IA | $317,750 | Certified |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
