THE UNIVERSITY OF PHOENIX, INC.
Phoenix, ARFY2021–2026View wait time estimate →
Total cases
39
Pending (analyst review)
5
Approval rate
97%
Certified
38
Median wage
$112,000
PERM filings by fiscal year
Job titles
median wage$112k
- Engineer III14
- Engineer11
- Engineer IV2
- Senior Product Manager1
- Manager, Data and Analytics1
- Others5
Worksite locations
- AR27
- AZ12
Pending cases — analyst review (5)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26190-...604 | Engineer III | 2026-07-09 | ANALYST REVIEW |
| G-100-25352-...571 | Operations Research Data Scientist | 2025-12-18 | ANALYST REVIEW |
| G-100-25351-...100 | Digital Analytics Manager | 2025-12-17 | ANALYST REVIEW |
| G-100-25350-...967 | Analytics Enablement Manager | 2025-12-16 | ANALYST REVIEW |
| G-100-25328-...269 | Human Resource Learning and Development Lead | 2025-11-24 | ANALYST REVIEW |
Recent cases (39)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24201-...576 | 2025-12-08 | Senior Product Manager | Phoenix, AZ | $147,654 | Certified |
| G-100-24208-...474 | 2025-12-08 | Manager, Data and Analytics | Phoenix, AZ | $93,025 | Certified |
| G-100-24180-...633 | 2025-09-24 | Engineer II | Phoenix, AZ | $81,744 | Certified |
| G-100-24142-...518 | 2025-08-29 | Engineer III | Phoenix, AZ | $119,507 | Certified |
| G-100-24136-...703 | 2025-08-28 | Engineer III | Phoenix, AZ | $118,927 | Certified |
| G-100-24107-...742 | 2025-08-04 | Engineer III | Phoenix, AZ | $118,927 | Certified |
| G-100-24072-...754 | 2025-07-23 | Engineer III | Phoenix, AZ | $118,927 | Certified |
| G-100-24086-...483 | 2025-07-21 | Engineer III | Phoenix, AZ | $118,927 | Certified |
| G-100-24086-...439 | 2025-07-14 | Engineer III | Phoenix, AZ | $118,927 | Certified |
| G-100-24016-...189 | 2025-05-30 | Engineer III | Phoenix, AZ | $107,070 | Certified |
| G-100-24012-...786 | 2025-05-30 | Engineer III | Phoenix, AZ | $118,927 | Certified |
| A-23132-...818 | 2024-06-10 | Engineer (Engineer I) | Phoenix, AR | $65,187 | Certified |
| A-23121-...610 | 2024-06-10 | Engineer IV | Phoenix, AR | $136,552 | Certified |
| A-23110-...568 | 2024-05-08 | Engineer IV | Phoenix, AR | $136,552 | Certified |
| A-23012-...645 | 2024-03-20 | Engineer III | Phoenix, AR | $136,552 | Certified-Expired |
| A-22312-...098 | 2023-12-22 | Engineer III | Phoenix, AR | $107,070 | Certified-Expired |
| G-100-23298-...233 | 2023-12-05 | Engineer III | Phoenix, AZ | $107,070 | Withdrawn |
| A-22145-...204 | 2023-03-30 | Engineer | Phoenix, AR | $95,475 | Certified-Expired |
| A-22082-...396 | 2023-02-08 | Engineer | Phoenix, AR | $123,906 | Certified-Expired |
| A-22070-...409 | 2023-01-11 | Engineer | Phoenix, AR | $95,475 | Certified-Expired |
| A-22081-...814 | 2023-01-10 | Senior Information Security Analyst | Phoenix, AR | $98,325 | Certified-Expired |
| A-22075-...387 | 2022-12-16 | Senior Security Engineer | Phoenix, AR | $142,100 | Certified-Expired |
| A-21320-...521 | 2022-08-12 | Engineer III | Phoenix, AR | $127,163 | Certified |
| A-21250-...848 | 2022-04-26 | Operations Research Analyst | Phoenix, AR | $85,075 | Certified |
| A-21169-...600 | 2022-01-06 | Engineer | Phoenix, AR | $105,000 | Certified-Expired |
| A-21174-...423 | 2022-01-06 | Business Analyst STAS | Phoenix, AR | $65,000 | Certified-Expired |
| A-21174-...435 | 2022-01-06 | Engineer | Phoenix, AR | $87,006 | Certified-Expired |
| A-21169-...563 | 2022-01-06 | Engineer III | Phoenix, AR | $121,000 | Certified-Expired |
| A-21193-...059 | 2022-01-05 | Engineer III | Phoenix, AR | $112,000 | Certified-Expired |
| A-21173-...677 | 2022-01-05 | Senior Data Scientist | Phoenix, AR | $88,000 | Certified-Expired |
| A-21174-...680 | 2022-01-04 | Engineer | Phoenix, AR | $83,640 | Certified-Expired |
| A-20174-...218 | 2021-04-27 | Senior Business Intelligence Marketing Analyst | Phoenix, AR | $83,000 | Certified |
| A-20253-...710 | 2021-04-27 | Engineer | Phoenix, AR | $130,739 | Certified |
| A-20174-...225 | 2021-04-27 | Engineer | Phoenix, AR | $127,000 | Certified |
| A-20171-...591 | 2021-04-27 | Engineer | Phoenix, AR | $100,828 | Certified |
| A-20175-...779 | 2021-04-20 | Engineer | Phoenix, AR | $117,500 | Certified |
| A-20113-...838 | 2020-12-09 | Engineer | Phoenix, AR | $120,000 | Certified-Expired |
| A-20112-...454 | 2020-10-28 | Senior Interaction Specialist (Routing) | Phoenix, AR | $110,000 | Certified-Expired |
| A-20112-...672 | 2020-10-15 | Engineer III (System/Networks) | Phoenix, AR | $110,000 | Certified-Expired |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
