The University of Tennessee
Knoxville, TNFY2024–2026View wait time estimate →
Total cases
20
Pending (analyst review)
25
Approval rate
95%
Certified
19
Median wage
$77,000
PERM filings by fiscal year
Job titles
median wage$77k
- Assistant Professor11
- Assistant Professor of Finance1
- Assistant Professor Evaluation, Statistics, and Methodology1
- Assistant Professor of Biology1
- Assistant Professor of Practice in Data Analytics1
- Others5
Worksite locations
- TN20
Pending cases — analyst review (25)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-300-26181-...717 | Assistant Professor of Construction Management | 2026-06-30 | ANALYST REVIEW |
| G-300-26180-...947 | Teaching Assistant Professor | 2026-06-29 | ANALYST REVIEW |
| G-300-26178-...765 | Assistant Professor | 2026-06-27 | ANALYST REVIEW |
| G-300-26178-...766 | Assistant Professor of Hospitality and Tourism Management | 2026-06-27 | ANALYST REVIEW |
| G-300-26168-...259 | Assistant Professor of Industrial and Systems Engineering | 2026-06-17 | ANALYST REVIEW |
| G-300-26154-...423 | Lecturer of Data Analytics and Information Systems | 2026-06-03 | ANALYST REVIEW |
| G-300-26141-...071 | Assistant Professor of Information Management | 2026-05-21 | ANALYST REVIEW |
| G-300-26140-...061 | Assistant Professor of Accounting | 2026-05-20 | ANALYST REVIEW |
| G-300-26127-...185 | Assistant Professor of Nursing | 2026-05-07 | ANALYST REVIEW |
| G-300-26127-...163 | Assistant Professor of Nursing | 2026-05-07 | ANALYST REVIEW |
| G-300-26127-...172 | Assistant Professor of Nursing | 2026-05-07 | ANALYST REVIEW |
| G-300-26112-...403 | Assistant Professor of Critical Mineral Geoscience | 2026-04-22 | ANALYST REVIEW |
| G-300-26112-...173 | Assistant Professor of Viticulture | 2026-04-22 | ANALYST REVIEW |
| G-300-26063-...186 | Assistant Professor of Nutrition and Dietetics | 2026-03-04 | ANALYST REVIEW |
| G-300-25328-...200 | Assistant Professor of Data Analytics | 2025-11-24 | ANALYST REVIEW |
| G-300-25323-...466 | Assistant Professor of Public Health | 2025-11-19 | ANALYST REVIEW |
| G-300-25323-...515 | Assistant Professor of Management | 2025-11-19 | ANALYST REVIEW |
| G-300-25323-...419 | Assistant Professor of Management | 2025-11-19 | ANALYST REVIEW |
| G-300-25314-...033 | Lecturer in Computer Science | 2025-11-10 | ANALYST REVIEW |
| G-300-25310-...419 | Lecturer of Japanese Language | 2025-11-06 | ANALYST REVIEW |
| G-300-25220-...793 | Assistant Professor of Africana Studies | 2025-08-08 | ANALYST REVIEW |
| G-300-25209-...989 | Assistant Professor of Psychology | 2025-07-28 | ANALYST REVIEW |
| G-300-25204-...987 | Assistant Professor of Computational and Applied Mathematics | 2025-07-23 | ANALYST REVIEW |
| G-300-25204-...975 | Lecturer of Chinese | 2025-07-23 | ANALYST REVIEW |
| G-300-25200-...982 | Assistant Professor of Civil and Environmental Engineering | 2025-07-19 | ANALYST REVIEW |
Recent cases (20)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-300-24303-...280 | 2026-03-11 | Assistant Professor of Finance | Chattanooga, TN | $150,000 | Certified |
| G-300-24270-...995 | 2026-02-07 | Assistant Professor | Knoxville, TN | $79,000 | Certified |
| G-300-24199-...442 | 2025-12-08 | Assistant Professor Evaluation, Statistics, and Methodology | Knoxville, TN | $75,000 | Certified |
| G-300-24156-...465 | 2025-09-26 | Assistant Professor | Knoxville, TN | $70,000 | Certified |
| G-300-24157-...216 | 2025-09-26 | Assistant Professor of Biology | Pulaski, TN | $50,000 | Certified |
| G-300-24106-...702 | 2025-08-04 | Assistant Professor | Knoxville, TN | $95,000 | Certified |
| G-300-24018-...277 | 2025-05-30 | Assistant Professor of Practice in Data Analytics | Chattanooga, TN | $110,000 | Certified |
| G-300-23353-...344 | 2025-05-05 | Assistant Professor | Martin, TN | $60,000 | Certified |
| G-300-23353-...324 | 2025-05-01 | Assistant Professor | Martin, TN | $60,000 | Certified |
| G-300-23240-...239 | 2024-12-03 | Assistant Professor | Knoxville, TN | $90,000 | Certified - Expired |
| G-300-23240-...275 | 2024-12-03 | Associate Professor | Chattanooga, TN | $90,000 | Certified - Expired |
| G-300-23215-...371 | 2024-11-20 | Assistant Professor | Knoxville, TN | $70,000 | Certified - Expired |
| G-300-23213-...298 | 2024-11-19 | Assistant Professor | Knoxville, TN | $75,000 | Certified - Expired |
| G-300-23192-...309 | 2024-08-25 | Assistant Professor | Knoxville, TN | $100,000 | Certified |
| G-300-23199-...712 | 2024-08-25 | Assistant Professor | Knoxville, TN | $150,000 | Certified |
| G-300-23199-...789 | 2024-08-25 | Lecturer | Knoxville, TN | $75,000 | Certified |
| G-300-23199-...748 | 2024-08-25 | Assistant Professor | Knoxville, TN | $150,000 | Certified |
| G-300-23207-...982 | 2024-08-25 | Assistant Professor of Counselor Education | Knoxville, TN | $75,000 | Certified |
| G-300-23159-...811 | 2024-07-21 | Assistant Professor in Child & Family Studies | Chattanooga, TN | $60,000 | Certified |
| G-300-24078-...432 | 2024-07-08 | Assistant Professor of Data Analytics | Chattanooga, TN | $125,000 | Withdrawn |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
