TRIANGLE HEALTHCARE CONSULTING SERVICES INC.
Total cases
8
Pending (analyst review)
21
Approval rate
0%
Certified
0
Median wage
$27,394
PERM filings by fiscal year
Job titles
median wage$27k
- Nursing Assistant8
Worksite locations
- NC8
Pending cases — analyst review (21)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-200-26181-...297 | NURSING ASSISTANT | 2026-06-30 | ANALYST REVIEW |
| G-200-26181-...266 | NURSING ASSISTANT | 2026-06-30 | ANALYST REVIEW |
| G-200-26181-...314 | NURSING ASSISTANT | 2026-06-30 | ANALYST REVIEW |
| G-200-26181-...315 | NURSING ASSISTANT | 2026-06-30 | ANALYST REVIEW |
| G-200-26181-...268 | NURSING ASSISTANT | 2026-06-30 | ANALYST REVIEW |
| G-200-26181-...269 | NURSING ASSISTANT | 2026-06-30 | ANALYST REVIEW |
| G-200-26181-...267 | NURSING ASSISTANT | 2026-06-30 | ANALYST REVIEW |
| G-200-26181-...301 | NURSING ASSISTANT | 2026-06-30 | ANALYST REVIEW |
| G-200-26181-...303 | NURSING ASSISTANT | 2026-06-30 | ANALYST REVIEW |
| G-200-26181-...302 | NURSING ASSISTANT | 2026-06-30 | ANALYST REVIEW |
| G-200-26181-...298 | NURSING ASSISTANT | 2026-06-30 | ANALYST REVIEW |
| G-200-26181-...295 | NURSING ASSISTANT | 2026-06-30 | ANALYST REVIEW |
| G-200-25204-...475 | NURSING ASSISTANT | 2025-07-23 | ANALYST REVIEW |
| G-200-25204-...476 | NURSING ASSISTANT | 2025-07-23 | ANALYST REVIEW |
| G-200-25204-...472 | NURSING ASSISTANT | 2025-07-23 | ANALYST REVIEW |
| G-200-25204-...469 | NURSING ASSISTANT | 2025-07-23 | ANALYST REVIEW |
| G-200-25204-...466 | NURSING ASSISTANT | 2025-07-23 | ANALYST REVIEW |
| G-200-25204-...462 | NURSING ASSISTANT | 2025-07-23 | ANALYST REVIEW |
| G-200-25204-...459 | NURSING ASSISTANT | 2025-07-23 | ANALYST REVIEW |
| G-200-25204-...451 | NURSING ASSISTANT | 2025-07-23 | ANALYST REVIEW |
| G-200-25204-...483 | NURSING ASSISTANT | 2025-07-23 | ANALYST REVIEW |
Recent cases (8)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-200-25129-...464 | 2025-06-05 | Nursing Assistant | STEM, NC | $27,394 | Withdrawn |
| G-200-25130-...586 | 2025-06-05 | Nursing Assistant | Stem, NC | $27,394 | Withdrawn |
| G-200-25130-...597 | 2025-06-05 | Nursing Assistant | Stem, NC | $27,394 | Withdrawn |
| G-200-25130-...599 | 2025-06-05 | Nursing Assistant | STEM, NC | $27,394 | Withdrawn |
| G-200-25130-...603 | 2025-06-05 | Nursing Assistant | STEM, NC | $27,394 | Withdrawn |
| G-200-25156-...639 | 2025-06-05 | Nursing Assistant | STEM, NC | $27,394 | Withdrawn |
| G-200-25156-...718 | 2025-06-05 | Nursing Assistant | STEM, NC | $27,394 | Withdrawn |
| G-200-25157-...761 | 2025-06-05 | Nursing Assistant | STEM, NC | $27,394 | Withdrawn |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
