TWO SIGMA INVESTMENTS, LP
New York, NEFY2021–2026View wait time estimate →
Total cases
168
Pending (analyst review)
33
Approval rate
89%
Certified
150
Median wage
$165,000
PERM filings by fiscal year
Job titles
median wage$165k
- Software Engineer33
- Quantitative Researcher31
- Quantitative Software Engineer10
- QUANTITATIVE RESEARCHER6
- Data Scientist3
- Others6
Worksite locations
- NY82
- NE18
Pending cases — analyst review (33)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26142-...185 | Quantitative Researcher | 2026-05-22 | ANALYST REVIEW |
| G-100-26112-...024 | Software Engineer | 2026-04-22 | ANALYST REVIEW |
| G-100-26072-...193 | AI Research Scientist | 2026-03-13 | ANALYST REVIEW |
| G-100-26062-...793 | Quantitative Researcher | 2026-03-03 | ANALYST REVIEW |
| G-100-25350-...872 | Software Engineer | 2025-12-16 | ANALYST REVIEW |
| G-100-25335-...974 | Quantitative Researcher | 2025-12-01 | ANALYST REVIEW |
| G-100-25335-...970 | Quantitative Researcher | 2025-12-01 | ANALYST REVIEW |
| G-100-25335-...962 | Quantitative Researcher | 2025-12-01 | ANALYST REVIEW |
| G-100-25335-...627 | Quantitative Researcher | 2025-12-01 | ANALYST REVIEW |
| G-100-25316-...410 | Quantitative Researcher | 2025-11-12 | ANALYST REVIEW |
| G-100-25316-...347 | Quantitative Researcher | 2025-11-12 | ANALYST REVIEW |
| G-100-25316-...480 | Quantitative Researcher | 2025-11-12 | ANALYST REVIEW |
| G-100-25316-...412 | AI Research Scientist | 2025-11-12 | ANALYST REVIEW |
| G-100-25311-...689 | Software Engineer | 2025-11-07 | ANALYST REVIEW |
| G-100-25311-...571 | Software Engineer | 2025-11-07 | ANALYST REVIEW |
| G-100-25310-...590 | Fund Accountant | 2025-11-06 | ANALYST REVIEW |
| G-100-25307-...398 | QUANTITATIVE RESEARCHER | 2025-11-03 | ANALYST REVIEW |
| G-100-25307-...487 | Quantitative Researcher | 2025-11-03 | ANALYST REVIEW |
| G-100-25307-...717 | Software Engineer | 2025-11-03 | ANALYST REVIEW |
| G-100-25307-...123 | Software Engineer | 2025-11-03 | ANALYST REVIEW |
| G-100-25307-...159 | Software Engineer | 2025-11-03 | ANALYST REVIEW |
| G-100-25273-...873 | Software Engineer | 2025-09-30 | ANALYST REVIEW |
| G-100-25269-...634 | Data Scientist | 2025-09-26 | ANALYST REVIEW |
| G-100-25258-...619 | Quantitative Researcher | 2025-09-15 | ANALYST REVIEW |
| G-100-25240-...476 | Quantitative Researcher | 2025-08-28 | ANALYST REVIEW |
| G-100-25240-...378 | Data Scientist | 2025-08-28 | ANALYST REVIEW |
| G-100-25238-...568 | Software Engineer | 2025-08-26 | ANALYST REVIEW |
| G-100-25232-...728 | Software Engineer | 2025-08-20 | ANALYST REVIEW |
| G-100-25226-...305 | Data Scientist | 2025-08-14 | ANALYST REVIEW |
| G-100-25223-...093 | Software Engineer | 2025-08-11 | ANALYST REVIEW |
| G-100-25218-...782 | SOFTWARE ENGINEER | 2025-08-06 | ANALYST REVIEW |
| G-100-25218-...988 | Quantitative Researcher | 2025-08-06 | ANALYST REVIEW |
| G-100-25190-...785 | Software Engineer | 2025-07-09 | ANALYST REVIEW |
Recent cases (100)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24324-...945 | 2026-03-27 | Software Engineer | New York, NY | $165,000 | Certified |
| G-100-24323-...710 | 2026-03-26 | Software Engineer | New York, NY | $170,000 | Certified |
| G-100-24323-...634 | 2026-03-26 | Quantitative Software Engineer | New York, NY | $180,000 | Certified |
| G-100-24289-...111 | 2026-03-23 | Data Analyst | New York, NY | $150,000 | Certified |
| G-100-24288-...656 | 2026-03-23 | Quantitative Researcher | New York, NY | $165,000 | Certified |
| G-100-24311-...193 | 2026-03-19 | Quantitative Researcher | New York, NY | $165,000 | Certified |
| G-100-24311-...256 | 2026-03-19 | Software Engineer | New York, NY | $165,000 | Certified |
| G-100-24298-...805 | 2026-03-10 | Software Engineer | New York, NY | $165,000 | Certified |
| G-100-24298-...627 | 2026-03-10 | Quantitative Researcher | New York, NY | $165,000 | Certified |
| G-100-24278-...394 | 2026-03-05 | Quantitative Researcher | New York, NY | $165,000 | Certified |
| G-100-24275-...407 | 2026-02-17 | Software Engineer | New York, NY | $165,000 | Certified |
| G-100-24240-...412 | 2026-01-20 | Data Scientist | New York, NY | $165,000 | Certified |
| G-100-24239-...173 | 2026-01-20 | Software Engineer | New York, NY | $165,000 | Certified |
| G-100-24239-...128 | 2026-01-20 | Quantitative Researcher | New York, NY | $165,000 | Certified |
| G-100-24233-...136 | 2026-01-20 | Trader | New York, NY | $165,000 | Certified |
| G-100-24227-...980 | 2026-01-15 | Quantitative Researcher | New York, NY | $165,000 | Certified |
| G-100-24220-...713 | 2026-01-14 | Quantitative Risk Manager | New York, NY | $150,000 | Certified |
| G-100-24206-...486 | 2025-12-15 | Software Engineer | New York, NY | $165,000 | Certified |
| G-100-24199-...906 | 2025-12-15 | Corporate Strategy Associate | New York, NY | $125,000 | Certified |
| G-100-24191-...515 | 2025-12-15 | Quantitative Researcher | New York, NY | $165,000 | Certified |
| G-100-24206-...075 | 2025-12-15 | Software Engineer | New York, NY | $170,000 | Certified |
| G-100-24179-...853 | 2025-09-29 | Quantitative Software Engineer | New York, NY | $165,000 | Certified |
| G-100-24158-...517 | 2025-09-29 | Margin Specialist | New York, NY | $165,000 | Certified |
| G-100-24162-...282 | 2025-09-29 | Quantitative Researcher | New York, NY | $165,000 | Certified |
| G-100-24164-...824 | 2025-09-29 | Quantitative Researcher | New York, NY | $165,000 | Certified |
| G-100-24165-...617 | 2025-09-29 | Software Engineer | New York, NY | $165,000 | Certified |
| G-100-24179-...809 | 2025-09-29 | Software Engineer | New York, NY | $165,000 | Certified |
| G-100-25258-...412 | 2025-09-16 | Software Engineer | New York, NY | $180,000 | Withdrawn |
| G-100-24149-...963 | 2025-09-04 | HR (Human Resources) Systems Analyst | New York, NY | $125,000 | Certified |
| G-100-24129-...351 | 2025-09-04 | Senior Data Analyst | New York, NY | $165,000 | Certified |
| G-100-24145-...717 | 2025-09-04 | Network Security Systems Engineer | New York, NY | $165,000 | Certified |
| G-100-24129-...647 | 2025-09-04 | Software Engineer | New York, NY | $165,000 | Certified |
| G-100-24129-...777 | 2025-09-04 | Quantitative Researcher | New York, NY | $165,000 | Certified |
| G-100-24129-...837 | 2025-09-04 | Quantitative Researcher | New York, NY | $165,000 | Certified |
| G-100-24102-...069 | 2025-09-02 | Software Engineer | New York, NY | $165,000 | Certified |
| G-100-24093-...835 | 2025-08-11 | Software Engineer | New York, NY | $165,000 | Certified |
| G-100-24121-...867 | 2025-08-07 | Quantitative Researcher | New York, NY | $165,000 | Certified |
| G-100-24066-...159 | 2025-07-17 | Fund Accountant | New York, NY | $100,000 | Certified |
| G-100-24039-...193 | 2025-07-03 | Product Manager | New York, NY | $165,000 | Certified |
| G-100-24058-...958 | 2025-07-01 | Quantitative Researcher | New York, NY | $165,000 | Certified |
| G-100-24032-...987 | 2025-06-26 | Software Engineer | New York, NY | $165,000 | Certified |
| G-100-24032-...069 | 2025-06-24 | Software Engineer | New York, NY | $165,000 | Certified |
| G-100-24058-...583 | 2025-06-24 | Quantitative Researcher | New York, NY | $165,000 | Certified |
| G-100-24053-...568 | 2025-06-24 | Software Engineer | New York, NY | $165,000 | Certified |
| G-100-24032-...416 | 2025-06-23 | Quantitative Software Engineer | New York, NY | $165,000 | Certified |
| G-100-24018-...218 | 2025-06-16 | Quantitative Researcher | New York, NY | $165,000 | Certified |
| G-100-24030-...932 | 2025-06-01 | Quantitative Researcher | New York, NY | $165,000 | Certified |
| G-100-23361-...637 | 2025-05-21 | Quantitative Analyst (Financial Resource Management) | New York, NY | $125,000 | Certified |
| G-100-25107-...806 | 2025-04-29 | Quantitative Researcher | New York, NY | $165,000 | Withdrawn |
| G-100-25106-...804 | 2025-04-29 | QUANTITATIVE RESEARCHER | New York, NY | $165,000 | Withdrawn |
| G-100-25106-...646 | 2025-04-29 | QUANTITATIVE RESEARCHER | New York, NY | $165,000 | Withdrawn |
| G-100-25105-...402 | 2025-04-15 | QUANTITATIVE RESEARCHER | New York, NY | $165,000 | Withdrawn |
| G-100-25105-...419 | 2025-04-15 | Quantitative Researcher | New York, NY | $165,000 | Withdrawn |
| G-100-25105-...462 | 2025-04-15 | QUANTITATIVE RESEARCHER | New York, NY | $165,000 | Withdrawn |
| G-100-23310-...177 | 2025-04-03 | Quantitative Software Engineer | New York, NY | $165,000 | Certified - Expired |
| G-100-23311-...574 | 2025-04-03 | Macro Trader | New York, NY | $165,000 | Certified - Expired |
| G-100-23317-...088 | 2025-04-03 | Software Engineer | New York, NY | $165,000 | Certified - Expired |
| G-100-23319-...210 | 2025-04-03 | Data Scientist | New York, NY | $165,000 | Certified - Expired |
| G-100-23320-...175 | 2025-04-03 | Software Engineer | New York, NY | $165,000 | Certified - Expired |
| G-100-23320-...825 | 2025-04-03 | Quantitative Researcher | New York, NY | $165,000 | Certified - Expired |
| G-100-23332-...864 | 2025-04-03 | Quantitative Software Engineer | New York, NY | $165,000 | Certified - Expired |
| G-100-23333-...892 | 2025-04-03 | Quantitative Researcher | New York, NY | $165,000 | Certified - Expired |
| G-100-23310-...258 | 2025-04-03 | Quantitative Researcher | New York, NY | $165,000 | Certified - Expired |
| G-100-23303-...010 | 2025-02-27 | Quantitative Software Engineer | New York, NY | $165,000 | Certified - Expired |
| G-100-23300-...021 | 2025-02-27 | Quantitative Financial Engineer | New York, NY | $165,000 | Certified - Expired |
| G-100-23304-...873 | 2025-02-27 | DATA SCIENTIST | New York, NY | $165,000 | Certified - Expired |
| G-100-23300-...934 | 2025-02-06 | Software Engineer | New York, NY | $165,000 | Withdrawn |
| G-100-23272-...861 | 2025-02-04 | Quantitative Researcher | New York, NY | $165,000 | Certified - Expired |
| G-100-23311-...471 | 2025-01-21 | Quantitative Software Engineer | New York, NY | $165,000 | Withdrawn |
| G-100-23272-...708 | 2025-01-21 | Software Engineer | New York, NY | $165,000 | Withdrawn |
| G-100-23272-...249 | 2025-01-21 | Quantitative Researcher | New York, NY | $165,000 | Withdrawn |
| G-100-24162-...792 | 2025-01-10 | Vice President, Software Engineering | New York, NY | $265,000 | Withdrawn |
| G-100-23261-...910 | 2024-12-26 | Quantitative Software Engineer | New York, NY | $165,000 | Withdrawn |
| G-100-23230-...493 | 2024-12-03 | Software Engineer | New York, NY | $165,000 | Certified - Expired |
| G-100-23215-...726 | 2024-11-21 | Quantitative Software Engineer | New York, NY | $165,000 | Certified - Expired |
| G-100-23191-...486 | 2024-09-08 | SOFTWARE ENGINEER | New York, NY | $165,000 | Certified |
| G-100-23195-...983 | 2024-09-08 | Software Engineer | New York, NY | $165,000 | Certified |
| G-100-23212-...444 | 2024-09-08 | Software Engineer | New York, NY | $165,000 | Certified |
| G-100-23192-...620 | 2024-09-08 | QUANTITATIVE RESEARCHER | New York, NY | $165,000 | Certified |
| G-100-23179-...044 | 2024-08-12 | QUANTITATIVE RESEARCHER | New York, NY | $165,000 | Certified |
| G-100-23181-...408 | 2024-08-07 | Software Engineer | New York, NY | $165,000 | Certified |
| G-100-24201-...191 | 2024-07-24 | Software Engineer | New York, NY | $170,000 | Withdrawn |
| A-23096-...107 | 2024-06-27 | Quantitative Researcher | New York, NE | $165,000 | Certified |
| A-23115-...971 | 2024-06-17 | Quantitative Financial Engineer | New York, NE | $165,000 | Certified |
| A-23115-...035 | 2024-06-12 | Software Engineer | New York, NE | $165,000 | Certified |
| A-23124-...604 | 2024-06-11 | Quantitative Researcher | New York, NE | $165,000 | Certified |
| A-23117-...359 | 2024-06-10 | Software Engineer | New York, NE | $165,000 | Certified |
| A-23143-...256 | 2024-06-10 | Quantitative Researcher | New York, NE | $165,000 | Certified |
| A-23125-...354 | 2024-06-10 | Quantitative Researcher | New York, NE | $165,000 | Certified |
| A-23142-...848 | 2024-06-10 | Software Engineer | New York, NE | $165,000 | Certified |
| A-23115-...937 | 2024-06-05 | Software Engineer | New York, NE | $165,000 | Certified |
| A-23115-...950 | 2024-06-03 | Quantitative Software Engineer | New York, NE | $165,000 | Certified |
| A-23116-...469 | 2024-05-28 | Quantitative Researcher | New York, NE | $165,000 | Certified |
| A-23082-...365 | 2024-04-10 | Software Engineer | New York, NE | $165,000 | Certified |
| A-23055-...637 | 2024-03-26 | Data Scientist | New York, NE | $160,000 | Certified-Expired |
| A-23009-...388 | 2024-03-11 | Software Engineer | New York, NE | $160,000 | Certified-Expired |
| A-23023-...599 | 2024-02-28 | Quantitative Researcher | New York, NE | $160,000 | Certified-Expired |
| A-22314-...471 | 2024-02-02 | Software Engineer | New York, NE | $180,000 | Certified-Expired |
| A-22340-...469 | 2024-02-02 | Quantitative Researcher | New York, NE | $180,000 | Certified-Expired |
| A-22341-...031 | 2024-02-02 | Quantitative Researcher | New York, NE | $185,000 | Certified-Expired |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
