UNIVERSITY OF CINCINNATI
Cincinnati, OHFY2021–2026View wait time estimate →
Total cases
62
Pending (analyst review)
12
Approval rate
85%
Certified
53
Median wage
$95,419
PERM filings by fiscal year
Job titles
median wage$95k
- Assistant Professor32
- Assistant Professor of Clinical Medicine10
- Instructor of Clinical Medicine4
- Assistant Professor - Educator3
- Assistant Professor-Educator3
- Others7
Worksite locations
- OH62
Pending cases — analyst review (12)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-300-26162-...781 | Assistant Professor - Educator | 2026-06-11 | ANALYST REVIEW |
| G-300-26156-...621 | Assistant Professor | 2026-06-05 | ANALYST REVIEW |
| G-300-26146-...150 | Assistant Professor | 2026-05-26 | ANALYST REVIEW |
| G-300-26133-...293 | Assistant Professor | 2026-05-13 | ANALYST REVIEW |
| G-300-26107-...155 | Assistant Professor | 2026-04-17 | ANALYST REVIEW |
| G-300-26103-...104 | Assistant Professor | 2026-04-13 | ANALYST REVIEW |
| G-300-26092-...907 | Assistant Professor | 2026-04-02 | ANALYST REVIEW |
| G-300-26082-...831 | Associate Professor of Clinical | 2026-03-23 | ANALYST REVIEW |
| G-300-26070-...871 | Assistant Professor | 2026-03-11 | ANALYST REVIEW |
| G-300-25328-...628 | Assistant Professor of Clinical | 2025-11-24 | ANALYST REVIEW |
| G-300-25273-...192 | Assistant Professor | 2025-09-30 | ANALYST REVIEW |
| G-300-25239-...106 | Associate Professor – Educator | 2025-08-27 | ANALYST REVIEW |
Recent cases (62)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-300-24331-...192 | 2026-03-31 | Utility Energy Metering Engineer | Cincinnati, OH | $103,000 | Certified |
| G-300-24317-...218 | 2026-03-24 | Assistant Professor | Cincinnati, OH | $74,069 | Certified |
| G-300-24312-...510 | 2026-03-20 | Assistant Professor – Educator | Cincinnati, OH | $84,000 | Certified |
| G-300-24310-...157 | 2026-03-18 | Assistant Professor | Cincinnati, OH | $70,525 | Certified |
| G-300-24295-...321 | 2026-03-10 | Assistant Professor | Cincinnati, OH | $95,838 | Certified |
| G-300-24281-...757 | 2026-03-03 | Assistant Professor | Cincinnati, OH | $102,925 | Certified |
| G-300-24263-...178 | 2026-02-08 | Assistant Professor | Cincinnati, OH | $100,000 | Certified |
| G-300-24274-...073 | 2026-02-08 | Assistant Professor | Cincinnati, OH | $102,925 | Certified |
| G-300-24235-...828 | 2026-01-20 | Assistant Professor | Cincinnati, OH | $95,000 | Certified |
| G-300-24192-...573 | 2025-12-04 | Assistant Professor | Cincinnati, OH | $71,000 | Certified |
| G-300-25198-...445 | 2025-11-10 | Assistant Professor of Clinical | Cincinnati, OH | $304,000 | Withdrawn |
| G-300-24183-...075 | 2025-11-07 | Assistant Professor of Clinical | Cincinnati, OH | $298,668 | Certified |
| G-300-24135-...689 | 2025-09-03 | Associate Professor - Educator | Cincinnati, OH | $94,655 | Certified |
| G-300-24142-...738 | 2025-09-02 | Assistant Professor | CINCINNATI, OH | $182,000 | Certified |
| G-300-24124-...024 | 2025-08-22 | Assistant Professor of Clinical Medicine | Cincinnati, OH | $230,128 | Withdrawn |
| G-300-24108-...102 | 2025-08-05 | Assistant Professor | CINCINNATI, OH | $95,000 | Certified |
| G-300-24109-...012 | 2025-08-05 | Assistant Professor - Educator | Cincinnati, OH | $79,360 | Certified |
| G-300-24071-...640 | 2025-07-14 | Assistant Professor | Cincinnati, OH | $94,681 | Certified |
| G-300-24047-...515 | 2025-07-09 | Assistant Professor of Clinical Medicine | Cincinnati, OH | $230,128 | Certified |
| G-300-24005-...846 | 2025-04-23 | Assistant Professor | CINCINNATI, OH | $96,000 | Certified |
| G-300-23306-...757 | 2025-04-10 | Assistant Professor | Cincinnati, OH | $68,500 | Certified |
| G-300-24284-...125 | 2025-03-14 | Assistant Professor | Cincinnati, OH | $104,950 | Withdrawn |
| G-300-23355-...107 | 2025-02-19 | Assistant Professor | CINCINNATI, OH | $68,122 | Certified - Expired |
| G-300-23251-...454 | 2025-01-30 | Assistant Professor | Cincinnati, OH | $95,000 | Certified - Expired |
| G-300-23255-...690 | 2025-01-30 | Assistant Professor | Cincinnati, OH | $195,885 | Certified - Expired |
| G-300-23240-...001 | 2024-11-23 | Assistant Professor | Cincinnati, OH | $67,000 | Certified - Expired |
| A-22165-...548 | 2024-08-08 | Assistant Professor | Blue Ash, OH | $64,763 | Certified |
| G-300-23163-...111 | 2024-08-07 | Assistant Professor | Cincinnati, OH | $155,000 | Certified |
| G-300-23179-...339 | 2024-07-22 | Assistant Professor of Clinical Medicine | Cincinnati, OH | $213,384 | Certified |
| A-23131-...848 | 2024-06-10 | Assistant Professor | Cincinnati, OH | $155,000 | Certified |
| A-23060-...112 | 2024-04-11 | Professor of Clinical | Cincinnati, OH | $560,000 | Certified |
| A-23024-...279 | 2024-04-01 | Assistant Professor Educator | Cincinnati, OH | $68,285 | Certified-Expired |
| A-22343-...852 | 2024-01-24 | Assistant Professor-Educator | Cincinnati, OH | $100,000 | Certified-Expired |
| G-300-23192-...902 | 2023-10-02 | Assistant Professor of Clinical Medicine | Cincinnati, OH | $220,000 | Withdrawn |
| A-22167-...057 | 2023-10-02 | Assistant Professor of Clinical Medicine | Cincinnati, OH | $420,000 | Withdrawn |
| A-22165-...548 | 2023-09-28 | Assistant Professor | Blue Ash, OH | $64,763 | Denied |
| A-22166-...670 | 2023-04-25 | Assistant Professor | Cincinnati, OH | $80,000 | Certified |
| A-22165-...777 | 2023-03-14 | Assistant Professor of Clinical Medicine | Cincinnati, OH | $220,549 | Certified-Expired |
| A-22026-...061 | 2023-02-28 | Assistant Professor of Clinical Medicine | CINCINNATI, OH | $223,384 | Certified-Expired |
| A-22049-...566 | 2023-02-13 | Assistant Professor of Clinical Medicine | Cincinnati, OH | $273,700 | Certified-Expired |
| A-18179-...204 | 2023-01-30 | Assistant Professor | Cincinnati, OH | $103,157 | Certified-Expired |
| A-21306-...811 | 2022-08-25 | Assistant Professor | Cincinnati, OH | $59,393 | Certified |
| A-21307-...573 | 2022-07-29 | Research Associate | Cincinnati, OH | $67,350 | Withdrawn |
| A-22054-...233 | 2022-06-14 | Assistant Professor of Clinical Medicine | Cincinnati, OH | $220,549 | Withdrawn |
| A-22119-...169 | 2022-06-06 | Assistant Professor of Research | Cincinnati, OH | $102,997 | Withdrawn |
| A-21174-...845 | 2022-05-12 | Assistant Professor | Cincinnati, OH | $67,000 | Certified |
| A-21253-...379 | 2022-05-10 | Assistant Professor | Cincinnati, OH | $80,000 | Certified |
| A-21224-...882 | 2022-04-25 | Assistant Professor - Educator | Cincinnati, OH | $57,363 | Certified |
| A-21173-...472 | 2022-01-04 | Assistant Professor | Cincinnati, OH | $59,210 | Certified-Expired |
| A-21090-...785 | 2021-12-10 | Instructor of Clinical Medicine | Cincinnati, OH | $208,080 | Certified-Expired |
| A-21056-...897 | 2021-10-22 | Assistant Professor of Clinical Medicine | Cincinnati, OH | $176,000 | Certified-Expired |
| A-21047-...702 | 2021-10-22 | Assistant Professor-Educator | Cincinnati, OH | $60,297 | Certified-Expired |
| A-20328-...691 | 2021-10-05 | Instructor of Clinical Medicine | Cincinnati, OH | $250,000 | Certified-Expired |
| A-20307-...594 | 2021-08-04 | Instructor of Clinical Medicine | Cincinnati, OH | $208,080 | Certified |
| A-20339-...092 | 2021-08-04 | Instructor of Clinical Medicine | Cincinnati, OH | $208,080 | Certified |
| A-20021-...591 | 2021-07-13 | Assistant Professor | Cincinnati, OH | $86,956 | Certified |
| A-20021-...593 | 2021-05-04 | Assistant Professor-Educator | Cincinnati, OH | $59,203 | Certified |
| A-20210-...960 | 2021-05-03 | Assistant Professor - Educator | Cincinnati, OH | $81,900 | Certified |
| A-17199-...109 | 2021-04-08 | Assistant Professor | Cincinnati, OH | $80,000 | Certified |
| A-20101-...631 | 2021-01-12 | Assistant Professor | Cincinnati, OH | $82,215 | Certified-Expired |
| A-20013-...840 | 2020-12-10 | Assistant Professor | CINCINNATI, OH | $75,000 | Certified-Expired |
| A-19312-...982 | 2020-10-08 | Research Associate | Cincinnati, OH | $66,045 | Certified-Expired |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
