UNIVERSITY OF KENTUCKY
Lexington, KEFY2021–2026View wait time estimate →
Total cases
96
Pending (analyst review)
14
Approval rate
93%
Certified
89
Median wage
$201,250
PERM filings by fiscal year
Job titles
median wage$201k
- Assistant Professor32
- Assistant Professor of Medicine25
- Assistant Professor of Radiology3
- Assistant Professor of Medicine/Medical Oncologist2
- Data Management Analyst Senior2
- Others6
Worksite locations
- KE65
- KY31
Pending cases — analyst review (14)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-300-26181-...883 | Assistant Professor | 2026-06-30 | ANALYST REVIEW |
| G-300-26163-...693 | Assistant Professor | 2026-06-12 | ANALYST REVIEW |
| G-300-26163-...229 | Assistant Professor | 2026-06-12 | ANALYST REVIEW |
| G-300-26163-...083 | Assistant Professor | 2026-06-12 | ANALYST REVIEW |
| G-300-26110-...293 | Assistant Professor | 2026-04-20 | ANALYST REVIEW |
| G-300-26107-...668 | Assistant Professor | 2026-04-17 | ANALYST REVIEW |
| G-300-26022-...795 | Assistant Professor | 2026-01-22 | ANALYST REVIEW |
| G-300-25330-...573 | Assistant Professor | 2025-11-26 | ANALYST REVIEW |
| G-300-25254-...168 | Assistant Professor | 2025-09-11 | ANALYST REVIEW |
| G-300-25251-...132 | Assistant Professor | 2025-09-08 | ANALYST REVIEW |
| G-300-25248-...355 | Assistant Professor | 2025-09-05 | ANALYST REVIEW |
| G-300-25248-...527 | Assistant Professor | 2025-09-05 | ANALYST REVIEW |
| G-100-25246-...210 | Assistant Women’s Tennis Coach | 2025-09-03 | ANALYST REVIEW |
| G-300-25246-...571 | Assistant Professor | 2025-09-03 | ANALYST REVIEW |
Recent cases (96)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-300-24291-...261 | 2026-03-09 | Assistant Professor of Medicine/Pulmonologist | Lexington, KY | $310,000 | Certified |
| G-300-24269-...966 | 2026-02-08 | Assistant Professor of Radiology/Radiologist | Lexington, KY | $385,000 | Certified |
| G-300-24269-...026 | 2026-02-08 | Assistant Professor of Medicine/Hospitalist | Lexington, KY | $230,000 | Certified |
| G-300-24268-...983 | 2026-02-08 | Assistant Professor of Radiology, Musculoskeletal Division | Lexington, KY | $365,000 | Certified |
| G-300-24269-...903 | 2026-02-08 | Assistant Professor of Pediatrics/Pediatric Pulmonologist | Lexington, KY | $170,000 | Certified |
| G-300-24268-...063 | 2026-02-08 | Assistant Professor/Neuroradiologist | Lexington, KY | $365,000 | Certified |
| G-300-24268-...414 | 2026-02-08 | Assistant Professor of Endocrinology/Endocrinologist | Lexington, KY | $385,000 | Certified |
| G-300-26022-...571 | 2026-01-22 | Assistant Professor | Lexington, KY | $73,000 | Withdrawn |
| G-100-24241-...305 | 2026-01-14 | Business Intelligence Developer Senior | Lexington, KY | $79,435 | Certified |
| G-300-24130-...668 | 2025-09-03 | Assistant Professor of Neurology/Neurologist | Lexington, KY | $225,000 | Certified |
| G-300-24109-...908 | 2025-08-06 | Assistant Professor | Lexington, KY | $68,725 | Certified |
| G-300-24109-...733 | 2025-08-06 | Assistant Professor | Lexington, KY | $68,714 | Certified |
| G-300-24030-...714 | 2025-06-10 | Assistant Professor | Lexington, KY | $76,500 | Certified |
| G-300-24030-...718 | 2025-06-10 | Assistant Professor | Lexington, KY | $74,000 | Certified |
| G-300-25161-...815 | 2025-06-10 | Assistant Professor | Lexington, KY | $76,500 | Withdrawn |
| G-300-24030-...717 | 2025-06-10 | Assistant Professor | Lexington, KY | $73,800 | Certified |
| G-300-23353-...858 | 2025-05-08 | Associate Professor | Lexington, KY | $81,723 | Certified |
| G-300-23311-...963 | 2025-04-10 | Assistant Professor of Medicine/Medical Oncologist | Lexington, KY | $300,000 | Certified |
| G-100-23250-...648 | 2025-01-31 | Research Associate | Lexington, KY | $49,754 | Certified - Expired |
| G-300-23251-...491 | 2025-01-31 | Assistant Professor of Radiology/Medical Physicist | Lexington, KY | $146,000 | Certified - Expired |
| G-300-23251-...573 | 2025-01-31 | Assistant Professor of Medicine/Interventional Cardiologist | Lexington, KY | $350,000 | Certified - Expired |
| G-300-23272-...921 | 2025-01-31 | Assistant Professor of Medicine | Lexington, KY | $220,000 | Certified - Expired |
| G-100-23198-...431 | 2024-08-15 | Research Assistant Professor | Lexington, KY | $73,195 | Certified |
| G-300-23205-...859 | 2024-08-15 | Assistant Professor of Medicine | Lexington, KY | $230,000 | Certified |
| G-100-23206-...159 | 2024-08-15 | Instructional Designer | Lexington, KY | $60,000 | Certified |
| G-300-23205-...986 | 2024-08-15 | Assistant Professor of Medicine | Lexington, KY | $230,000 | Certified |
| G-300-23205-...899 | 2024-08-15 | Assistant Professor of Medicine | Lexington, KY | $230,000 | Certified |
| G-100-23172-...158 | 2024-07-22 | Data Management Analyst Senior | Lexington, KY | $59,369 | Certified |
| G-300-23177-...282 | 2024-07-22 | Assistant Professor | Lexington, KY | $160,000 | Certified |
| A-23143-...124 | 2024-06-11 | Assistant Professor of Medicine/Anesthesiologist | Lexington, KE | $357,000 | Certified |
| A-23142-...912 | 2024-06-11 | Assistant Professor of Medicine/Neonatologist | Lexington, KE | $215,000 | Certified |
| A-23142-...802 | 2024-06-11 | Assistant Professor of Neurology | Lexington, KE | $225,000 | Certified |
| A-23142-...689 | 2024-06-11 | Assistant Professor of Neurology | Lexington, KE | $225,000 | Certified |
| G-300-24109-...256 | 2024-04-18 | Assistant Professor | Lexington, KY | $68,725 | Withdrawn |
| A-23075-...150 | 2024-04-10 | Assistant Professor | Lexington, KE | $79,500 | Certified |
| A-23079-...216 | 2024-04-08 | Assistant Professor of Radiology | Lexington, KE | $375,000 | Certified |
| A-23078-...000 | 2024-04-08 | Instructor, Department of Radiation Medicine, Clinical Title Series | Lexington, KE | $151,250 | Certified |
| A-23074-...258 | 2024-04-02 | Assistant Professor of Radiology | Lexington, KE | $375,000 | Certified-Expired |
| A-22283-...416 | 2023-11-13 | Assistant Professor Clinical Title Series | Lexington, KE | $102,216 | Certified-Expired |
| A-22314-...259 | 2023-11-07 | Assistant Professor of Medicine/Cardiologist | Lexington, KE | $300,000 | Certified-Expired |
| G-300-23306-...611 | 2023-11-02 | Assistant Professor of Medicine/Medical Oncologist | Lexington, KY | $300,000 | Withdrawn |
| A-22314-...209 | 2023-10-23 | Assistant Professor of Medicine/Rheumatologist | Lexington, KE | $200,000 | Certified-Expired |
| A-22243-...870 | 2023-08-21 | Assistant Professor | Lexington, KE | $98,256 | Certified |
| A-22248-...726 | 2023-06-30 | Assistant Professor of Medicine | Lexington, KE | $220,000 | Certified |
| A-22247-...524 | 2023-06-30 | Assistant Professor of Medicine | Lexington, KE | $220,000 | Certified |
| A-22247-...526 | 2023-06-30 | Assistant Professor of Medicine | Lexington, KE | $220,000 | Certified |
| A-22247-...529 | 2023-06-30 | Assistant Professor of Medicine | Lexington, KE | $220,000 | Certified |
| A-22247-...530 | 2023-06-30 | Assistant Professor of Medicine | Lexington, KE | $220,000 | Certified |
| A-22247-...553 | 2023-06-30 | Assistant Professor of Medicine | Lexington, KE | $220,000 | Certified |
| A-22248-...705 | 2023-06-30 | Assistant Professor of Medicine | Lexington, KE | $220,000 | Certified |
| A-22248-...711 | 2023-06-30 | Assistant Professor of Medicine | Lexington, KE | $220,000 | Certified |
| A-22248-...718 | 2023-06-30 | Assistant Professor of Medicine | Lexington, KE | $220,000 | Certified |
| A-22248-...737 | 2023-06-30 | Assistant Professor of Medicine | Lexington, KE | $220,000 | Certified |
| A-22248-...744 | 2023-06-30 | Assistant Professor of Medicine | Lexington, KE | $220,000 | Certified |
| A-22248-...757 | 2023-06-30 | Assistant Professor of Medicine | Lexington, KE | $220,000 | Certified |
| A-22248-...762 | 2023-06-30 | Assistant Professor of Medicine | Lexington, KE | $220,000 | Certified |
| A-22248-...765 | 2023-04-20 | Assistant Professor of Medicine | Lexington, KE | $220,000 | Withdrawn |
| A-22173-...339 | 2023-04-10 | Clinical Assistant Professor | Lexington, KE | $70,000 | Certified |
| A-22195-...452 | 2023-04-07 | Assistant Professor | Lexington, KE | $110,000 | Certified |
| A-22166-...578 | 2023-03-13 | Assistant Professor | Lexington, KE | $66,604 | Certified-Expired |
| A-22136-...628 | 2023-02-28 | Assistant Professor | Lexington, KE | $450,000 | Certified-Expired |
| A-22088-...181 | 2022-11-30 | EHR (Electronic Health Record) Analyst Principal/UKHC | Lexington, KE | $84,686 | Certified-Expired |
| A-22076-...901 | 2022-11-28 | Associate Professor/Hematologist | Lexington, KE | $254,000 | Certified-Expired |
| A-22035-...680 | 2022-10-04 | Research Cyberinfrastructure Architect | Lexington, KE | $79,875 | Certified-Expired |
| A-21348-...095 | 2022-09-02 | Assistant Professor, Clinical Title Series | Lexington, KE | $107,345 | Certified |
| A-21295-...324 | 2022-06-06 | Assistant Professor of Medicine | Georgetown, KE | $202,500 | Certified |
| A-21298-...159 | 2022-05-31 | Salesforce Workflow Developer | Lexington, KE | $71,500 | Certified |
| A-21292-...482 | 2022-05-02 | Assistant Professor of Medicine | Lexington, KE | $225,000 | Certified |
| A-21263-...404 | 2022-04-12 | Data Management Analyst Senior | Lexington, KE | $60,000 | Certified |
| A-21187-...484 | 2022-01-05 | Assistant Professor | Lexington, KE | $78,000 | Certified-Expired |
| A-21085-...151 | 2021-09-23 | Assistant Professor | Lexington, KE | $217,500 | Certified |
| A-20263-...704 | 2021-08-27 | Research Director, Community and Economic Development Initiative of Kentucky | Lexington, KE | $65,000 | Certified |
| A-21042-...346 | 2021-08-11 | Assistant Professor | Lexington, KE | $105,000 | Certified |
| A-21042-...411 | 2021-08-11 | Assistant Professor | Lexington, KE | $81,000 | Certified |
| A-21042-...354 | 2021-08-11 | Assistant Professor | Lexington, KE | $69,000 | Certified |
| A-21007-...752 | 2021-08-03 | Assistant Professor | Lexington, KE | $86,000 | Certified |
| A-21006-...350 | 2021-07-27 | Assistant Professor | Lexington, KE | $90,000 | Certified |
| A-21004-...552 | 2021-07-26 | Assistant Professor | Lexington, KE | $66,107 | Certified |
| A-21033-...183 | 2021-07-21 | Assistant Professor | Lexington, KE | $70,797 | Certified |
| A-21033-...165 | 2021-07-21 | Assistant Professor of Radiology | Lexington, KE | $332,000 | Certified |
| A-21029-...391 | 2021-07-19 | Assistant Professor | Lexington, KE | $81,372 | Certified |
| A-21012-...428 | 2021-07-19 | Assistant Professor | Lexington, KE | $220,000 | Certified |
| A-20155-...528 | 2021-07-13 | Assistant Professor | Lexington, KE | $67,944 | Certified |
| A-20154-...839 | 2021-07-13 | Assistant Professor | Lexington, KE | $160,000 | Certified |
| A-20339-...051 | 2021-07-02 | Assistant Professor of Medicine | Lexington, KE | $300,000 | Certified |
| A-20365-...858 | 2021-07-02 | Assistant Professor of Medicine | Lexington, KE | $210,000 | Certified |
| A-20339-...272 | 2021-07-02 | Assistant Professor of Medicine | Lexington, KE | $210,000 | Certified |
| A-20364-...476 | 2021-07-01 | Assistant Professor of Medicine | Lexington, KE | $210,000 | Certified |
| A-20359-...720 | 2021-06-30 | Assistant Professor of Medicine | Lexington, KE | $210,000 | Certified |
| A-19260-...037 | 2021-04-16 | Lecturer | Paducah, KE | $69,000 | Certified |
| A-20153-...509 | 2021-01-12 | Assistant Professor | Lexington, KE | $220,000 | Withdrawn |
| A-20129-...250 | 2020-12-28 | Agriculture Research Specialist | Lexington, KE | $48,426 | Certified-Expired |
| A-20154-...945 | 2020-12-21 | Assistant Professor | Lexington, KE | $88,000 | Certified-Expired |
| A-20147-...448 | 2020-12-08 | Assistant Professor | Lexington, KE | $71,000 | Certified-Expired |
| A-20132-...915 | 2020-11-03 | Assistant Professor | Lexington, KE | $75,000 | Certified-Expired |
| A-20211-...428 | 2020-10-22 | Assistant Professor | Lexington, KE | $70,797 | Withdrawn |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
