UNIVERSITY OF PITTSBURGH PHYSICIANS
Pittsburgh, PEFY2021–2026View wait time estimate →
Total cases
79
Pending (analyst review)
7
Approval rate
97%
Certified
77
Median wage
$242,250
PERM filings by fiscal year
Job titles
median wage$242k
- Hospitalists18
- Hospitalist5
- Endocrinologist3
- Neurologist2
- Anatomic Pathologist2
- Others9
Worksite locations
- PE58
- PA20
- OH1
Pending cases — analyst review (7)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26188-...449 | Emergency Medicine Physician | 2026-07-07 | ANALYST REVIEW |
| G-100-26176-...506 | Neuro-Oncologist | 2026-06-25 | ANALYST REVIEW |
| G-100-25335-...218 | Radiologist (Telemedicine) | 2025-12-01 | ANALYST REVIEW |
| G-100-25335-...178 | Radiologist (Telemedicine) | 2025-12-01 | ANALYST REVIEW |
| G-100-25305-...206 | ABDOMINAL TRANSPLANT SURGEON/SURGICAL DIRECTOR OF KIDNEY TRA | 2025-11-01 | ANALYST REVIEW |
| G-100-26117-...829 | ABDOMINAL TRANSPLANT SURGEON/SURGICAL DIRECTOR OF KIDNEY TRA | 2025-10-29 | ANALYST REVIEW |
| G-100-25224-...787 | Endocrinologist | 2025-08-12 | ANALYST REVIEW |
Recent cases (79)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24289-...091 | 2026-03-24 | General and Cardiac Anesthesiologist | Williamsport, PA | $457,000 | Certified |
| G-100-24305-...576 | 2026-03-11 | Director of Visual Electrophysiology | Pittsburgh, PA | $140,000 | Certified |
| G-100-25305-...472 | 2025-11-01 | ABDOMINAL TRANSPLANT SURGEON/SURGICAL DIRECTOR OF KIDNEY TRA | ERIE, PA | $290,000 | Withdrawn |
| G-100-24163-...117 | 2025-09-30 | Neurologist | Pittsburgh, PA | $195,000 | Certified |
| G-100-24171-...515 | 2025-09-30 | Radiologist | Pittsburgh, PA | $370,000 | Certified |
| G-100-24176-...027 | 2025-09-30 | Pediatric Radiologist | Pittsburgh, PA | $300,000 | Certified |
| G-100-24142-...820 | 2025-09-02 | Anatomic Pathologist | Pittsburgh, PA | $186,750 | Certified |
| G-100-24145-...302 | 2025-08-29 | PEDIATRIC HOSPITALIST | HARRISBURG, PA | $235,411 | Certified |
| G-100-24153-...832 | 2025-08-29 | Cardiac Anesthesiologist | Altoona, PA | $395,000 | Certified |
| G-100-24123-...369 | 2025-08-28 | Psychiatrist | Pittsburgh, PA | $268,000 | Certified |
| G-100-23293-...110 | 2025-02-27 | Neurologist | Pittsburgh, PA | $300,000 | Certified - Expired |
| G-100-23276-...083 | 2025-02-26 | Endocrinologist | New Castle, PA | $171,365 | Certified - Expired |
| G-100-23278-...063 | 2025-02-26 | Hospitalists | Pittsburgh, PA | $208,000 | Certified - Expired |
| G-100-23277-...357 | 2025-02-26 | Hospitalists | Pittsburgh, PA | $208,000 | Certified - Expired |
| G-100-23250-...639 | 2025-02-04 | OPHTHALMOLOGIST | NATRONA HEIGHTS, PA | $270,000 | Certified - Expired |
| G-100-23273-...563 | 2025-02-04 | Comprehensive Ophthalmologist | Pittsburgh, PA | $110,000 | Certified - Expired |
| G-100-23242-...495 | 2024-11-26 | Nephrologist | Pittsburgh, PA | $165,000 | Certified - Expired |
| G-100-23188-...881 | 2024-08-21 | RHEUMATOLOGIST | PITTSBURGH, PA | $275,000 | Certified |
| G-100-23212-...360 | 2024-08-14 | Nephrologist | Pittsburgh, PA | $165,000 | Certified |
| G-100-23178-...295 | 2024-07-23 | Critical Care Physician | Pittsburgh, PA | $190,000 | Certified |
| A-23128-...851 | 2024-06-11 | Regional/Acute Pain Anesthesiologist | Pittsburgh, PE | $348,500 | Certified |
| A-23096-...213 | 2024-06-11 | PEDIATRIC OPHTHALMOLOGIST | PITTSBURGH, PE | $220,000 | Certified |
| A-23131-...443 | 2024-06-11 | Interventional Neurologist | Altoona, PE | $500,000 | Certified |
| A-23143-...444 | 2024-06-11 | Emergency Medicine Physician | New Castle, PE | $343,327 | Certified |
| A-23143-...603 | 2024-06-11 | Cardiothoracic Anesthesiologist | Altoona, PE | $475,000 | Certified |
| A-23131-...510 | 2024-06-11 | Anesthesiologist | Altoona, PE | $457,000 | Certified |
| A-22307-...130 | 2024-01-11 | Hospitalist | Pittsburgh, PE | $242,250 | Certified-Expired |
| A-22307-...201 | 2023-09-27 | Hospitalist | Pittsburgh, PE | $242,250 | Certified |
| A-22307-...311 | 2023-09-27 | Hospitalist | Pittsburgh, PE | $242,250 | Certified |
| A-22307-...283 | 2023-09-27 | Hospitalist | Pittsburgh, PE | $242,250 | Certified |
| A-22306-...813 | 2023-09-27 | Hospitalist | Pittsburgh, PE | $242,250 | Certified |
| A-22195-...873 | 2023-06-29 | Cardiologist | Pittsburgh, PE | $325,000 | Certified |
| A-23128-...201 | 2023-05-23 | Cardiothoracic Anesthesiologist | Altoona, PE | $475,000 | Withdrawn |
| A-22188-...993 | 2023-05-05 | Pediatric Ophthalmologist | Pittsburgh, PE | $285,000 | Certified |
| A-22200-...958 | 2023-04-13 | Critical Care Medicine Physician | Pittsburgh, PE | $190,000 | Certified |
| A-22179-...329 | 2023-04-07 | Associate Director for the Pittsburgh Cytogenetics Laboratory | Pittsburgh, PE | $130,000 | Certified |
| A-22131-...830 | 2023-04-07 | Anatomic Pathologist | Pittsburgh, PE | $170,000 | Certified |
| A-22159-...477 | 2023-03-30 | Emergency Medical Physician | New Castle, PE | $343,327 | Certified-Expired |
| A-22131-...890 | 2023-03-06 | Acute Pain/Cardiothoracic Anesthesiologist | Pittsburgh, PE | $291,100 | Certified-Expired |
| A-22132-...566 | 2023-03-06 | Vascular Surgeon | Pittsburgh, PE | $315,000 | Certified-Expired |
| A-22097-...689 | 2023-02-24 | Geriatrician | Pittsburgh, PE | $200,000 | Certified-Expired |
| A-22090-...824 | 2023-01-23 | Interventional Radiologist | New Castle, PE | $336,721 | Certified-Expired |
| A-22020-...726 | 2022-11-22 | Urologist | Altoona, PE | $450,000 | Certified-Expired |
| A-22019-...105 | 2022-11-22 | Cardiologist (Electrophysiologist) | Pittsburgh, PE | $324,998 | Certified-Expired |
| A-21322-...432 | 2022-10-20 | Cardiac Surgeon | Pittsburgh, PE | $670,000 | Certified-Expired |
| A-22010-...924 | 2022-09-26 | NEUROLOGIST (IONM MONITORING-FACULTY) | Pittsburgh, PE | $260,000 | Certified |
| A-21298-...036 | 2022-05-26 | Hospitalists | Pittsburgh, PE | $242,250 | Certified |
| A-21298-...032 | 2022-05-26 | Hospitalists | Pittsburgh, PE | $242,250 | Certified |
| A-21298-...881 | 2022-05-03 | Hospitalists | Pittsburgh, PE | $242,250 | Certified |
| A-21298-...998 | 2022-05-03 | Hospitalists | Pittsburgh, PE | $242,250 | Certified |
| A-21298-...897 | 2022-05-03 | Hospitalists | Pittsburgh, PE | $242,250 | Certified |
| A-21287-...829 | 2022-05-03 | Hospitalists | Pittsburgh, PE | $242,250 | Certified |
| A-20160-...869 | 2022-03-21 | ORTHOPAEDIC SURGEON | STEUBENVILLE, OH | $400,000 | Certified-Expired |
| A-21215-...610 | 2022-02-07 | Surgeon | Pittsburgh, PE | $270,000 | Certified-Expired |
| A-21193-...852 | 2022-01-25 | Infectious Disease Physician | Pittsburgh, PE | $180,000 | Certified-Expired |
| A-21207-...653 | 2022-01-13 | Endocrinologist | Pittsburgh, PE | $233,489 | Certified-Expired |
| A-21117-...179 | 2021-10-22 | COMMUNITY PATHOLOGIST | FARRELL, PE | $270,000 | Certified-Expired |
| A-21117-...143 | 2021-10-22 | ASSOCIATE LAB DIRECTOR-TISSUE TYPING | PITTSBURGH, PE | $160,000 | Certified-Expired |
| A-21081-...102 | 2021-10-07 | Neurocritical Care Physician | Pittsburgh, PE | $190,000 | Certified-Expired |
| A-21021-...516 | 2021-09-23 | Endocrinologist | New Castle, PE | $253,041 | Certified |
| A-21019-...607 | 2021-07-29 | Infectious Disease Physician | Pittsburgh, PE | $210,000 | Certified |
| A-21028-...962 | 2021-07-29 | DIAGNOSTIC RADIOLOGIST | MONROEVILLE, PE | $503,417 | Certified |
| A-20338-...707 | 2021-06-15 | Hospitalists | Pittsburgh, PE | $164,082 | Certified |
| A-20318-...015 | 2021-06-04 | Hospitalists | Pittsburgh, PE | $164,082 | Certified |
| A-20318-...095 | 2021-06-04 | Hospitalists | Pittsburgh, PE | $164,082 | Certified |
| A-20318-...086 | 2021-06-04 | Hospitalists | Pittsburgh, PE | $164,082 | Certified |
| A-20318-...084 | 2021-06-04 | Hospitalists | Pittsburgh, PE | $164,082 | Certified |
| A-20318-...052 | 2021-06-04 | Hospitalists | Pittsburgh, PE | $164,082 | Certified |
| A-20318-...964 | 2021-06-04 | Hospitalists | Pittsburgh, PE | $164,082 | Certified |
| A-20317-...522 | 2021-05-28 | Hospitalists | Pittsburgh, PE | $164,082 | Certified |
| A-20317-...281 | 2021-05-26 | Hospitalists | Pittsburgh, PE | $164,082 | Certified |
| A-20308-...969 | 2021-05-21 | Hospitalists | Pittsburgh, PE | $164,082 | Certified |
| A-20293-...528 | 2021-05-12 | Cardiothoracic Surgeon | Pittsburgh, PE | $170,000 | Certified |
| A-20196-...169 | 2021-04-29 | Cytopathologist | Pittsburgh, PE | $180,000 | Certified |
| A-20192-...204 | 2021-04-28 | Neurorehabilitation Psychologist | Pittsburgh, PE | $92,500 | Certified |
| A-20195-...864 | 2021-04-14 | Anesthesiologist - Pain Medicine | Pittsburgh, PE | $380,000 | Certified |
| A-20195-...802 | 2021-03-24 | Anesthesiologist | Pittsburgh, PE | $312,950 | Certified-Expired |
| A-20195-...664 | 2021-03-19 | Acute Pain/ Regional Anesthesiologist | Pittsburgh, PE | $341,000 | Certified-Expired |
| A-20141-...704 | 2020-11-20 | Ophthalmologist | Pittsburgh, PE | $268,720 | Certified-Expired |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
