University of South Carolina
Columbia, SCFY2025–2026View wait time estimate →
Total cases
9
Pending (analyst review)
18
Approval rate
89%
Certified
8
Median wage
$105,575
PERM filings by fiscal year
Job titles
median wage$106k
- Assistant Professor8
- Professor1
Worksite locations
- SC9
Pending cases — analyst review (18)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-300-26180-...580 | Assistant Professor, Department of Psychology | 2026-06-29 | ANALYST REVIEW |
| G-300-26180-...677 | Assistant Professor - Inorganic Chemistry | 2026-06-29 | ANALYST REVIEW |
| G-300-26177-...858 | Assistant Professor of Epidemiology | 2026-06-26 | ANALYST REVIEW |
| G-300-26176-...565 | Assistant Professor, Observational Astronomy | 2026-06-25 | ANALYST REVIEW |
| G-300-26176-...014 | Assistant Professor of Artificial Intelligence (SPTE) | 2026-06-25 | ANALYST REVIEW |
| G-300-26176-...861 | Asst. Prof/Sustainability in Sports & Ent Mgmt | 2026-06-25 | ANALYST REVIEW |
| G-300-26176-...792 | Assistant Professor of Computer Science (Cybersecurity) | 2026-06-25 | ANALYST REVIEW |
| G-300-26176-...444 | Assistant Professor/Department of Management Science | 2026-06-25 | ANALYST REVIEW |
| G-300-26176-...724 | Asst Prof of AI/Dept of Hospitality, Retail, & Sport Mgmt | 2026-06-25 | ANALYST REVIEW |
| G-300-26176-...749 | Assistant Professor, Mechanical Engineering | 2026-06-25 | ANALYST REVIEW |
| G-300-26176-...373 | Asst Prof of Public Health/Dept of Bio, Env, and Earth Sci | 2026-06-25 | ANALYST REVIEW |
| G-300-26169-...401 | Assistant Professor/Department of HRSM Retail - 2 Positions | 2026-06-18 | ANALYST REVIEW |
| G-300-26169-...630 | Assistant Professor/Department of Social Work | 2026-06-18 | ANALYST REVIEW |
| G-300-26166-...707 | Assistant Professor/Department of Marketing | 2026-06-15 | ANALYST REVIEW |
| G-300-26166-...286 | Assistant Professor, Cybersecurity | 2026-06-15 | ANALYST REVIEW |
| G-300-26166-...147 | Assistant Professor/Department of HRSM Retail - 2 Positions | 2026-06-15 | ANALYST REVIEW |
| G-300-26163-...661 | Assistant Professor/Department of Political Science | 2026-06-12 | ANALYST REVIEW |
| G-300-26135-...595 | Asst. Prof./Dept. of International Business (2 positions) | 2026-05-15 | ANALYST REVIEW |
Recent cases (9)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-300-24190-...789 | 2025-12-03 | Assistant Professor | Columbia, SC | $105,575 | Certified |
| G-300-24101-...200 | 2025-08-09 | Assistant Professor | Columbia, SC | $80,000 | Denied |
| G-300-24011-...472 | 2025-07-14 | Assistant Professor | Aiken, SC | $56,650 | Certified |
| G-300-24066-...332 | 2025-07-14 | Assistant Professor | Columbia, SC | $86,000 | Certified |
| G-300-24018-...531 | 2025-06-10 | Assistant Professor | Columbia, SC | $86,000 | Certified |
| G-300-23355-...404 | 2025-05-08 | Assistant Professor | Columbia, SC | $110,000 | Certified |
| G-300-23349-...823 | 2025-05-02 | Professor | Columbia, SC | $225,000 | Certified |
| G-300-23353-...196 | 2025-05-02 | Assistant Professor | Spartanburg, SC | $120,000 | Certified |
| G-300-23352-...611 | 2025-05-02 | Assistant Professor | Columbia, SC | $132,000 | Certified |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
