VCU Health System Authority
Richmond, VAFY2024–2026View wait time estimate →
Total cases
18
Pending (analyst review)
28
Approval rate
100%
Certified
18
Median wage
$226,968
PERM filings by fiscal year
Job titles
median wage$227k
- Medical Technologist5
- Radiologist1
- Hospitalist1
- Systems Integration - Senior1
- Physician, Hospitalist1
- Others5
Worksite locations
- VA18
Pending cases — analyst review (28)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-100-26012-...598 | Hospitalist | 2026-01-12 | ANALYST REVIEW |
| G-100-26012-...436 | Hospitalist | 2026-01-12 | ANALYST REVIEW |
| G-100-25342-...536 | Pediatric Nephrologist | 2025-12-08 | ANALYST REVIEW |
| G-100-25273-...222 | Attending Physician, Hospice & Palliative Care | 2025-09-30 | ANALYST REVIEW |
| G-100-25272-...224 | Pulmonologist | 2025-09-29 | ANALYST REVIEW |
| G-100-25255-...213 | Pathologist | 2025-09-12 | ANALYST REVIEW |
| G-100-25248-...066 | Medical Technologists | 2025-09-05 | ANALYST REVIEW |
| G-100-25248-...052 | Medical Technologists | 2025-09-05 | ANALYST REVIEW |
| G-100-25248-...032 | Medical Technologists | 2025-09-05 | ANALYST REVIEW |
| G-100-25248-...983 | Medical Technologists | 2025-09-05 | ANALYST REVIEW |
| G-100-25248-...766 | Medical Technologists | 2025-09-05 | ANALYST REVIEW |
| G-100-25248-...400 | Physician (Hospitalist) | 2025-09-05 | ANALYST REVIEW |
| G-100-25248-...433 | Medical Technologists | 2025-09-05 | ANALYST REVIEW |
| G-100-25248-...620 | Medical Technologists | 2025-09-05 | ANALYST REVIEW |
| G-100-25248-...875 | Medical Technologists | 2025-09-05 | ANALYST REVIEW |
| G-100-25248-...843 | Medical Technologists | 2025-09-05 | ANALYST REVIEW |
| G-100-25248-...001 | Medical Technologists | 2025-09-05 | ANALYST REVIEW |
| G-100-25248-...475 | Medical Technologists | 2025-09-05 | ANALYST REVIEW |
| G-100-25248-...517 | Medical Technologists | 2025-09-05 | ANALYST REVIEW |
| G-100-25248-...721 | Medical Technologists | 2025-09-05 | ANALYST REVIEW |
| G-100-25248-...909 | Medical Technologists | 2025-09-05 | ANALYST REVIEW |
| G-100-25248-...675 | Medical Technologists | 2025-09-05 | ANALYST REVIEW |
| G-100-25248-...808 | Medical Technologists | 2025-09-05 | ANALYST REVIEW |
| G-100-25248-...939 | Medical Technologists | 2025-09-05 | ANALYST REVIEW |
| G-100-25248-...805 | Medical Technologists | 2025-09-05 | ANALYST REVIEW |
| G-100-25248-...187 | Medical Technologists | 2025-09-05 | ANALYST REVIEW |
| G-100-25248-...587 | Medical Technologists | 2025-09-05 | ANALYST REVIEW |
| G-100-25248-...961 | Medical Technologists | 2025-09-05 | ANALYST REVIEW |
Recent cases (18)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-100-24277-...016 | 2026-02-27 | Medical Technologist | Richmond, VA | $75,317 | Certified |
| G-100-24257-...202 | 2026-02-10 | Radiologist | Richmond, VA | $375,000 | Certified |
| G-100-24249-...698 | 2026-02-10 | Hospitalist | Richmond, VA | $264,000 | Certified |
| G-100-24249-...582 | 2026-02-10 | Systems Integration - Senior | Richmond, VA | $125,000 | Certified |
| G-100-24047-...590 | 2025-07-02 | Physician, Hospitalist | South Hill, VA | $285,000 | Certified |
| G-100-24043-...563 | 2025-06-30 | Transplant Nephrology Physician | Richmond, VA | $270,000 | Certified |
| G-100-24029-...781 | 2025-06-10 | Compliance Manager | Richmond, VA | $141,752 | Certified |
| G-100-23354-...843 | 2025-05-07 | Medical Technologist | Richmond, VA | $32 | Certified |
| G-100-23355-...798 | 2025-05-02 | Medical Technologist | Richmond, VA | $32 | Certified |
| G-100-23356-...240 | 2025-05-02 | Medical Technologist | South Hill, VA | $38 | Certified |
| G-100-23338-...864 | 2025-05-02 | Cellular Immunotherapies & Transplant Physician | Richmond, VA | $355,000 | Certified |
| G-100-23354-...840 | 2025-05-02 | Medical Technologist | South Hill, VA | $38 | Certified |
| G-100-23333-...171 | 2025-04-11 | Physician - Cardiothoracic Surgeon | Richmond, VA | $400,000 | Certified |
| G-100-23275-...367 | 2025-02-28 | Gastroenterologist | South Hill, VA | $550,000 | Certified - Expired |
| G-100-23284-...981 | 2025-02-26 | Endocrinologist | Richmond, VA | $189,935 | Certified - Expired |
| G-100-23221-...229 | 2024-12-04 | ERP Applications Analyst Staff | Richmond, VA | $85,000 | Certified - Expired |
| G-100-23220-...990 | 2024-12-04 | Pulmonary Diseases Physician | South Hill, VA | $400,000 | Certified - Expired |
| G-100-23200-...556 | 2024-09-21 | Neurologist | Richmond, VA | $340,013 | Certified |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
