WEN NEW MEXICO, LLC
Las Vegas, NMFY2025–2026View wait time estimate →
Total cases
18
Pending (analyst review)
105
Approval rate
0%
Certified
0
Median wage
$28,600
PERM filings by fiscal year
Job titles
median wage$29k
- Fast Food Restaurant Crew Member18
Worksite locations
- NM18
Pending cases — analyst review (50)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-200-26182-...198 | Fast Food Restaurant Crew Member | 2026-07-01 | ANALYST REVIEW |
| G-200-26182-...211 | Fast Food Restaurant Crew Member | 2026-07-01 | ANALYST REVIEW |
| G-200-26182-...164 | Fast Food Restaurant Crew Member | 2026-07-01 | ANALYST REVIEW |
| G-200-26182-...206 | Fast Food Restaurant Crew Member | 2026-07-01 | ANALYST REVIEW |
| G-200-26182-...168 | Fast Food Restaurant Crew Member | 2026-07-01 | ANALYST REVIEW |
| G-200-26182-...185 | Fast Food Restaurant Crew Member | 2026-07-01 | ANALYST REVIEW |
| G-200-26182-...174 | Fast Food Restaurant Crew Member | 2026-07-01 | ANALYST REVIEW |
| G-200-26167-...735 | Fast Food Restaurant Crew Member | 2026-06-16 | ANALYST REVIEW |
| G-200-26167-...759 | Fast Food Restaurant Crew Member | 2026-06-16 | ANALYST REVIEW |
| G-200-26167-...750 | Fast Food Restaurant Crew Member | 2026-06-16 | ANALYST REVIEW |
| G-200-26167-...752 | Fast Food Restaurant Crew Member | 2026-06-16 | ANALYST REVIEW |
| G-200-26167-...744 | Fast Food Restaurant Crew Member | 2026-06-16 | ANALYST REVIEW |
| G-200-26167-...746 | Fast Food Restaurant Crew Member | 2026-06-16 | ANALYST REVIEW |
| G-200-26149-...623 | Fast Food Restaurant Crew Member | 2026-05-29 | ANALYST REVIEW |
| G-200-26149-...634 | Fast Food Restaurant Crew Member | 2026-05-29 | ANALYST REVIEW |
| G-200-26149-...618 | Fast Food Restaurant Crew Member | 2026-05-29 | ANALYST REVIEW |
| G-200-26149-...699 | Fast Food Restaurant Crew Member | 2026-05-29 | ANALYST REVIEW |
| G-200-26149-...662 | Fast Food Restaurant Crew Member | 2026-05-29 | ANALYST REVIEW |
| G-200-26149-...695 | Fast Food Restaurant Crew Member | 2026-05-29 | ANALYST REVIEW |
| G-200-26149-...474 | Fast Food Restaurant Crew Member | 2026-05-29 | ANALYST REVIEW |
| G-200-26149-...655 | Fast Food Restaurant Crew Member | 2026-05-29 | ANALYST REVIEW |
| G-200-26149-...604 | Fast Food Restaurant Crew Member | 2026-05-29 | ANALYST REVIEW |
| G-200-26149-...485 | Fast Food Restaurant Crew Member | 2026-05-29 | ANALYST REVIEW |
| G-200-26149-...687 | Fast Food Restaurant Crew Member | 2026-05-29 | ANALYST REVIEW |
| G-200-26149-...671 | Fast Food Restaurant Crew Member | 2026-05-29 | ANALYST REVIEW |
| G-200-26149-...706 | Fast Food Restaurant Crew Member | 2026-05-29 | ANALYST REVIEW |
| G-200-26149-...648 | Fast Food Restaurant Crew Member | 2026-05-29 | ANALYST REVIEW |
| G-200-26149-...577 | Fast Food Restaurant Crew Member | 2026-05-29 | ANALYST REVIEW |
| G-200-26149-...624 | Fast Food Restaurant Crew Member | 2026-05-29 | ANALYST REVIEW |
| G-200-26149-...643 | Fast Food Restaurant Crew Member | 2026-05-29 | ANALYST REVIEW |
| G-200-26149-...524 | Fast Food Restaurant Crew Member | 2026-05-29 | ANALYST REVIEW |
| G-200-26149-...592 | Fast Food Restaurant Crew Member | 2026-05-29 | ANALYST REVIEW |
| G-200-26149-...540 | Fast Food Restaurant Crew Member | 2026-05-29 | ANALYST REVIEW |
| G-200-26149-...503 | Fast Food Restaurant Crew Member | 2026-05-29 | ANALYST REVIEW |
| G-200-26149-...678 | Fast Food Restaurant Crew Member | 2026-05-29 | ANALYST REVIEW |
| G-200-26149-...560 | Fast Food Restaurant Crew Member | 2026-05-29 | ANALYST REVIEW |
| G-200-26136-...239 | Fast Food Restaurant Crew Member | 2026-05-16 | ANALYST REVIEW |
| G-200-26136-...200 | Fast Food Restaurant Crew Member | 2026-05-16 | ANALYST REVIEW |
| G-200-26136-...230 | Fast Food Restaurant Crew Member | 2026-05-16 | ANALYST REVIEW |
| G-200-26132-...979 | Fast Food Restaurant Crew Member | 2026-05-12 | ANALYST REVIEW |
| G-200-26132-...955 | Fast Food Restaurant Crew Member | 2026-05-12 | ANALYST REVIEW |
| G-200-26132-...987 | Fast Food Restaurant Crew Member | 2026-05-12 | ANALYST REVIEW |
| G-200-26132-...970 | Fast Food Restaurant Crew Member | 2026-05-12 | ANALYST REVIEW |
| G-200-26132-...035 | Fast Food Restaurant Crew Member | 2026-05-12 | ANALYST REVIEW |
| G-200-26132-...031 | Fast Food Restaurant Crew Member | 2026-05-12 | ANALYST REVIEW |
| G-200-26132-...003 | Fast Food Restaurant Crew Member | 2026-05-12 | ANALYST REVIEW |
| G-200-26132-...025 | Fast Food Restaurant Crew Member | 2026-05-12 | ANALYST REVIEW |
| G-200-26132-...023 | Fast Food Restaurant Crew Member | 2026-05-12 | ANALYST REVIEW |
| G-200-26132-...008 | Fast Food Restaurant Crew Member | 2026-05-12 | ANALYST REVIEW |
| G-200-26132-...015 | Fast Food Restaurant Crew Member | 2026-05-12 | ANALYST REVIEW |
Recent cases (18)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-200-25181-...449 | 2025-12-02 | Fast Food Restaurant Crew Member | Albuquerque, NM | $14 | Withdrawn |
| G-200-25243-...779 | 2025-12-02 | Fast Food Restaurant Crew Member | Albuquerque, NM | $14 | Withdrawn |
| G-200-25241-...030 | 2025-12-02 | Fast Food Restaurant Crew Member | Albuquerque, NM | $14 | Withdrawn |
| G-200-25241-...992 | 2025-12-02 | Fast Food Restaurant Crew Member | Albuquerque, NM | $14 | Withdrawn |
| G-200-25226-...728 | 2025-12-02 | Fast Food Restaurant Crew Member | Albuquerque, NM | $14 | Withdrawn |
| G-200-25258-...301 | 2025-12-02 | Fast Food Restaurant Crew Member | Albuquerque, NM | $14 | Withdrawn |
| G-200-25241-...025 | 2025-12-02 | Fast Food Restaurant Crew Member | Albuquerque, NM | $14 | Withdrawn |
| G-200-25241-...038 | 2025-12-02 | Fast Food Restaurant Crew Member | Albuquerque, NM | $14 | Withdrawn |
| G-200-25226-...696 | 2025-12-02 | Fast Food Restaurant Crew Member | Albuquerque, NM | $14 | Withdrawn |
| G-200-25226-...712 | 2025-12-02 | Fast Food Restaurant Crew Member | Albuquerque, NM | $14 | Withdrawn |
| G-200-25226-...686 | 2025-12-02 | Fast Food Restaurant Crew Member | Albuquerque, NM | $14 | Withdrawn |
| G-200-25213-...539 | 2025-12-02 | Fast Food Restaurant Crew Member | Albuquerque, NM | $14 | Withdrawn |
| G-200-25198-...099 | 2025-12-02 | Fast Food Restaurant Crew Member | Albuquerque, NM | $14 | Withdrawn |
| G-200-25198-...091 | 2025-12-02 | Fast Food Restaurant Crew Member | Albuquerque, NM | $14 | Withdrawn |
| G-200-25198-...072 | 2025-12-02 | Fast Food Restaurant Crew Member | Albuquerque, NM | $14 | Withdrawn |
| G-200-25198-...111 | 2025-12-02 | Fast Food Restaurant Crew Member | Albuquerque, NM | $14 | Withdrawn |
| G-200-25181-...506 | 2025-12-02 | Fast Food Restaurant Crew Member | Albuquerque, NM | $14 | Withdrawn |
| G-200-25244-...834 | 2025-09-05 | Fast Food Restaurant Crew Member | Las Vegas, NM | $15 | Withdrawn |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
