WENEVADA LLC
Total cases
2
Pending (analyst review)
88
Approval rate
0%
Certified
0
Median wage
$26,780
PERM filings by fiscal year
Job titles
median wage$27k
- Fast Food Restaurant Crew Member2
Worksite locations
- NV2
Pending cases — analyst review (50)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-200-25350-...917 | Fast Food Restaurant Crew Member | 2025-12-16 | ANALYST REVIEW |
| G-200-25350-...163 | Fast Food Restaurant Crew Member | 2025-12-16 | ANALYST REVIEW |
| G-200-25350-...905 | Fast Food Restaurant Crew Member | 2025-12-16 | ANALYST REVIEW |
| G-200-25350-...908 | Fast Food Restaurant Crew Member | 2025-12-16 | ANALYST REVIEW |
| G-200-25350-...912 | Fast Food Restaurant Crew Member | 2025-12-16 | ANALYST REVIEW |
| G-200-25350-...915 | Fast Food Restaurant Crew Member | 2025-12-16 | ANALYST REVIEW |
| G-200-25350-...924 | Fast Food Restaurant Crew Member | 2025-12-16 | ANALYST REVIEW |
| G-200-25350-...927 | Fast Food Restaurant Crew Member | 2025-12-16 | ANALYST REVIEW |
| G-200-25350-...928 | Fast Food Restaurant Crew Member | 2025-12-16 | ANALYST REVIEW |
| G-200-25350-...302 | Fast Food Restaurant Crew Member | 2025-12-16 | ANALYST REVIEW |
| G-200-25350-...309 | Fast Food Restaurant Crew Member | 2025-12-16 | ANALYST REVIEW |
| G-200-25350-...903 | Fast Food Restaurant Crew Member | 2025-12-16 | ANALYST REVIEW |
| G-200-25349-...518 | Fast Food Restaurant Crew Member | 2025-12-15 | ANALYST REVIEW |
| G-200-25349-...534 | Fast Food Restaurant Crew Member | 2025-12-15 | ANALYST REVIEW |
| G-200-25349-...549 | Fast Food Restaurant Crew Member | 2025-12-15 | ANALYST REVIEW |
| G-200-25349-...495 | Fast Food Restaurant Crew Member | 2025-12-15 | ANALYST REVIEW |
| G-200-25346-...473 | Fast Food Restaurant Crew Member | 2025-12-12 | ANALYST REVIEW |
| G-200-25346-...470 | Fast Food Restaurant Crew Member | 2025-12-12 | ANALYST REVIEW |
| G-200-25346-...475 | Fast Food Restaurant Crew Member | 2025-12-12 | ANALYST REVIEW |
| G-200-25345-...066 | Fast Food Restaurant Crew Member | 2025-12-11 | ANALYST REVIEW |
| G-200-25345-...121 | Fast Food Restaurant Crew Member | 2025-12-11 | ANALYST REVIEW |
| G-200-25345-...116 | Fast Food Restaurant Crew Member | 2025-12-11 | ANALYST REVIEW |
| G-200-25345-...112 | Fast Food Restaurant Crew Member | 2025-12-11 | ANALYST REVIEW |
| G-200-25345-...107 | Fast Food Restaurant Crew Member | 2025-12-11 | ANALYST REVIEW |
| G-200-25345-...104 | Fast Food Restaurant Crew Member | 2025-12-11 | ANALYST REVIEW |
| G-200-25345-...093 | Fast Food Restaurant Crew Member | 2025-12-11 | ANALYST REVIEW |
| G-200-25345-...091 | Fast Food Restaurant Crew Member | 2025-12-11 | ANALYST REVIEW |
| G-200-25345-...090 | Fast Food Restaurant Crew Member | 2025-12-11 | ANALYST REVIEW |
| G-200-25345-...084 | Fast Food Restaurant Crew Member | 2025-12-11 | ANALYST REVIEW |
| G-200-25345-...072 | Fast Food Restaurant Crew Member | 2025-12-11 | ANALYST REVIEW |
| G-200-25345-...070 | Fast Food Restaurant Crew Member | 2025-12-11 | ANALYST REVIEW |
| G-200-25345-...171 | Fast Food Restaurant Crew Member | 2025-12-11 | ANALYST REVIEW |
| G-200-25345-...167 | Fast Food Restaurant Crew Member | 2025-12-11 | ANALYST REVIEW |
| G-200-25345-...155 | Fast Food Restaurant Crew Member | 2025-12-11 | ANALYST REVIEW |
| G-200-25345-...151 | Fast Food Restaurant Crew Member | 2025-12-11 | ANALYST REVIEW |
| G-200-25345-...148 | Fast Food Restaurant Crew Member | 2025-12-11 | ANALYST REVIEW |
| G-200-25345-...183 | Fast Food Restaurant Crew Member | 2025-12-11 | ANALYST REVIEW |
| G-200-25345-...180 | Fast Food Restaurant Crew Member | 2025-12-11 | ANALYST REVIEW |
| G-200-25345-...147 | Fast Food Restaurant Crew Member | 2025-12-11 | ANALYST REVIEW |
| G-200-25344-...323 | Fast Food Restaurant Crew Member | 2025-12-10 | ANALYST REVIEW |
| G-200-25344-...272 | Fast Food Restaurant Crew Member | 2025-12-10 | ANALYST REVIEW |
| G-200-25344-...266 | Fast Food Restaurant Crew Member | 2025-12-10 | ANALYST REVIEW |
| G-200-25344-...258 | Fast Food Restaurant Crew Member | 2025-12-10 | ANALYST REVIEW |
| G-200-25344-...253 | Fast Food Restaurant Crew Member | 2025-12-10 | ANALYST REVIEW |
| G-200-25344-...302 | Fast Food Restaurant Crew Member | 2025-12-10 | ANALYST REVIEW |
| G-200-25344-...284 | Fast Food Restaurant Crew Member | 2025-12-10 | ANALYST REVIEW |
| G-200-25344-...311 | Fast Food Restaurant Crew Member | 2025-12-10 | ANALYST REVIEW |
| G-200-25344-...314 | Fast Food Restaurant Crew Member | 2025-12-10 | ANALYST REVIEW |
| G-200-25343-...082 | Fast Food Restaurant Crew Member | 2025-12-09 | ANALYST REVIEW |
| G-200-25343-...197 | Fast Food Restaurant Crew Member | 2025-12-09 | ANALYST REVIEW |
Recent cases (2)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-200-25325-...256 | 2025-11-26 | Fast Food Restaurant Crew Member | Las Vegas, NV | $13 | Withdrawn |
| G-200-25325-...248 | 2025-11-26 | Fast Food Restaurant Crew Member | HENDERSON, NV | $13 | Withdrawn |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
