WEST VIRGINIA UNIVERSITY
Morgantown, WEFY2021–2026View wait time estimate →
Total cases
143
Pending (analyst review)
7
Approval rate
98%
Certified
140
Median wage
$210,000
PERM filings by fiscal year
Job titles
median wage$210k
- Assistant Professor (Neurology)6
- Assistant Professor (Hospitalist)6
- Assistant Professor (Nephrology)4
- Assistant Professor (Endocrinology)4
- Assistant Professor (Internal Medicine)4
- Others12
Worksite locations
- WV52
- WE37
Pending cases — analyst review (7)
| Case | Job title | Filed | Status |
|---|---|---|---|
| G-300-26168-...302 | Assistant Professor of Electrical Engineering | 2026-06-17 | ANALYST REVIEW |
| G-300-26146-...924 | Teaching Assistant Professor (Biology) | 2026-05-26 | ANALYST REVIEW |
| G-300-26139-...036 | Assistant Professor (General Business) | 2026-05-19 | ANALYST REVIEW |
| G-100-26134-...219 | Research Associate (GIS Programmer) | 2026-05-14 | ANALYST REVIEW |
| G-300-26014-...079 | Assistant Professor (Restorative Dentistry) | 2026-01-14 | ANALYST REVIEW |
| G-100-25269-...752 | Research Associate (GIS Analyst) | 2025-09-26 | ANALYST REVIEW |
| G-100-25252-...784 | Research Program Coordinator | 2025-09-09 | ANALYST REVIEW |
Recent cases (100)
| Case | Decision | Job title | Location | Wage | Status |
|---|---|---|---|---|---|
| G-300-24295-...819 | 2026-03-08 | Assistant Professor (Process Systems Engineering) | Morgantown, WV | $104,312 | Certified |
| G-100-24220-...692 | 2026-01-21 | Director of Economic Innovation | Morgantown, WV | $77,382 | Certified |
| G-300-24180-...684 | 2025-11-07 | Assistant Professor & Medical Director (Pathology) | Morgantown, WV | $184,288 | Certified |
| G-300-24180-...782 | 2025-11-07 | Assistant Professor (Ophthalmology) | N/A, | $91,290 | Certified |
| G-300-24180-...717 | 2025-11-07 | Assistant Professor (Rheumatology) | N/A, | $113,523 | Certified |
| G-300-24180-...758 | 2025-11-07 | Assistant Professor (Pediatrics) | Fairmont, WV | $79,602 | Certified |
| G-300-24180-...654 | 2025-11-07 | Assistant Professor (Nephrology) | N/A, | $59,530 | Certified |
| G-300-24180-...002 | 2025-11-06 | Assistant Professor (Hematology/Oncology) | Wheeling, WV | $81,597 | Certified |
| G-300-24180-...495 | 2025-11-06 | Assistant Professor (Neurology-Epilepsy) | N/A, | $91,290 | Certified |
| G-300-24180-...108 | 2025-11-06 | Assistant Professor (Infectious Disease) | N/A, | $61,973 | Certified |
| G-300-24180-...685 | 2025-11-06 | Assistant Professor (Neurology) | Martinsburg, WV | $70,512 | Certified |
| G-300-24180-...225 | 2025-11-06 | Assistant Professor (Neurosurgery) | Wheeling, WV | $81,597 | Certified |
| G-300-24180-...306 | 2025-11-06 | Assistant Professor (Pediatrics- Cardiac Critical Care) | Morgantown, WV | $131,880 | Certified |
| G-300-24180-...855 | 2025-11-06 | Assistant Professor (Pediatric Neonatology) | N/A, | $91,290 | Certified |
| G-300-24180-...435 | 2025-11-06 | Assistant Professor (Pediatric Otolaryngology) | N/A, | $131,880 | Certified |
| G-300-24180-...824 | 2025-11-06 | Assistant Professor (Neurology) | N/A, | $59,946 | Certified |
| G-300-24180-...935 | 2025-11-06 | Assistant Professor (Diagnostic Radiology) | N/A, | $142,272 | Certified |
| G-300-24172-...821 | 2025-11-06 | Service Assistant Professor (English) | Morgantown, WV | $60,000 | Certified |
| G-300-24180-...714 | 2025-11-06 | Assistant Professor (Neurology-Neuromuscular) | Morgantown, WV | $91,290 | Certified |
| G-300-24180-...688 | 2025-11-06 | Assistant Professor (Endocrinology) | N/A, | $131,880 | Certified |
| G-300-24180-...839 | 2025-11-06 | Assistant Professor (Benign Hematologist) | N/A, | $91,290 | Certified |
| G-300-24157-...162 | 2025-09-26 | Assistant Professor (Sport Sciences) | Morgantown, WV | $66,000 | Certified |
| G-300-24127-...909 | 2025-08-29 | Assistant Professor (Periodontics) | N/A, WV | $150,000 | Certified |
| G-300-24145-...980 | 2025-08-29 | Assistant Professor (Statistics) | Morgantown, WV | $93,000 | Certified |
| G-300-24093-...180 | 2025-08-14 | Teaching Associate Professor | Morgantown, WV | $94,000 | Certified |
| G-300-24057-...158 | 2025-06-23 | Assistant Professor (Pulmonary/Critical Care) | N/A, WV | $482,761 | Certified |
| G-300-24029-...169 | 2025-06-13 | Assistant Professor (Pulmonary/Critical Care) | N/A, WV | $483,677 | Certified |
| G-300-23312-...101 | 2025-04-10 | Assistant Professor (Agricultural Economics) | Morgantown, WV | $79,000 | Certified |
| G-300-23331-...294 | 2025-04-10 | Associate Professor (Sustainable Biomaterials) | Morgantown, WV | $82,832 | Certified |
| G-300-23318-...020 | 2025-04-10 | Teaching Assistant Professor | Morgantown, WV | $87,500 | Certified |
| G-100-23320-...483 | 2025-04-10 | Director- Health Analytics | Charleston, WV | $154,000 | Certified |
| G-100-23324-...148 | 2025-04-10 | Research Associate | Morgantown, WV | $110,025 | Certified |
| G-300-23304-...981 | 2025-02-28 | Piano Accompanist | Morgantown, WV | $49,520 | Certified - Expired |
| G-300-24129-...854 | 2025-02-05 | Assistant Professor (Periodontics) | N/A, WV | $150,000 | Withdrawn |
| G-300-23244-...036 | 2025-01-16 | Assistant Professor (Radiation Oncology) | N/A, WV | $450,000 | Certified - Expired |
| G-300-23258-...169 | 2025-01-16 | Assistant Professor (Stroke/Vascular Neurologist) | N/A, WV | $317,321 | Certified - Expired |
| G-300-23244-...870 | 2025-01-16 | Assistant Professor (Orthopaedic Foot & Ankle Surgery) | N/A, WV | $384,400 | Certified - Expired |
| G-300-23241-...383 | 2024-11-27 | Assistant Professor (Pediatric Ophthalmology) | N/A, WV | $238,018 | Certified - Expired |
| G-100-23226-...977 | 2024-11-27 | Clinical and Sports Behavioral Health Therapist | Morgantown, WV | $72,100 | Certified - Expired |
| G-300-23214-...577 | 2024-11-27 | Assistant Professor (Nephrology) | N/A, WV | $255,085 | Certified - Expired |
| G-300-23216-...422 | 2024-11-27 | Assistant Professor (Nephrology) | N/A, WV | $255,085 | Certified - Expired |
| G-300-23216-...987 | 2024-11-27 | Assistant Professor (Nephrology) | N/A, WV | $255,085 | Certified - Expired |
| G-300-23219-...813 | 2024-11-27 | Assistant Professor (Endocrinology) | N/A, WV | $207,491 | Certified - Expired |
| G-300-23219-...816 | 2024-11-27 | Assistant Professor (Pediatric Urology) | Morgantown, WV | $425,719 | Certified - Expired |
| G-300-23219-...990 | 2024-11-27 | Assistant Professor (General Anesthesiology) | N/A, WV | $480,000 | Certified - Expired |
| G-300-23219-...640 | 2024-11-27 | Assistant Professor (Safety Engineering/Management) | Morgantown, WV | $105,000 | Certified - Expired |
| G-300-23228-...262 | 2024-11-27 | Assistant Professor (Pediatric Cardiothoracic Surgery) | Morgantown, WV | $550,000 | Certified - Expired |
| G-300-23241-...251 | 2024-11-27 | Assistant Professor (Gastroenterology) | N/A, WV | $389,514 | Certified - Expired |
| G-300-23241-...309 | 2024-11-27 | Assistant Professor (OBGYN-MFM) | N/A, WV | $495,363 | Certified - Expired |
| G-300-23243-...706 | 2024-11-25 | Assistant Professor (Geriatrics) | N/A, WV | $233,975 | Certified - Expired |
| G-300-23198-...318 | 2024-08-19 | Assistant Professor (Hospitalist) | N/A, WV | $283,675 | Certified |
| G-300-23198-...078 | 2024-08-19 | Assistant Professor (Hem/Onc) | N/A, WV | $356,570 | Certified |
| G-300-23198-...329 | 2024-08-19 | Assistant Professor (Hospitalist) | N/A, WV | $283,675 | Certified |
| G-300-23202-...106 | 2024-08-13 | Assistant Professor & Laboratory Director | N/A, WV | $306,000 | Certified |
| G-300-23202-...833 | 2024-08-13 | Assistant Professor (Hospitalist) | N/A, WV | $283,675 | Certified |
| G-300-23181-...621 | 2024-08-08 | Assistant Professor (Primary Care) | Vienna, WV | $260,000 | Certified |
| G-300-23181-...654 | 2024-07-19 | Assistant Professor (Neurology) | N/A, WV | $259,135 | Certified |
| G-300-23180-...703 | 2024-07-19 | Assistant Professor (Thoracic Surgery) | N/A, WV | $400,000 | Certified |
| G-300-23180-...879 | 2024-07-19 | Assistant Professor (Diagnostic Radiology) | Morgantown, WV | $415,262 | Certified |
| G-300-23181-...650 | 2024-07-19 | Assistant Professor (Pediatric Cardiology) | N/A, WV | $265,245 | Certified |
| G-300-23174-...659 | 2024-07-19 | Assistant Professor (Pediatric Cardiology) | N/A, WV | $265,245 | Certified |
| A-23143-...501 | 2024-06-14 | Assistant Professor (Pediatric Neonatology) | Morgantown, WE | $264,523 | Certified |
| A-23138-...336 | 2024-06-14 | Assistant Professor (Hospitalist) | Morgantown, WE | $283,675 | Certified |
| A-23123-...186 | 2024-06-12 | Health Data Analyst | Morgantown, WE | $80,000 | Certified |
| A-23130-...987 | 2024-06-12 | Assistant Professor (Internal Medicine) | Morgantown, WE | $276,162 | Certified |
| A-23125-...205 | 2024-06-12 | Assistant Professor (Internal Medicine) | Morgantown, WE | $207,683 | Certified |
| A-23123-...758 | 2024-06-12 | Assistant Professor (Internal Medicine) | Morgantown, WE | $207,683 | Certified |
| A-23101-...708 | 2024-06-11 | Assistant Professor (Accounting) | Morgantown, WE | $175,000 | Certified |
| A-23047-...480 | 2024-06-10 | Assistant Professor (Computer Engineering) | Morgantown, WE | $110,000 | Certified |
| A-23060-...086 | 2024-06-10 | Assistant Professor (Pediatric Endocrinology) | Charleston, WE | $210,000 | Certified |
| A-23047-...524 | 2024-05-22 | Assistant Professor (Economics) | Morgantown, WE | $110,000 | Certified |
| A-23095-...155 | 2024-05-08 | Assistant Professor (Construction Management) | Beckley, WE | $75,725 | Certified |
| A-23061-...707 | 2024-04-11 | Assistant Professor (Management Information Systems) | Morgantown, WE | $156,000 | Certified |
| G-300-24072-...041 | 2024-03-15 | Assistant Professor (Chemistry) | Morgantown, WV | $78,000 | Withdrawn |
| A-22346-...915 | 2024-03-11 | Associate Professor (Supply Chain Management) | Morgantown, WE | $175,000 | Certified-Expired |
| A-22319-...732 | 2024-02-13 | Assistant Professor (Cancer Immunology) | Morgantown, WE | $123,600 | Certified-Expired |
| A-22347-...806 | 2024-02-02 | Associate Professor (Oral and Maxillofacial Radiologist) | Morgantown, WE | $161,620 | Certified-Expired |
| G-100-23321-...716 | 2023-11-17 | Research Associate | Morgantown, WV | $110,025 | Withdrawn |
| A-22167-...163 | 2023-09-28 | Assistant Professor (Pulmonary/Critical Care) | Morgantown, WE | $315,580 | Certified |
| A-22210-...989 | 2023-07-14 | Assistant Professor (Hem/Onc) | Wheeling, WE | $450,000 | Certified |
| A-22172-...783 | 2023-07-14 | Assistant Professor & Medical Director (Hem/Onc) | Parkersburg, WE | $650,000 | Certified |
| A-22210-...052 | 2023-07-14 | Assistant Professor (Pediatric Neonatology) | Martinsburg, WE | $355,000 | Certified |
| A-22227-...019 | 2023-06-22 | GIS Geographer | Morgantown, WE | $60,000 | Certified |
| A-22231-...756 | 2023-06-02 | Assistant Professor (Rheumatology) | Charleston, WE | $265,034 | Certified |
| A-22209-...351 | 2023-05-24 | Assistant Professor (Endocrinology) | Charleston, WE | $258,436 | Certified |
| A-22209-...540 | 2023-05-24 | Assistant Professor (Endocrinology) | Charleston, WE | $258,436 | Certified |
| A-22181-...991 | 2023-05-02 | Assistant Professor (Psychiatry) | Weston, WE | $320,000 | Certified |
| A-22188-...581 | 2023-04-03 | Assistant Professor (Geriatrics) | Morgantown, WE | $227,484 | Certified-Expired |
| A-22158-...603 | 2023-03-24 | Assistant Professor (Cardiology) | Buckhannon, WE | $385,000 | Certified-Expired |
| A-22172-...769 | 2023-03-16 | Assistant Professor (Neurology) | Weirton, WE | $350,000 | Certified-Expired |
| A-22168-...988 | 2023-03-10 | Assistant Professor (Neurology) | Morgantown, WE | $300,602 | Certified-Expired |
| A-22165-...491 | 2023-03-09 | Assistant Professor (Neuro Ophthalmology) | Morgantown, WE | $300,000 | Certified-Expired |
| A-22143-...270 | 2023-03-01 | Application Developer | Morgantown, WE | $90,000 | Certified-Expired |
| A-22097-...175 | 2023-01-17 | Director of Software Development and Architecture | Morgantown, WE | $130,000 | Certified-Expired |
| A-22101-...889 | 2023-01-11 | Assistant Professor | Morgantown, WE | $97,000 | Certified-Expired |
| A-22074-...810 | 2023-01-09 | Assistant Professor (Hospitalist) | Morgantown, WE | $276,162 | Certified-Expired |
| A-22074-...766 | 2023-01-09 | Assistant Professor (Hospitalist) | Morgantown, WE | $276,162 | Certified-Expired |
| A-22073-...214 | 2022-12-13 | Assistant Professor (Internal Medicine) | Charleston, WE | $237,945 | Certified-Expired |
| A-22027-...646 | 2022-12-12 | Assistant Professor & Director of the Graduate Program in Orthodontics | Morgantown, WE | $150,000 | Certified-Expired |
| A-22027-...627 | 2022-11-17 | Assistant Professor (Neurology) | Morgantown, WE | $251,364 | Certified-Expired |
Source: U.S. Department of Labor Office of Foreign Labor Certification (OFLC) disclosure data + live FLAG case status.
